Irish Poker Festival ME Final
Finished
FINAL
Date & Time
Sun November 3, 2024, 1:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
50,000
Total Entries
285
Total Time
24:50:18
Prize Pool
€753,330
Last-Longer
-
Result
Rank | Name | Winnings |
---|---|---|
1 | Buckley, Mark | €177,000 |
2 | Rantamaki, Joni | €113,000 |
3 | O'Rourke, Conor | €70,000 |
4 | Hegarty, Sean | €50,000 |
5 | Farrell, Niall | €38,000 |
6 | Worthington-Leese, Leo | €31,500 |
7 | Tamasauskas, Ignotas | €27,500 |
8 | Navickas, Ignas | €24,000 |
9 | Fuchs, Florian | €20,500 |
10 | Ashby, Richard | €17,500 |
11 | Torelli, Alec | €15,000 |
12 | Piskunovas, Vasilijus | €13,000 |
13 | Golka, Rafael | €11,580 |
14 | Januskevic, Aleksander | €10,750 |
15 | Proudfoot, Johnathan | €10,000 |
16 | Flanagan, Tomas | €10,000 |
17 | O'Dea, Eoghan | €9,500 |
18 | Dobbins, Sam | €9,500 |
19 | Brandt, Patrice | €9,500 |
20 | De Souza, Belarmino | €9,500 |
21 | McDonnell, Duane | €9,000 |
22 | Martinez, Raul | €9,000 |
23 | Dwyer, John | €9,000 |
24 | McPartland, Frankie | €9,000 |
25 | Mavritsakis, Panagiotis | €8,000 |
26 | Trueick, Alan | €8,000 |
27 | Doke (Dara O'Kearney) | €8,000 |
28 | Cummins, Keith | €8,000 |
29 | Chevalier, Liam | €8,000 |
30 | Molenaar, Michel | |
31 | Mullin, Emmett | |
32 | Naim, Ibrahim | |
33 | Bernhauser, Fabian | |
34 | Paliulis, Lukas | |
35 | Hardy, Phillip | |
36 | Todd, Alex | |
37 | Bareisis, Marius | |
38 | Lukauskas, Ricardas | |
39 | Donnelly, James | |
40 | Taddei, Sandro | |
41 | Quinn, Edward | |
42 | Kamphues, Timo | |
43 | Wilson, Simon | |
44 | Dwyer, Michael | |
45 | Lazauninkas, Gytis | |
46 | Carr, Paul | |
47 | Buch, Niels | |
48 | Tamasauskas, Vladas | |
49 | Dressler, Christian | |
50 | Duffy, John | |
51 | O'Reilly, Neil | |
52 | Ryan, Larry | |
53 | Robinson, Stephen | |
54 | Harraghy, Gerard | |
55 | Hayes, Noel | |
56 | O'Neill, Joe | |
57 | Bergin, Conor | |
58 | McKeever, George | |
59 | Black, Andy | |
60 | Touhey, Keith | |
61 | Kamphues, Lars | |
62 | Murphy, Peter J | |
63 | Digrys, Egidijus | |
64 | O'Driscoll, Conor | |
65 | Tononi, Ivan | |
66 | Cahill, Seamus Peter | |
67 | Prendiville, Sean | |
68 | Daugvilavicius, Audrius | |
69 | Kriauciunas, Mindaugas | |
70 | O'Neill, Robert | |
71 | Dinneen, Trevor | |
72 | Sloma, Piotr | |
73 | Myrmo, Espen | |
74 | Sileikis, Kazimieras | |
75 | Rajkovic, Adi | |
76 | Danneker, Cedric | |
77 | Crowley, Kenneth | |
78 | Stewart, Joshua James | |
79 | Laimelis, Audrius | |
80 | Killeen, Kevin | |
81 | Lyons, Juan | |
82 | Rafferty, Kyle | |
83 | Sheth, Ravi | |
84 | Sklenicka, Michael | |
85 | Wheatley, Ray | |
86 | O'Neill, Padraig | |
87 | Allen, Michael | |
88 | Lampropulos, Maria | |
89 | MacDonnell, Marc | |
90 | Bilat, Andzej | |
91 | Mullan, Owen | |
92 | Cunningham, Jamie | |
93 | Coyle, Fergal | |
94 | Dowling, Chris | |
95 | Noonan, James | |
96 | Kaggerud, Robert | |
97 | Lagan, Paul | |
98 | Keogh, Glenn | |
98 | O'Donoghue, Liam | |
99 | Wilson, Daniel | |
100 | Lombardozzi, Leo | |
102 | Kryzanauskas, Modestas | |
103 | Graydon, Mick | |
104 | Pudel, Nils | |
105 | Toole, Andrew | |
106 | Lalor, Joseph | |
106 | Yosifov, Borislav | |
108 | Jurgutis, Edikas | |
109 | Day, Christopher P | |
110 | Tsonev, Simeon | |
111 | Sidhu, Kuljinder | |
112 | Kosloff, Janet | |
113 | Quinlan, Aidan | |
114 | Aliev, Temur | |
114 | Coyle, Liam | |
115 | Campbell, Stephan | |
115 | Cullen, Carl Stephen | |
115 | Rulis, Irmanatas | |
116 | Tarmi, Roope | |
117 | Flynn, Jamie | |
118 | Mizilu, Michel | |
119 | Wynne, Gerard | |
120 | Boyle, Justin | |
120 | Murphy, Stephen | |
121 | Dunne, Tom | |
122 | O'Lali, Martin | |
122 | Power, John | |
123 | Harbinson, Darren | |
123 | Stikelis, Mantas | |
124 | Herrmann, Leonard | |
125 | James, Robert | |
125 | Keane, Fearghal | |
126 | Gilmore, Alan | |
126 | Hedderman, Karl | |
126 | Tompkins, Jason | |
127 | Steindel, Christian | |
128 | Bajoras, Klaudijius | |
128 | Eagers, Patrick | |
129 | Dwan, Jamie | |
130 | Crasenco, Laura | |
130 | Keenan, Gerard | |
131 | Finnane, Mark | |
132 | Blackwood, Gary | |
132 | Johnson, Mitchell | |
133 | Law, Gaurav | |
133 | Rus, Mircea | |
137 | Higgins, Neil | |
137 | Wrafter, Joseph | |
138 | O'Donoghue, Adrian | |
138 | Vaskovicius, Martynas | |
138 | Zille Die Brille (Rainer Ziermann) | |
Adair, Brian | ||
Aganauskas, Vytautas | ||
Bartkus, Gediminas | ||
Bartley, Steven | ||
Blain, Dermot | ||
Brennan, Keith | ||
Brent, Jamie | ||
Browne, Sia | ||
Carey, Joseph | ||
Cawley, Adrian | ||
Chan, Colm | ||
Costello, Padraig | ||
Cusack, Paudie | ||
Elkin, Robert William | ||
Frere, Mallory | ||
Geleziunas, Tomas | ||
Gochev, Sotit | ||
Grimason, Andrew | ||
Holmberg, Joel | ||
Iemolcheva, Olga | ||
Kavalciukas, Janius | ||
Keating, Simon | ||
Le Breton, Sacha | ||
Leckey, Paul | ||
Letovanec, Michal | ||
Lubys, Zanas | ||
Madynski, Pawel | ||
McCann, Sean | ||
McMahon, Barry | ||
McVeigh, Liam | ||
Muldoon, Mark | ||
Muldoon, Martin | ||
Murphy, Noel | ||
Murphy, Thomas R | ||
Nolan, Carl | ||
Parkinson, Padraig | ||
Resevski, Andris | ||
Ryadkov, Emil | ||
Shine, Cathal L | ||
Tersanszki, Marius | ||
Tuite, Colm | ||
Willis, Bobby | ||
Wittke, Bryson |