Summer in Dublin 1D
Finished
CLOSED
Date & Time
Sat June 29, 2024, 9:00 pm
Game
NL HE
Buy-In & Fee
€250 (€215+35)
Start Chips
40,000
Total Entries
89
Total Time
05:24:31
Prize Pool
€18,466
Last-Longer
7 / 23
Result
| Rank | Name | Winnings |
|---|---|---|
| Brett, Thomas | Qualified 482,000 Chips | |
| Joyce, Gavin | Qualified 314,000 Chips | |
| Scott, Emmett | Qualified 285,000 Chips | |
| Ferguson, Henry | Qualified 265,000 Chips | |
| Brown, John | Qualified 263,000 Chips | |
| Byrne, Sean J | Qualified 260,000 Chips | |
| Bell, Matt | Qualified 169,000 Chips | |
| Bader, Mo | Qualified 167,000 Chips | |
| Baker, Derek | Qualified 165,000 Chips | |
| Jarman, Dean | Qualified 160,000 Chips | |
| Silva, Gastao | Qualified 144,000 Chips | |
| Walsh, James | Qualified 140,000 Chips | |
| Newport, Nicholas | Qualified 103,000 Chips | |
| Barbaros, Eugeniu | Qualified 87,000 Chips | |
| McVey, Jason | Qualified 87,000 Chips | |
| Cunningham, John | Qualified 85,000 Chips | |
| Porter, Charlie | Qualified 80,000 Chips | |
| Soane, Cameron | Qualified 78,000 Chips | |
| Olali, Martin | Qualified 77,000 Chips | |
| Ward, Jason | Qualified 61,000 Chips | |
| Harland, Michael | Qualified 60,000 Chips | |
| Chevalier, Liam | Qualified 47,000 Chips | |
| 23 | Aghasi, Emad | |
| 24 | Millar, Mark | |
| 25 | Macari, Rito | |
| 26 | Burke, Joshua | |
| 27 | Dunne, Adam | |
| 28 | Aganauskene, Olena | |
| 29 | Dynes, Vincent | |
| 30 | McMahon, Peter | |
| 31 | Keating, Roy | |
| 32 | Atherton, Samuel | |
| 32 | Tersanszki, Marius | |
| 33 | Keary, Shane | |
| 34 | Vytautas, Krasauskas | |
| 35 | Jakab, Daniel | |
| 36 | O'Kane, Eugene | |
| 37 | Marques Santos, Manoel | |
| 38 | O'Reilly, Neil | |
| 39 | Brown, Natasha | |
| 40 | Peloille, Louis | |
| 41 | Smyth, Hugh | |
| 42 | Danter, Jay | |
| 42 | Ryan, Micheal | |
| 43 | Chambers, Caroline | |
| 44 | Callaghan, Stephen | |
| 44 | Cooper, Tom | |
| 45 | Dowling, Brian | |
| 46 | Diaz, Rodrigo | |
| 47 | Tononi, Ivan | |
| 48 | Thompson, Lesley | |
| 49 | Budrys, Vaidas | |
| 50 | Spiechowicz, Piotr | |
| 51 | Murphy, Colette | |
| 52 | Fitzgerald, Patrick | |
| 52 | Murray, Michael | |
| 53 | Kelly, Elizabeth | |
| 53 | Netto, Helio | |
| 54 | Condron, Jonathan | |
| 54 | Fitzgerald, Billy | |
| 54 | McDevitt, James | |
| 55 | Coone, Brendan | |
| 55 | Murphy, David C | |
| 56 | Ellis, Alan | |
| 56 | O'Sullivan, James | |
| 58 | Lewis, Daniel | |
| 59 | Costa, Junior | |
| 59 | Cove, Caroline | |
| 60 | Farrell, John | |
| 60 | Gethins, James | |
| 60 | Lavery, Helen | |
| 60 | Morales, Shawn | |
| 61 | Cullen, Bernard | |
| 61 | Jeszek, Janos | |
| 62 | Beaumont, Lynne | |
| 62 | Cooney, Ciaran | |
| 62 | Shannon, Colin |



