Paddy Power Mystery Bounty
Finished
CLOSED
Date & Time
Fri June 28, 2024, 1:00 pm
Game
NL HE
Buy-In & Fee
€250 (120+100+30)
Start Chips
30,000
Total Entries
111
Total Time
11:22:31
Prize Pool
€15,000
Last-Longer
-
Result
| Rank | Name | Bounties | Winnings |
|---|---|---|---|
| 1 | Diaz, Rodrigo | €8,300 | €11,360 700 Points |
| 2 | Prendergast, Conal | €610 | €2,710 560 Points |
| 3 | Baker, Derek | €700 | €2,120 455 Points |
| 4 | Grealis, David | €750 | €1,800 385 Points |
| 5 | Eagers, Patrick | €900 350 Points | |
| 6 | Faulkner, Thomas | €800 315 Points | |
| 7 | McGuinness, Brendan | €725 210 Points | |
| 7 | Samuels, Stewart | €725 280 Points | |
| 8 | Farrell, Killian | €650 245 Points | |
| 10 | Bartley, Steven | €550 175 Points | |
| 11 | Sakinis, Valdas | €350 | €850 175 Points |
| 12 | Harland, Michael | €500 175 Points | |
| 13 | Newport, Nicholas | ||
| 14 | Graydon, Mick | ||
| 15 | Garcia, Michael | ||
| 16 | Faterkinis, Elans | ||
| 17 | Faulkner, Kieran | ||
| 18 | Rafferty, Kyle | ||
| 19 | Delrieu, Théo | ||
| 20 | Lee, Steven | ||
| 21 | McMahon, Peter | ||
| 22 | Jeszek, Janos | ||
| 23 | O'Sullivan, Gerard | ||
| 24 | Pacini, Massimo | ||
| 25 | Coyle, Fergal | ||
| 26 | McClay, Geoffrey | ||
| 27 | Baars, Jorrit | ||
| 28 | Blayney, Matthew | ||
| 29 | Harrington, Katie | ||
| 30 | Lester, Evan | ||
| 31 | Deane, Robbie | ||
| 31 | Molloy, Luke | ||
| 32 | Santos Silva, Diones | ||
| 33 | Carey, Joseph | ||
| 34 | Byrne, Sean A | ||
| 35 | Cullen, Bernard | ||
| 36 | Cove, Caroline | ||
| 36 | McCarthy, Jude | ||
| 38 | Groarke, James | ||
| 39 | Canty, Aidan | ||
| 40 | Durnin, Liam | ||
| 41 | Bartkus, Gediminas | ||
| 42 | Moran, Damian | ||
| 43 | McDonnell, Duane | ||
| 44 | McGrady, Des | ||
| 45 | McNeely, Philip | ||
| 46 | Fana, Maxim | ||
| 46 | Mihail, Fana | ||
| 47 | Delaney, Jim | ||
| 48 | Crowley, Ken | ||
| 48 | O'Sullivan, James | ||
| 49 | Murtagh, Sean | ||
| 51 | Blake, Daniel | ||
| 52 | Beaumont, Lynne | ||
| 53 | Keary, Shane | ||
| 53 | Masters, Ray | ||
| 53 | Shaw, Adam | ||
| 54 | Batley, Claire | ||
| 54 | Breslin, Greg | ||
| 54 | Burnett, Peter | ||
| 54 | Clinton, Ross | ||
| 54 | Finlay, Stephen | ||
| 54 | Graham, Brian | ||
| 54 | Hanna, Paul | ||
| 54 | Heery, Helen | ||
| 54 | Lewis, Daniel | ||
| 54 | McCormack, Robbie | ||
| 55 | Burns, Padraig | ||
| 55 | Carr, Paul | ||
| 55 | Kelleher, Michael | ||
| 56 | Gethins, James | ||
| 56 | McGuinness, Ciaran | ||
| 58 | Beck, Thomas | ||
| 58 | Coughlan, Alex | ||
| 58 | Farrell, Jonathan | ||
| 58 | Levi, Radim | ||
| 58 | Milkiewicz, Konrad | ||
| 59 | MacGabhann, Eoghan | ||
| 59 | Maughan, Killian | ||
| 60 | McIntyre, Dan | ||
| 61 | Condron, Jonathan | ||
| 61 | O'Reilly, Aidan | ||
| 61 | Smith, Dave |

