Lunasa Lunacy 1D
Finished
CLOSED
Date & Time
-
Game
NL HE
Buy-In & Fee
€250 (€215+35)
Start Chips
40,000
Total Entries
89
Total Time
05:22:20
Prize Pool
€100,000
Last-Longer
8 / 42
Result
| Rank | Name | Winnings |
|---|---|---|
| Vytautas, Krasauskas | Qualified 597,000 Chips | |
| Cole, Ben | Qualified 398,000 Chips | |
| Touhey, Keith | Qualified 322,000 Chips | |
| O'Neill, Joe | Qualified 307,000 Chips | |
| Costa, Junior | Qualified 262,000 Chips | |
| O'Lali, Martin | Qualified 239,000 Chips | |
| Foley, Sean | Qualified 234,000 Chips | |
| Li, Wei | Qualified 196,000 Chips | |
| Muir, Karen | Qualified 185,000 Chips | |
| O'Rafferty, Martin | Qualified 164,000 Chips | |
| Farrell, John | Qualified 124,000 Chips | |
| Costello, David | Qualified 115,000 Chips | |
| McHale, Marcus | Qualified 108,000 Chips | |
| Murphy, Colette | Qualified 107,000 Chips | |
| Harland, Michael | Qualified 85,000 Chips | |
| Rocha, Rodrigo Nuno | Qualified 75,000 Chips | |
| Masters, Tanya | Qualified 42,000 Chips | |
| 18 | Cronin, Patrick | |
| 19 | Burnett, Peter | |
| 20 | Stoddart, George | |
| 21 | Diaz, Rodrigo | |
| 22 | Gallagher, Thomas | |
| 23 | Farrell, Killian | |
| 24 | McDonnell, Duane | |
| 25 | Duffy, Kevin | |
| 26 | McDevitt, James | |
| 27 | Carr, Paul | |
| 28 | Wheatley, Ray | |
| 29 | Murphy, David C | |
| 30 | Steele, Jenny | |
| 31 | MacNabb, Mark | |
| 32 | Buta, Sergiu | |
| 32 | Raftery, John | |
| 33 | Tononi, Ivan | |
| 34 | Geleziunas, Tomas | |
| 35 | Murphy, Noel | |
| 36 | Morrison, Anthony | |
| 37 | Bader, Mo | |
| 38 | Louden, Dominic | |
| 39 | Cunningham, Jamie | |
| 40 | Moran, Damian | |
| 40 | Smith, David | |
| 41 | Newport, Nicholas | |
| 42 | Kelly, Paddy | |
| 42 | McCarthy, John | |
| 43 | Doherty, Cyril | |
| 43 | Finlay, Gerard | |
| 43 | Strete, Gabriel | |
| 44 | Byrne, Liam | |
| 44 | Doyle, Eric | |
| 44 | McClay, Geoffrey | |
| 44 | McCormack, James | |
| 44 | Tuit, Zeik | |
| 45 | Gough, Emmet | |
| 45 | Higgins, Neil | |
| 45 | McGrady, Des | |
| 45 | O'Reilly, Sean | |
| 46 | Jankunas, Edgaras | |
| 46 | McAleenan, Daryl | |
| 46 | O'Donnell, Manus | |
| 47 | Fitzgerald, Mossie | |
| 47 | Fitzgerald, Patrick | |
| 48 | Crowe, Declan | |
| 48 | Graham, Brian | |
| 48 | Reel, Micheal | |
| 49 | Copeland, Dimitri | |
| 49 | Devine, Joseph | |
| 49 | McPartland, Frankie |

