Winter Festival Final
Finished
FINAL
Date & Time
Sun November 17, 2024, 12:30 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
40,000
Total Entries
717
Total Time
12:20:12
Prize Pool
€179,896
Last-Longer
-
Result
Rank | Name | Winnings |
---|---|---|
1 | Murphy, Noel | €19,875 1,400 Points |
2 | Baker, Derek | €18,875 1,120 Points |
3 | Keary, Shane | €18,875 910 Points |
4 | Originals (Keith Touhey) | €18,875 770 Points |
5 | Roche, Peter | €18,875 700 Points |
6 | Xu, Hongting | €6,100 630 Points |
7 | Kelly, Elizabeth | €5,150 560 Points |
8 | O'Reilly, Shane | €4,450 490 Points |
9 | Lynch, Kieran | €3,945 420 Points |
10 | Trueick, Alan | €3,500 360 Points |
11 | Burnett, Peter | €3,100 360 Points |
12 | Murphy, Mark P | €2,750 360 Points |
13 | Rafferty, Kyle | €2,450 360 Points |
14 | Murtagh, Sean | €2,150 360 Points |
15 | Keating, Simon GK | €1,900 360 Points |
16 | Cullen, Bernard | €1,700 360 Points |
17 | McClay, Geoffrey | €1,500 360 Points |
18 | Bryant, Robbie | €1,350 360 Points |
19 | Hyland, Peter | €1,200 280 Points |
20 | Veaceslav, Jumir | €1,100 280 Points |
21 | Birt, Michael | €1,000 280 Points |
22 | Ropstad, Vegard | €1,000 280 Points |
23 | McMullen, Jordan | €1,000 280 Points |
24 | Burke, John | €1,000 280 Points |
25 | Whitty, Ian | €950 280 Points |
26 | Ferguson, Henry | €950 280 Points |
27 | McArdle, Gerry | €950 280 Points |
28 | Fitzgerald, Tom | €900 210 Points |
29 | Quinn, Gavin | €900 210 Points |
30 | Murphy, Brian R | €900 210 Points |
31 | Gough, Emmet | €900 210 Points |
32 | Ryan, Larry | €900 210 Points |
33 | Merrigan, Michael | €900 210 Points |
34 | Duffy, Kevin | €900 210 Points |
35 | Murphy, John | €900 210 Points |
36 | Kadelskas, Vilius | €900 210 Points |
37 | Conway, Paul | €850 140 Points |
38 | Dove, Rob | €850 140 Points |
39 | Bondars, Mareks | €850 140 Points |
40 | McDowell, Robert | €850 140 Points |
41 | Tuite, Pascal | €850 140 Points |
42 | Dunne, Christine | €850 140 Points |
43 | Graydon, Mick | €850 140 Points |
44 | Davidson, Roddy | €850 140 Points |
45 | Murnaghan, Aubrey | €850 140 Points |
46 | Baker, Philip | €775 140 Points |
47 | Fitzgerald, Mossie | €775 140 Points |
48 | Wrafter, Joe | €775 140 Points |
49 | Farrelly, Michael Joseph | €775 140 Points |
50 | Reznichenko, Roman | €775 140 Points |
51 | Delaney, Alan | €775 140 Points |
52 | Vallier, Richie | €775 140 Points |
53 | Tompkins, Jason | €775 140 Points |
54 | Hollywood, Fintan | €775 140 Points |
55 | Hitner, Frederico | €700 140 Points |
56 | Carr, Paul | €700 140 Points |
57 | Cotti, Giovanni | €700 140 Points |
58 | Swain, Antony | €700 140 Points |
59 | Harte Sr, Francis | €700 140 Points |
60 | Neville, Richard | €700 140 Points |
61 | O'Connell, Shane | €700 140 Points |
62 | Burns, Padraig | €700 140 Points |
63 | Louden, Dominic | €700 140 Points |
64 | Mihnea, Florin | €700 140 Points |
65 | Szajko, Zoltan | €700 140 Points |
66 | Black, Andy | €700 140 Points |
67 | Mullin, Emmett | €700 140 Points |
68 | Greenan, Andrea | €700 140 Points |
69 | Holland, Brian | €700 140 Points |
70 | McMahon, Gary | €700 140 Points |
71 | Ralph, Kenneth | €700 140 Points |
72 | Whitehead, Gary | €700 140 Points |
73 | Collins, Denis | |
74 | Brosnahan, Denis | |
75 | Quinlan, Aidan | |
76 | O'Sullivan, James | |
77 | Griffin, Karl | |
78 | O'Kelly, David | |
79 | Seery, Mary | |
80 | Landy, Eddie | |
81 | Lee, Steven | |
82 | McCloskey, Thomas | |
83 | Lewis, Daniel | |
84 | Taddei, Sandro | |
85 | McElhinney, Shane | |
86 | Semple, Jack | |
87 | Chan, Wang | |
88 | Eagers, Patrick | |
89 | Ward, John J | |
90 | Titanium (Sia Browne) | |
91 | O'Kane, Laurence | |
92 | Forde, Stephen | |
93 | Bryant, Ray | |
94 | Poots, Andrew | |
95 | Robinson, Jamie | |
96 | Villena, Pablo | |
97 | Havrylyshen, Pavlo | |
98 | Cooke, Chris | |
99 | Dynes, Vincent | |
100 | O'Brien, Gerard | |
101 | Murphy, Aaron | |
102 | Pinto Duarte, Carlos Manuel | |
103 | Galkus, Tomas | |
104 | Waters, Sean | |
105 | Crowley, Ken | |
106 | McGovern, John | |
107 | Cavanagh, Stephen | |
108 | Parry, Daniel | |
109 | Williamson, Ronan | |
110 | Birt, Brendan | |
111 | Nikitins, Didzis | |
112 | Bekh, Oleksii | |
113 | Sheridan Pope, Martin | |
114 | Kenny, John | |
115 | Liffey, Rory | |
116 | Flanagan, Mark | |
117 | Geleziunas, Tomas | |
118 | Dunne, Tom P | |
119 | Mullen, Joseph | |
120 | Campbell, Stephan | |
121 | Masters, Tanya | |
122 | Newport, Nicholas | |
123 | Ryan, Michael J | |
124 | Warnock, George | |
125 | Kavalciukas, Jaunius | |
126 | McVeigh, Liam | |
127 | Doyle, Mark | |
128 | Thorne, Adrian | |
129 | Madynski, Pawel | |
130 | O'Neill, Shane P | |
131 | Birt, Sean | |
132 | O'Brien, James J | |
133 | Uthirapathy, Jaivin | |
134 | Beliauskas, Vidmantas | |
135 | Charuvil, Shyamrag | |
136 | O'Donnell, Manus F | |
137 | Campbell, Kevin Jr | |
138 | McVitty, Malcolm | |
139 | Smyth, Hugh | |
140 | Silva, Gastao | |
141 | Harland, Michael | |
142 | Clarke, Jonathan | |
Aganauskas, Vytautas | ||
Aganauskene, Olena | ||
Aghasi, Emad | ||
Agnew, Alastair | ||
Antoci, Victor | ||
Bader, Mo | ||
Balbous, Zafer | ||
Bartkus, Gediminas | ||
Bartley, Steven | ||
Baxter, Joel | ||
Bermingham, Pat | ||
Bhasin, Mohanveer | ||
Birt, Vincent | ||
Blake, Daniel | ||
Bland, Dean | ||
Brady, David | ||
Brennan, Cathal | ||
Brown, Mary | ||
Brown, Philip | ||
Bruton, Shane | ||
Bucur, Bogdan-Marian | ||
Bushell, Ryan | ||
Butler, Diarmuid | ||
Byrne, Jamie | ||
Byrne, John M | ||
Byrne, Liam | ||
Byrne, Sean J | ||
Callaghan, Stephen | ||
Campbell, Alan | ||
Carey, Joseph | ||
Carney, Andrew | ||
Carpenter, Ronan | ||
Carragher, Kevin | ||
Casey, Barry | ||
Cawe, Shane | ||
Cawley, Adrian | ||
Chambers, Caroline | ||
Cinelli, Stefano | ||
Cipolla, Dario | ||
Clarke, Oliver | ||
Clarke, Paul | ||
Clerkin, Sean | ||
Cochrane, Thomas | ||
Collins, Con | ||
Comerford, Eoin | ||
Commons, Chris | ||
Condron, Jonathan | ||
Conlon, Brendan | ||
Connick, Craig | ||
Connolly, Des | ||
Coone, Brendan | ||
Costa, Junior | ||
Crampton, Anthony | ||
Creagh, Adrian | ||
Crisham, Jarlath | ||
Cullen, Carl | ||
Cullen, Peter | ||
Culligan, Douglas | ||
Cunningham, Corey | ||
Cusack, Jamie | ||
Cusack, Paudie | ||
Daly, Jonathan | ||
Deeney, John | ||
Delaney, Jim | ||
Dempsey, Shane M | ||
Denis, Claudio | ||
Desmond, Hugh | ||
Devaney, Johnny | ||
Diaz , Rodrigo | ||
Diaz, Rodrigo | ||
Dobbins, Sam | ||
Dolan, Sean | ||
Dowling, Brian | ||
Downes, Martin | ||
Dunne, Chris | ||
Dunne, Tom | ||
Durcan, Ambrose | ||
Dwyer, Andrew | ||
Fahy, Coady | ||
Fannon, John | ||
Farrell, Killian | ||
Faterkinis, Elans | ||
Faulkner, Kieran | ||
Fawzi, Farid | ||
Fay, Garry | ||
Fay, John | ||
Fechita, Eduard | ||
Fenstad, Terje | ||
Fic, Edgar | ||
Finlay, Gerard | ||
Fitton, Graham | ||
Fitzgerald, John | ||
Fitzgerald, Michael | ||
Fitzgerald, Patrick | ||
Fitzpatrick, William | ||
Fitzsimmons, Noel | ||
Flanagan, Tomas | ||
Flannery, Alan | ||
Fleming, Paul | ||
Foley, Sean | ||
Forde, Marc | ||
Foster, Thomas | ||
Fox, Paul | ||
Froland, Kenneth | ||
Gallagher, Thomas | ||
Garcia, Michael | ||
Gartland, Denny | ||
Gillick, Peter | ||
Gludkinas, Robertas | ||
Gogolka, Tadeusz | ||
Grace, Eoin | ||
Graham, Brian | ||
Gray, Dara | ||
Gurung, Santos | ||
Gurung, Santosh | ||
Hanaphy, John | ||
Hanley, Paul | ||
Hanley, Thomas | ||
Hannon, William | ||
Harper, Sean | ||
Hassay, Yussef | ||
Hehir, Brian | ||
Hehir, Padraig | ||
Henderson, Stephen | ||
Hever, Ciaran | ||
Higgins, Neil | ||
Hogan, Douglas | ||
Houston, Callum | ||
Houston, Johnny | ||
Jankunas, Edgaras | ||
Jeszek, Janos | ||
Johnson, Austin | ||
Jonaitis, Singnelijus | ||
Kaprov, Martin | ||
Kavanagh, Stephen | ||
Keane, Stephen | ||
Kelly, Paddy | ||
Kelly, Seamus | ||
Killeen, Rodger | ||
Kilpatrick, Justin | ||
Kinahan, Joeseph | ||
Kirwan, Gary | ||
Kraujalis, Justinas | ||
Kukis, Marius | ||
Letzel, Markus | ||
Logue, Christopher | ||
Longmore, Liam | ||
Lungu, Marius | ||
Lyons, Donie | ||
Mad Dog (James O'Donnell) | ||
Malcolmson, Conan | ||
Malone, Kevin J | ||
Marinescu, Daniel | ||
Maughan, Adam | ||
Maughan, Killian | ||
McArdle, Stephen | ||
McCartan, Paul | ||
Mccreanor, Aaron | ||
McFadden, Brendan | ||
McGuirk, Robert | ||
Mckeever, Kevin | ||
McKelvey, Barry | ||
Meler, Bern | ||
Melly, Dylon | ||
Merrigan, Shane | ||
Mihail, Fana | ||
Millar, Darren | ||
Millar, Mark | ||
Miller, Glenn | ||
Mullaney, Cathal | ||
Murnaghan, James P | ||
Murphy, Brian | ||
Murphy, Colette | ||
Murphy, James | ||
Murphy, Moya | ||
Murray, Michael | ||
Negru, Petru | ||
Nolan, Karl | ||
Nolan, Stephen | ||
Norris, Andrew | ||
Nowak, Marek | ||
O'Boyle, John | ||
O'Brien, Jamie | ||
O'Connor, Deirdre | ||
O'Cuilleanain, Nicholas Thomas | ||
O'Herlihy, Daniel | ||
O'Neill, Joe | ||
O'Reilly, Eamonn | ||
O'Reilly, Neil | ||
Olsen, Giar | ||
Olsen, Jan | ||
Onwuka, Francis | ||
Pacini, Massimo | ||
Pearson, John | ||
Plichta, Michal | ||
Plunkett, Terence | ||
Polukejevs, Vitalijs | ||
Porter, Charlie | ||
Radziukas, Rolandas | ||
Rankin, Dan | ||
Raschella, Davide | ||
Razminas, Aidas | ||
Reidy, John | ||
Rimmer, Dale | ||
Risko, Tibor | ||
Robinson, Stephen | ||
Roche, Tarka | ||
Rock, Barry | ||
Rogan, Warren | ||
Rognsvaag, Kjersti | ||
Ryan, Rory | ||
Sammon, Stephen | ||
Sansom, Frank | ||
Satelle, Gary | ||
Schrier, Mark | ||
Scott, Michael | ||
Shamkuwar, Swaraj | ||
Shaw, Adam | ||
Siau, Melvin | ||
Siebens, Dennis | ||
Skidmore, Martin | ||
Skipper (Zeik Tuit) | ||
Slammon, John | ||
Slattery, Brian | ||
Slattery, Kyle | ||
Smith, Dave | ||
Smyth, Mark | ||
Szabo, Viktor Istvan | ||
Taylor, Ian | ||
Tetec, Marko | ||
The Landlord (Ray Wheatley) | ||
Thompson, Lesley | ||
Tierney, Daniel | ||
Twomey, Matthew | ||
Valentine, Ken | ||
Valentine, Raymond | ||
Van Irsen, Emile M | ||
Van Leeuwen, Johannes C | ||
Vytautas, Krasauskas | ||
Waldron, James | ||
Walsh, Sean | ||
Wang, Yue | ||
Ward, Tommy | ||
Watson, Jeff | ||
Whelan, Darren | ||
Whiteside, Dickie | ||
Wiggo, Jan | ||
Wojtunik, Marcin | ||
Wong, Wai Hang | ||
Wylie, William | ||
Wynne, Gerard | ||
Wynne, Jamie | ||
Young, Martin | ||
Yu, Yang |