Irish Poker Tour Final
Finished
FINAL
Date & Time
Sat November 30, 2024, 8:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
30,000
Total Entries
168
Total Time
06:28:59
Prize Pool
€20,265
Result
Rank | Name | Winnings |
---|---|---|
1 | Carr, Paul | €4,450 700 Points |
2 | Hoda, James | €4,450 560 Points |
3 | Wynne, Jamie | €2,400 455 Points |
4 | O'Donnell, Wayne | €1,800 385 Points |
5 | Agafonov, Sergej | €1,300 350 Points |
6 | Connolly, John | €965 315 Points |
7 | Reznichenko, Roman | €700 280 Points |
8 | Conquy, Arnaud | €600 245 Points |
9 | Morris, Pearse | €500 210 Points |
10 | Enright, John | €450 175 Points |
11 | O'Keeffe, Bill | €450 175 Points |
12 | Cummins, Ciaran | €400 175 Points |
13 | Ferreira, Cirillo | €400 175 Points |
14 | Havrylyshen, Pavlo | €350 175 Points |
15 | McCarthy, Niall | €350 175 Points |
16 | Smyth, Hugh | €350 175 Points |
17 | Laceda, Dennis | €350 175 Points |
18 | Walsh, Sandra | |
19 | O'Riordan, Kieran | |
20 | Harte, Tony | |
21 | Desmond, Hugh | |
22 | Cunningham, Jamie T | |
23 | Kelleher, Alan | |
24 | Fawzi, Farid | |
25 | Fleming, Ger | |
26 | Hartnett, Brian | |
27 | Brill, Frank | |
28 | Risko, Tibor | |
29 | Diaz, Rodrigo | |
30 | O'Brien, Simon | |
31 | O'Keeffe, Michael | |
32 | Walsh, Paul | |
33 | Hynes, Aidan | |
34 | Toole, Andrew | |
35 | Chevalier, Liam | |
36 | O'Riordan, Sean | |
37 | Doody, Morgan | |
38 | Fitzgerald, Mossie | |
39 | Nolan, John | |
40 | Ryan, Michael J | |
Aksen, Muslih | ||
Al Laham, Marija | ||
Baker, Derek | ||
Bartley, Steven | ||
Bitri, Redian | ||
Blagajac, Goran | ||
Burgess, Kenneth | ||
Butler, Diarmuid | ||
Capron, Larry | ||
Carney, Andrew | ||
Casey, David | ||
Collins, Martin | ||
Collins, Michael | ||
Collins, Tony | ||
Connolly, Aidan | ||
Croke, David | ||
Crowley, Flor | ||
Cusack, Jamie | ||
Falvey, Anthony | ||
Fitzgerald, Gerard | ||
Fitzgerald, Gerard | ||
Fitzgerald, Michael | ||
Fitzpatrick, David | ||
Herraghty, James | ||
Hourihane, Joey | ||
Keary, Shane | ||
Kennedy, Diarmuid | ||
Kiely, Ross | ||
Lai, Shean Alex | ||
Lewis, Daniel | ||
Maher, Simon | ||
Malchrowicz, Blazej | ||
McCarthy, John | ||
Mendonca, Dennis | ||
Murphy, Emmett | ||
Murphy, Gary | ||
Naughton, Gavin | ||
Nugent, Richie | ||
O'Brien, Noel | ||
O'Byrne, Wayne | ||
O'Connell, Ferdia | ||
O'Connell, Shane | ||
O'Connor, Darren | ||
O'Connor, Jacquie | ||
O'Donnell, Chris | ||
O'Dwyer, Michael | ||
O'Mahony, James | ||
O'Neill, James | ||
O'Reilly, Larry | ||
Plichta, Michal | ||
Port, Henry | ||
Priede, Ronalds | ||
Ryan, Eoin | ||
Ryan, Larry | ||
Sideshow (Michael O'Brien) | ||
Stanton, Alan | ||
Stokes, James | ||
Varghese, Sebin | ||
Walsh, Eric | ||
Weathers, Martin | ||
Wong, Wai Hang |