Galway Poker Cup
Finished
CLOSED
Date & Time
Mon January 6, 2025, 2:00 pm
Game
NL HE
Buy-In & Fee
€300 ( €260+ €40)
Start Chips
30,000
Total Entries
156
Total Time
14:15:23
Prize Pool
€39,140
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Bernstein, Alexander | €10,650 700 Points |
| 2 | Kehoe, Stephen | €6,690 560 Points |
| 3 | Panak, Igor | €4,450 455 Points |
| 4 | Heinsen, Patrick | €3,200 385 Points |
| 5 | Onwuka, Francis | €2,500 350 Points |
| 6 | Connolly, Willo | €2,050 315 Points |
| 7 | Cawley, Adrian | €1,700 280 Points |
| 8 | O'Byrne, Wayne | €1,400 245 Points |
| 9 | McVeigh, Liam | €1,100 210 Points |
| 10 | Madurkay, Matej | €900 175 Points |
| 11 | Trigg, David | €900 175 Points |
| 12 | Connolly, Eamonn | €800 175 Points |
| 13 | Bartkus, Gediminas | €800 175 Points |
| 14 | Parke, John | €700 175 Points |
| 15 | Kingston, Dave | €700 175 Points |
| 16 | Gleeson, Alex | €600 175 Points |
| 17 | Gethins, James | |
| 18 | Farrell, John | |
| 19 | O'Gorman, Gearoid | |
| 20 | Maughan, Killian | |
| 21 | Jiang, Qinxue | |
| 21 | Tax man (Mark Kilkelly) | |
| 22 | Flanagan, Tomas | |
| 22 | Yong, Cassandra | |
| 23 | Campbell, Stephan | |
| 26 | Gilligan, Ronan | |
| 27 | Gavin, Paul | |
| 28 | Horgan, Colin | |
| 29 | O'Sullivan, Barry | |
| 30 | Wilson, Simon | |
| 31 | Skipper (Zeik Tuit) | |
| 32 | Molenaar, Michel | |
| 33 | Geng, Yu | |
| 34 | Wang, Yue | |
| 35 | Bucur, Constantine | |
| 36 | Steele, Jenny | |
| 37 | Zhicheng, Miao | |
| 38 | Derban, Francis | |
| 39 | Doherty, Cyril | |
| 40 | Carroll, Dean | |
| 41 | Hassett, Shane | |
| 42 | Steele, Andrew | |
| 43 | Burke, John | |
| 44 | Carr, Paul | |
| 45 | Mullin, Emmett | |
| 46 | Hynes, Aidan | |
| 47 | Ponamarov, Dmytro | |
| 47 | Territt, Sean | |
| 48 | O'Keeffe, Bill | |
| 49 | Noonan, James | |
| 50 | Davenport, Sinead | |
| 51 | Hitner, Frederico | |
| 52 | Newport, Nicholas | |
| 53 | Tobin Monaghan, Dwyer | |
| 54 | Cleary, David | |
| 55 | Originals (Keith Touhey) | |
| 56 | Roper, Lee | |
| 57 | Lyons Diaz-Caneja, Juan | |
| 58 | Baker, Derek | |
| 59 | O'Rourke, Conor | |
| 60 | De Oliveria, Everaldo | |
| 61 | Diaz, Rodrigo | |
| 62 | Crowley, Ken | |
| 63 | Dillon, Robert | |
| 64 | Hession, Grace | |
| 65 | Boyle, Justin | |
| 66 | Gludkinas, Robertas | |
| 67 | Enright, John | |
| 67 | Havrylyshen, Pavlo | |
| 67 | Zheng, Weijie | |
| 68 | Baars, Jorrit | |
| 68 | Gaughan, Richard | |
| 68 | Konstantoudakis, Alexandros | |
| 69 | Cruz, Andrey | |
| 69 | Kilroy, Kimberley | |
| 69 | McGrath, Keith | |
| 69 | Towey, Sean | |
| 69 | Wojtunik, Marcin | |
| 69 | Zipan, Huang | |
| 70 | Conroy, Kevin | |
| 70 | Kennedy, Michael | |
| 70 | Lynch, Kieran | |
| 70 | Nakai, Kohei | |
| 71 | Merrigan, Michael | |
| 71 | Rushe, Liam | |
| 72 | Flynn, Ray | |
| 72 | Lasculescu, Sorin | |
| 72 | Titanium (Sia Browne) | |
| 72 | Weathers, Martin | |
| 73 | Farrell, Killian | |
| 73 | Mullen, Joseph | |
| 73 | O'Kelly, Stafford | |
| 75 | Duffy, Rob | |
| 75 | Hayden, Deirdre | |
| 75 | O'Brien, Killian | |
| 76 | Ranisavlejevic, Stefan | |
| 77 | Duffy, Kevin | |
| 77 | The Humanitarian (Ray Wheatley) | |
| 78 | O'Donoghue, Pa | |
| 79 | Bennett-Martin, Elizabeth | |
| 79 | McGowan, Shane | |
| 80 | McPadden, John | |
| 81 | Gallagher, Thomas | |
| 83 | Alwer, Saleh | |
| 83 | Lee, Steven | |
| 84 | Brennan, Cathal | |
| 85 | Cormican, John | |
| 86 | Kavalciukas, Jaunius | |
| 86 | Wong, Wai Hang | |
| 87 | Dillon, Shane M | |
| 89 | Pagareckas, Mindaugas | |
| 90 | Gascoigne, Ian |



