Doyle's €10k in a Day
Finished
CLOSED
Date & Time
Fri January 24, 2025, 3:00 pm
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
90
Total Time
08:44:50
Prize Pool
€14,690
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Bartlett, Jessie | €3,900 500 Points |
| 2 | Muinteoir (Mike O'Donoghue) | €3,540 400 Points |
| 3 | Keane, Fergal | €1,950 325 Points |
| 4 | Fitzpatrick, David | €1,450 275 Points |
| 5 | Fitzgerald, Billy | €1,100 250 Points |
| 6 | Colbert, Daniel | €900 225 Points |
| 7 | Harte, Tony | €750 200 Points |
| 8 | Fitzgerald, Mossie | €600 175 Points |
| 9 | Ryan, Michael J | €500 150 Points |
| 10 | O'Neill, Shane P | |
| 11 | Chevalier, Liam | |
| 12 | Galvin, Mary | |
| 13 | Farrell, Killian | |
| 14 | Wallace, Ian | |
| 15 | Gleeson, Alex | |
| 16 | Enright, John | |
| 17 | Havrylyshen, Pavlo | |
| 18 | Flynn, Jamie | |
| 19 | Hogan, Les | |
| 20 | Joyce, Martin | |
| 21 | Clarson, John | |
| 22 | Healy, Thomas | |
| 23 | Graydon, Mick | |
| 24 | Kissous, Mourad | |
| 25 | Hanley, Kevin | |
| 26 | Eagers, Patrick | |
| 27 | O'Connor, Deirdre | |
| 28 | Fitzgerald, Michael | |
| 29 | Weathers, Martin | |
| 30 | O'Byrne, Wayne | |
| 31 | Kelly, Elizabeth | |
| 32 | Finn, Robert | |
| 33 | Griffin, Kenneth T | |
| 34 | Fitton, Graham | |
| 35 | Goodman, Rory | |
| 36 | Gavin, Fintan | |
| 37 | Finnane, Mark | |
| 38 | Mcinerney, Jonathan | |
| 38 | Nadiinyi, Dmytro | |
| 39 | Fitzgerald, Patrick | |
| 39 | Walsh, Patrick W | |
| 40 | Collins, Damien | |
| 40 | Herdman, Adam | |
| 41 | Geleziunas, Tomas | |
| 41 | Murphy, Darren | |
| 41 | O'Donnell, Patrick | |
| 42 | Carr, Paul | |
| 42 | Doody, Morgan | |
| 42 | Sims, Eoghan | |
| 43 | Hynes, Aidan | |
| 43 | O'Shea, Stephen | |
| 43 | Pollock, Dave | |
| 43 | Slattery, Brian | |
| 44 | Cash, Gareth | |
| 44 | O'Keeffe, Bill | |
| 44 | Zheng, Sam | |
| 45 | Dwyer, Michael | |
| 46 | Vlad, Vlad | |
| 47 | O'Donovan, Ross | |
| 48 | Creagh, Adrian | |
| 48 | Goberville, Helen | |
| 49 | O'Connell, Donal | |
| 50 | Cleary, David | |
| 50 | McSweeney, Sean | |
| 50 | Murphy, Gearoid |



