Munster Poker Cup Final
Finished
FINAL
Date & Time
Sun January 26, 2025, 12:30 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
40,000
Total Entries
598
Total Time
10:57:46
Prize Pool
€97,595
Last-Longer
1 / 138
Result
Rank | Name | Winnings |
---|---|---|
Landy, Eddie | Qualified | |
O'Riordan, Kieran | Qualified | |
Ryan, Tadhg | Qualified | |
Originals (Keith Touhey) | Qualified | |
5 | Graydon, Mick | €5,100 700 Points |
6 | O'Donnell, Patrick | €3,350 630 Points |
7 | Fitzgerald, Mossie | €2,900 560 Points |
8 | Barbaros, Eugeniu | €2,550 490 Points |
9 | Agafonov, Sergej | €2,250 420 Points |
10 | Flynn, Ray | €1,950 360 Points |
11 | Cummins, Ollie | €1,700 360 Points |
12 | Kelly, Elizabeth | €1,470 360 Points |
13 | O'Flaherty, Anthony | €1,250 360 Points |
14 | Kampus, Kalle | €1,100 360 Points |
15 | O'Sullivan, Neil | €975 360 Points |
16 | Fitzgerald, Michael | €900 360 Points |
17 | O'Brien, Gerard | €850 360 Points |
18 | Power, John | €800 360 Points |
19 | Galvin, Mary | €750 280 Points |
20 | Roche, Tarka | €750 280 Points |
21 | Wallace, Declan | €750 280 Points |
22 | Ryan, Michael J | €700 280 Points |
23 | Nolan, John | €700 280 Points |
24 | O'Connor, Keith | €700 280 Points |
25 | O'Connell, Gerald | €650 280 Points |
26 | Cosgrove, Tommy | €650 280 Points |
27 | Mullan, Owen | €650 280 Points |
28 | Enright, John | €600 210 Points |
29 | Kissous, Mourad | €600 210 Points |
30 | Ryan, Eoin | €600 210 Points |
31 | Baker, Derek | €600 210 Points |
32 | Healy, John | €600 210 Points |
33 | Meenan, Saranyu | €600 210 Points |
34 | Hedley, Andrew | €600 210 Points |
35 | Turner, Micheal | €600 210 Points |
36 | O'Rafferty, Martin | €600 210 Points |
37 | Chevalier, Liam | €550 140 Points |
38 | Conroy, Sean | €550 140 Points |
39 | Walsh, Tom | €550 140 Points |
40 | McCarthy, Gerard | €550 140 Points |
41 | Griffin, Des | €550 140 Points |
42 | O'Shea, Stephen | €550 140 Points |
43 | Cummins, Keith | €550 140 Points |
44 | Ryan, Eddie | €550 140 Points |
45 | Hession, Paul | €550 140 Points |
46 | Kingston, Dave | €500 140 Points |
47 | Keenan, Gerard | €500 140 Points |
48 | Murray, Ken | €500 140 Points |
49 | O'Sullivan, Aidan F | €500 140 Points |
50 | Harte, Tony | €500 140 Points |
51 | Fitzgerald, Killian | €500 140 Points |
52 | Downey, Mike | €500 140 Points |
53 | Walsh, Dermot | €500 140 Points |
54 | Hanley, Tom J | €500 140 Points |
55 | Farrell, Killian | €500 140 Points |
56 | Rafferty, Kyle | €500 140 Points |
57 | Goberville, Patrice | €500 140 Points |
58 | Baars, Jorrit | €500 140 Points |
59 | Wynne, Gerard | €500 140 Points |
60 | Lewis, Corey | €500 140 Points |
61 | McCarthy, Seán | |
62 | Ryan, Dale | |
63 | Liffey, Rory | |
64 | Bermingham, Pat | |
65 | Duggan, Jonathan | |
66 | Cunningham, Jamie T | |
67 | Carney, Andrew | |
68 | O'Sullivan, Brian | |
69 | Havrylyshen, Pavlo | |
70 | Cleary, David | |
70 | Roycroft, Ed | |
71 | Harris, David | |
73 | Silva, Gastao | |
74 | Oliveri, Gian | |
75 | Nolan, Ciaran | |
76 | Hession, Grace | |
77 | Costello, David | |
78 | Slattery, Kyle | |
79 | Finnegan, Joe | |
80 | Nugent, Richie | |
81 | Butler, Diarmuid | |
82 | Clarson, John | |
83 | Finn, Robert | |
84 | Smurph (Colette Murphy) | |
85 | Louden, Dominic | |
86 | Toole, Andrew | |
87 | Dineen, Trevor | |
88 | Masters, Ray | |
89 | Coffey, Gary | |
90 | Wojtunik, Marcin | |
91 | O'Hare, Christopher | |
92 | Hehir, Brian | |
93 | Cash, Gareth | |
94 | O'Connor, Darren | |
95 | Murphy, Tommy | |
96 | Carr, Paul | |
97 | Holt, Sam | |
98 | Masters, Tanya | |
99 | Creagh, Adrian | |
100 | Hagos, Ghebremedhin | |
101 | Griffin, Gerry | |
102 | Cawley, Adrian | |
103 | Collins, Damien | |
104 | O'Donovan, Ross | |
105 | Tarum, Alexander | |
106 | O'Neill, Joe | |
107 | Kolev, Kevin | |
108 | Desmond, Hugh | |
109 | Connolly, Aidan | |
110 | Harrington, Jamie | |
Aksen, Muslih | ||
Bartkus, Gediminas | ||
Bermingham, Mark | ||
Brennan, Stefan | ||
Brett, Thomas | ||
Brill, Frank | ||
Brophy, Larry | ||
Brosnahan, Denis | ||
Bucur, Bogdan-Marian | ||
Byrne, David | ||
Caldaru, Daniel | ||
Campbell, Niall K | ||
Casey, David | ||
Casey, Michael | ||
Chan, Wang | ||
Clifford, Vincent | ||
Colbert, Daniel | ||
Connolly, John | ||
Corry, John | ||
Crasenco, Laura | ||
Crowley, Kenneth | ||
Cummins, Ciaran | ||
Cunningham, Corey | ||
Daly, Donncha | ||
Daugvilavicius, Audrius | ||
Davtyan, Abel | ||
De Oliveria, Everaldo | ||
Dennehy, Patrick | ||
Diaz, Rodrigo | ||
Doody, Morgan | ||
Doran, Eamon | ||
Doyle, Eric | ||
Doyle, Mike | ||
Drought, Noel | ||
Drumm, Donnchadh | ||
Duggan, Ashley | ||
Dunn, Christine | ||
Dunworth, Stephen | ||
Durkan, Andrew | ||
Duta, Marian | ||
Eagers, Patrick | ||
Enright, Sean | ||
Farragher, John | ||
Finnane, Mark | ||
Fitton, Graham | ||
Fitzgerald, Billy | ||
Fitzgerald, Mark | ||
Fitzgerald, Patrick | ||
Fitzpatrick, David | ||
Floyd, Darren | ||
Forde, Stephen | ||
Gallagher, Daniel | ||
Garvey, Janet | ||
Gayer, Dan | ||
Geleziunas, Tomas | ||
Gingell, Michael | ||
Gleeson, Alex | ||
Glennon, Edward | ||
Glynn, David | ||
Glynn, Shane | ||
Goberville, Helen | ||
Griffin, Andrew | ||
Hanley, Thomas | ||
Harman, Roger | ||
Hartnett, Brian | ||
Hayes, Derwin | ||
Hayes, James | ||
Hayes, Michael | ||
Hickey, John | ||
Hill, Jason | ||
Hynes, Aidan | ||
Jackman, John | ||
Jerkovic, Boris | ||
Jonaitis, Singnelijus | ||
Joyce, Martin | ||
Kavalciukas, Jaunius | ||
Keane, Fergal | ||
Kelleher, Alan | ||
Kelleher, Phil | ||
Kelly, Derek | ||
Kelly, Eoghan | ||
Kennedy, Diarmuid | ||
Kennedy, Gerry | ||
Kerwick, Kitty | ||
Kerwirck, Michael | ||
Kiely, Ross | ||
Kleine, Albert | ||
Laceda, Dennis | ||
Lee, Steven | ||
Maher, Simon | ||
Malone, Dean | ||
Mannion, Noel | ||
Marinescu, Daniel | ||
McCarthy, John | ||
McCarthy, Jordan | ||
McHale, Marcus | ||
McInerney, Keith | ||
McMahon, Pauline | ||
Miller, Glenn | ||
Moran, Padraig | ||
Moriarty, Patrick | ||
Moroney, Brian | ||
Moroney, Eamonn | ||
Muinteoir (Mike O'Donoghue) | ||
Murphy, Brian Michael | ||
Murphy, Darren | ||
Murphy, Michael A | ||
Murray, Andrew | ||
Muzykant, Michal | ||
Nadiinyi, Dmytro | ||
Naughton, Eoin | ||
Noonan, Mike | ||
O'Boyle, John | ||
O'Brien, Killian | ||
O'Connor, Deirdre | ||
O'Connor, James E | ||
O'Donoghue, Daniel | ||
O'Donovan, Kieran | ||
O'Dwyer, John | ||
O'Dwyer, Michael | ||
O'Gorman, Gearoid | ||
O'Hallaron, Mary | ||
O'Keeffe, Bill | ||
O'Neill, Shane | ||
O'Rourke, Barry | ||
O'Rourke, Christy | ||
O'Rourke, Kieran | ||
O'Rourke, Tommy | ||
O'Sullivan, David B | ||
O'Sullivan, Gerard | ||
Oliveri, Gyan | ||
Oliveria, Marcos | ||
Oliviera, Marcus | ||
Ostapov, Oleksander | ||
Ostins, Nathan | ||
Prendergast, David | ||
Quarry, Colin | ||
Quinlin, Gavin | ||
Quirke, Mike | ||
Rahman, Mizan | ||
Rand, Jack | ||
Raven, Aaron Les | ||
Reidy, John | ||
Reznichenko, Roman | ||
Ryan, Colin | ||
Ryan, Cormac | ||
Ryan, Damien | ||
Ryan, Diarmuid | ||
Ryan, James B | ||
Ryan, Mark | ||
Ryan, Micheal G | ||
Ryan, Peter | ||
S Marian, Constantin | ||
Sexton, Mike | ||
Shanks, Kevin | ||
Shannon, Brendan | ||
Sideshow (Michael O'Brien) | ||
Sims, Eoghan | ||
Slattery, Brian | ||
Stanton, Alan | ||
Stokes, James | ||
Twomey, Matthew | ||
Veaceslav, Jumir | ||
Wall, Robin | ||
Walsh, Patrick W | ||
Walsh, Paul | ||
Walsh, Sandra | ||
Ward, Martin | ||
Waters, Brian | ||
Weathers, Martin | ||
Whelan, Emmett | ||
Wong, Wai Hang | ||
Wynne, Jamie | ||
Young, Diarmuid |