Cork Main Event 1B
Running
OPEN (till level 9)
Game
NL HE
Buy-In & Fee
€150 (€125+€25)
Start Chips
30,000
Entire Stack
1,440,000
Current
200 / 400 Ante 400
Avg. Stack
32,000
Next
200 / 500 Ante 500
Next Break
-
Entries
Number of unique Entries: 45
Name | Table / Seat | Chips | |
---|---|---|---|
Harte, Tony | T1 / 6 | 60,000 | |
Musial, Dominik | T1 / 7 | 60,000 | |
O'Donovan, Kieran | T3 / 2 | 60,000 | |
Boland, Luke | T2 / 2 | 30,000 | |
Burgess, Kenneth | T4 / 9 | 30,000 | |
Casey, David | T3 / 1 | 30,000 | |
Clarson, John | T4 / 2 | 30,000 | |
Connolly, John | T2 / 7 | 30,000 | |
Cosgrove, Tommy | T5 / 3 | 30,000 | |
Cusack, Jamie | T5 / 7 | 30,000 | |
Desmond, Hugh | T5 / 2 | 30,000 | |
Diaz, Javier | T1 / 9 | 30,000 | |
Fawzi, Farid | T1 / 8 | 30,000 | |
Fitzgerald, Michael | T2 / 4 | 30,000 | |
Griffin, Des | T1 / 4 | 30,000 | |
Hagos, Ghebremedhin | T4 / 6 | 30,000 | |
Hartnett, Brian | T5 / 6 | 30,000 | |
Hegarty, John | T2 / 8 | 30,000 | |
Keane, Eoin | T5 / 9 | 30,000 | |
Kolev, Kevin | T1 / 2 | 30,000 | |
Kostanjsak, Velimir | T2 / 6 | 30,000 | |
Laceda, Dennis | T4 / 7 | 30,000 | |
Magee, Adam Henry | T1 / 5 | 30,000 | |
McMahon, Pauline | T1 / 1 | 30,000 | |
Murray, Andrew | T4 / 1 | 30,000 | |
Nedina Perez, Oliver | T2 / 9 | 30,000 | |
Newman, Gary | T5 / 4 | 30,000 | |
O'Brien, James J | T5 / 1 | 30,000 | |
O'Connor, Raymond | T1 / 3 | 30,000 | |
O'Donnell, Patrick | T3 / 7 | 30,000 | |
O'Donoghue, Brian | T5 / 5 | 30,000 | |
O'Donoghue, Dane | T2 / 3 | 30,000 | |
O'Neill, Paul | T4 / 8 | 30,000 | |
O'Sullivan, Tony | T2 / 5 | 30,000 | |
Ostapov, Oleksander | T4 / 5 | 30,000 | |
Port, Henry | T5 / 8 | 30,000 | |
Quarry, Colin | T2 / 1 | 30,000 | |
Risko, Tibor | T4 / 4 | 30,000 | |
Rushe, Liam | T3 / 8 | 30,000 | |
Ryan, Larry | T4 / 3 | 30,000 | |
Swayne, Kevin | T3 / 9 | 30,000 | |
Szabo, Viktor Istvan | T3 / 4 | 30,000 | |
Twomey, Matthew | T3 / 5 | 30,000 | |
Walsh, Daire | T3 / 6 | 30,000 | |
Wong, Wai Hang | T3 / 3 | 30,000 |
Tables
Number of Tables: 5
Seat | Name | Chips | |
---|---|---|---|
T1 | |||
1 | McMahon, Pauline | 30,000 | |
2 | Kolev, Kevin | 30,000 | |
3 | O'Connor, Raymond | 30,000 | |
4 | Griffin, Des | 30,000 | |
5 | Magee, Adam Henry | 30,000 | |
6 | Harte, Tony | 60,000 | |
7 | Musial, Dominik | 60,000 | |
8 | Fawzi, Farid | 30,000 | |
9 | Diaz, Javier | 30,000 | |
T2 | |||
1 | Quarry, Colin | 30,000 | |
2 | Boland, Luke | 30,000 | |
3 | O'Donoghue, Dane | 30,000 | |
4 | Fitzgerald, Michael | 30,000 | |
5 | O'Sullivan, Tony | 30,000 | |
6 | Kostanjsak, Velimir | 30,000 | |
7 | Connolly, John | 30,000 | |
8 | Hegarty, John | 30,000 | |
9 | Nedina Perez, Oliver | 30,000 | |
T3 | |||
1 | Casey, David | 30,000 | |
2 | O'Donovan, Kieran | 60,000 | |
3 | Wong, Wai Hang | 30,000 | |
4 | Szabo, Viktor Istvan | 30,000 | |
5 | Twomey, Matthew | 30,000 | |
6 | Walsh, Daire | 30,000 | |
7 | O'Donnell, Patrick | 30,000 | |
8 | Rushe, Liam | 30,000 | |
9 | Swayne, Kevin | 30,000 | |
T4 | |||
1 | Murray, Andrew | 30,000 | |
2 | Clarson, John | 30,000 | |
3 | Ryan, Larry | 30,000 | |
4 | Risko, Tibor | 30,000 | |
5 | Ostapov, Oleksander | 30,000 | |
6 | Hagos, Ghebremedhin | 30,000 | |
7 | Laceda, Dennis | 30,000 | |
8 | O'Neill, Paul | 30,000 | |
9 | Burgess, Kenneth | 30,000 | |
T5 | |||
1 | O'Brien, James J | 30,000 | |
2 | Desmond, Hugh | 30,000 | |
3 | Cosgrove, Tommy | 30,000 | |
4 | Newman, Gary | 30,000 | |
5 | O'Donoghue, Brian | 30,000 | |
6 | Hartnett, Brian | 30,000 | |
7 | Cusack, Jamie | 30,000 | |
8 | Port, Henry | 30,000 | |
9 | Keane, Eoin | 30,000 |
Level Structure
Level | Small Blind | Big Blind | Ante | Min |
---|---|---|---|---|
1 | 100 | 100 | 100 | 25' |
2 | 100 | 200 | 200 | 25' |
3 | 100 | 300 | 300 | 25' |
4 | 200 | 400 | 400 | 25' |
5 | 200 | 500 | 500 | 25' |
Break 15 mins | ||||
6 | 300 | 600 | 600 | 25' |
7 | 300 | 700 | 700 | 25' |
8 | 400 | 800 | 800 | 25' |
9 | 500 | 1,000 | 1,000 | 25' |
Break 15 mins | ||||
End of Late Registration | ||||
10 | 600 | 1,200 | 1,200 | 25' |
11 | 800 | 1,600 | 1,600 | 25' |
Break 10 mins | ||||
12 | 1,000 | 2,000 | 2,000 | 25' |
13 | 1,000 | 2,500 | 2,500 | 25' |
14 | 1,500 | 3,000 | 3,000 | 25' |
Break 5 mins | ||||
15 | 2,000 | 4,000 | 4,000 | 25' |