Glasgow Poker Festival Main Event Final
Finished
FINAL
Date & Time
Sun March 9, 2025, 12:30 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
40,000
Total Entries
824
Total Time
15:05:35
Prize Pool
€280,820
Result
Rank | Name | Winnings |
---|---|---|
1 | Toole, Andrew | €53,000 2,000 Points |
2 | McCann, Ben | €43,000 1,600 Points |
3 | Murphy, Patrick | €26,000 1,300 Points |
4 | Hawksby, Andrew | €19,500 1,100 Points |
5 | Hutchinson, Dean | €15,300 1,000 Points |
6 | Dong, Shi | €12,300 900 Points |
7 | Doonan, Richard | €10,250 800 Points |
8 | Martin, Paul | €8,150 700 Points |
9 | Owens, David | €6,650 600 Points |
10 | Black, Hugh | €5,400 500 Points |
11 | Wong, Alex | €4,460 500 Points |
12 | Dadbin, Sacha | €3,760 500 Points |
13 | Attwell, Robin | €3,200 500 Points |
14 | Gielty, Michael | €2,750 500 Points |
15 | Shannon, Simon | €2,350 500 Points |
16 | Taylor, Bryan | €2,000 500 Points |
17 | McLeod-Matthews, Luke | €1,700 500 Points |
18 | Smith, David | €1,550 500 Points |
19 | McLelland, Gary | €1,400 400 Points |
20 | Anderson, Michael | €1,400 400 Points |
21 | Kamalanathan, Gajanthan | €1,300 400 Points |
22 | Devlin, Sean | €1,300 400 Points |
23 | Kane, Michael | €1,200 400 Points |
24 | McGinley, Bernard | €1,200 400 Points |
25 | Dick, John | €1,100 400 Points |
26 | Jacobson, Alan | €1,100 400 Points |
27 | Glover, Stewart | €1,100 400 Points |
28 | Kirkwood, James | €1,000 300 Points |
29 | Sidhu, Kuljinder | €1,000 300 Points |
30 | Woodruff, Darren | €1,000 300 Points |
31 | Cunningham, Craig | €1,000 300 Points |
32 | Haffie, Ross | €1,000 300 Points |
33 | Mackie, Scott | €1,000 300 Points |
34 | Gallacher, David | €1,000 300 Points |
35 | Mullen, John | €1,000 300 Points |
36 | Crasenco, Laura | €1,000 300 Points |
37 | Baldie, Michelle | €900 250 Points |
38 | Duff, Ross | €900 250 Points |
39 | Anderson, Robbie | €900 250 Points |
40 | Huang, Zexuan | €900 250 Points |
41 | Jackson, David | €900 250 Points |
42 | Elkin, Robert | €900 250 Points |
43 | McNeillie, Ian | €900 250 Points |
44 | Geraghty, Jamie | €900 250 Points |
45 | Mcdonald, Jason | €900 250 Points |
46 | O'Brien, James J | €850 250 Points |
47 | Williamson, Cameron | €850 250 Points |
48 | Wilson, Mark | €850 250 Points |
49 | Moyce, Paul | €850 250 Points |
50 | Smith, William | €850 250 Points |
51 | Mcfarlane, Paul | €850 250 Points |
52 | Lavery, Alexander | €850 250 Points |
53 | Wallace, Callum | €850 250 Points |
54 | Jones, Glen | €850 250 Points |
55 | Chen, Cheng | €850 250 Points |
56 | Bulak, Dariusz | €850 250 Points |
57 | Macleod, Steven | €850 250 Points |
58 | Merrigan, Michael | €850 250 Points |
59 | Gaines, Glen | €850 250 Points |
60 | Farrell, Killian | €850 250 Points |
61 | Ghiasi, Adib | €850 250 Points |
62 | Tsonev, Simeon | €850 250 Points |
63 | Dyson, David | €850 250 Points |
64 | Bruce, Luke | €800 250 Points |
65 | Aitken, John | €800 250 Points |
66 | Gormley, Daniel | €800 250 Points |
67 | Bannerman, Jonathan | €800 250 Points |
68 | McNally, Stuart | €800 250 Points |
69 | Cadden, Craig | €800 250 Points |
70 | Murphy, Greg | €800 250 Points |
71 | Findlay, Stuart | €800 250 Points |
72 | Liu, Xu | €800 250 Points |
73 | Rodgers, Alexander | €800 250 Points |
74 | Hedley, Andrew | €800 250 Points |
75 | Smyth, Hugh | €800 250 Points |
76 | Wilkie, Alen | €800 250 Points |
77 | Gillon, Colin | €800 250 Points |
78 | Mullen, Anthony | €800 250 Points |
79 | Duncan, Graham | €800 250 Points |
80 | Morrison, Stewart | €800 250 Points |
81 | Thompson, Lesley | €800 250 Points |
82 | Ofelt, Jan | €800 250 Points |
83 | Harraghy, Gerard | €800 250 Points |
84 | Wilson, Jamie | |
85 | Kernachan, Paul | |
86 | Ibanez, Joey | |
87 | Mcauley, Paul | |
88 | Pooler, Jack | |
89 | Wilson, Glen | |
90 | McCabe, Stephen | |
91 | Robertson, John | |
92 | Aspden, Elliot | |
93 | Wardlaw, Samuel | |
94 | Duman, Hakan | |
95 | Gray, Anthony | |
96 | Hogg, Peter | |
97 | Hutchinson, Ryan | |
98 | Farrell, Niall | |
99 | Henderson, William | |
100 | Hadden, Alan | |
101 | Gray, James | |
102 | Chatha, Satinder | |
103 | McAuley, James | |
104 | Buchanan, Daniel | |
105 | Aikman, Lewis | |
106 | Piramoon, Mohsen | |
107 | Clements, John Paul | |
108 | Turner, Kyle | |
109 | Tweedy, Josh | |
110 | McDonnell, Duane | |
111 | Gillies, Alex | |
112 | Parkinson, Padraig | |
113 | Johnston, Jonathon | |
114 | Letham, Kevin | |
115 | Smith, Cameron | |
116 | Brown, James | |
117 | Hammond, Martin | |
118 | Frisby, Paul | |
119 | O'Shea, Stephen | |
120 | Singh, Birajay | |
121 | Jakutis, Laurynas | |
122 | Reid, Derek | |
123 | Eagers, Patrick | |
124 | McLean, Allen | |
125 | Dai, Haoran | |
126 | McCormack, Neil | |
127 | Othman, Kamiran | |
128 | Nesbitt, Allan | |
129 | Wang, Libin | |
130 | O'Neill, Joe | |
131 | Johnstone, Mark | |
132 | Mcknight, Brian | |
133 | Neighbour, Adam | |
134 | McDowell, Robert | |
135 | Sloss, Donald | |
136 | McNicholl, Jamie | |
137 | Varanvicius, Marius | |
138 | McNeil, Roderick | |
139 | Soderlund, Are | |
140 | Scott, Peter | |
141 | Rinaldi, Steven | |
142 | Henshaw, Douglas | |
143 | Bazley, Luc | |
144 | Smith, Craig | |
145 | Johnson, Daniel | |
146 | Malone, Derek | |
147 | Mackenzie, Andrew | |
148 | Lauder, David | |
149 | Findlay, Callum | |
150 | Swan, Gary | |
150 | The Doker (Keith Touhey) | |
151 | Scullion, Gary | |
152 | Wood, Jonny | |
153 | Ruane, Brendan | |
155 | Ward, John J | |
156 | Graydon, Michael | |
157 | Milloy, Stephen | |
158 | Whyte, Jamie | |
159 | Leathem, Andrew | |
160 | Ferguson, Marc | |
161 | Campbell, Stephan | |
162 | Healy, Terry | |
163 | Rawding, Andrew | |
164 | Mukit, Abdul | |
165 | Matheson, Robert | |
166 | Gillies, Craig | |
167 | Beck, Thomas | |
168 | Bradley, John | |
169 | Letham, Patrick | |
170 | Jennings, Christopher | |
171 | Crichton, Ben | |
171 | Reid, Stuart | |
172 | Conway, Craig | |
173 | McTaggart, Paul | |
175 | Frame, Kevin | |
176 | Kellett, Richard | |
177 | Hooper, Michael | |
178 | McIntyre, Jamie | |
179 | Chandler, Alex | |
180 | Stokes, Gary | |
181 | McCairns, Craig | |
182 | Wendlandt, Henning | |
Abbas, Nadeem | ||
Acheampong, Sam | ||
Aggarwal, Vaibhav | ||
Anderson, Grant | ||
Anderson, Jamie | ||
Anderson, Michael | ||
Armstrong, Fraser | ||
Armstrong, Hugh | ||
Asgari, Parviz | ||
Aspden, Elliot | ||
Assem, Skipp | ||
Avery, Ian | ||
Bachoo, Jamie | ||
Baillie, Alan | ||
Bakken, Kjell | ||
Ballantyne, Ronnie | ||
Barnes, Ryan | ||
Beaumont, David | ||
Beaumont, Joe | ||
Bin Ayub, Saad | ||
Bishara, Tomasz | ||
Blair, Thomas | ||
Bond, Peter | ||
Boyd, Kyle | ||
Boyle, Callum | ||
Bradshaw, Gary | ||
Bradshaw, Steven | ||
Brown, Aiden | ||
Brown, Paul | ||
Byrne, Martin | ||
Byrne, Martin | ||
Byrne, Toni-Marie | ||
Cairney, Pamela | ||
Calder, William | ||
Carr, Paul | ||
Carson, David | ||
Chambers, Caroline | ||
Cheung, William | ||
Chrzaszcz, Alan | ||
Ciarns, Daniel | ||
Clancy, Mark | ||
Cooney, Ciaran | ||
Craig, David | ||
Creagh, Adrian | ||
Crowley, Kenneth | ||
Crozer, Nicholas | ||
Curran, Derek | ||
Currie, Colin | ||
Currie, James | ||
Cursley, Dean | ||
Dakin, Ashley | ||
Daly, George | ||
Dalziel, Cameron | ||
Davenport, Gerard | ||
Davie, Scott | ||
Davie, Stewart | ||
Devine, Joseph | ||
Dick, George | ||
Dobins, Jevgenjis | ||
Docherty, Evan | ||
Dolan, Mark | ||
Doonan, Patrick | ||
Dougall, Kenneth | ||
Downie, Colin | ||
Dubreuil, Robert | ||
Dugid, Mark | ||
Dungey, Jordan | ||
Edgar, Lewis | ||
Farrell, Ian | ||
Faustus, Korn | ||
Feenan, Neil | ||
Finn, Kevin | ||
Finnane, Mark | ||
Flannery, Alan | ||
Fowlie, Hamish | ||
Fraser, Keith | ||
Gallagher, David | ||
Gardiner, Thomas | ||
Gemmell, David | ||
Ghasr Loghmany, Alireza | ||
Gibbons, James | ||
Gill, Andrew | ||
Gill, Thomas | ||
Gillespie, Brian | ||
Gillies, David | ||
Gleeson, Alex | ||
Gleeson, Alex | ||
Glynn, Shane | ||
Gotts, Malcolm | ||
Gouck, Alexander | ||
Graham, John | ||
Graham, Michael | ||
Graham, Reid | ||
Greenan, Barrie | ||
Gross, Michelle | ||
Gundersen, Espen | ||
Gunn, Conor | ||
Hall, Nigel | ||
Hamilton, Kye | ||
Hanley, Thomas | ||
Harrington, Michael | ||
Harrington, Michael | ||
Haughey, William | ||
Hayes, Elliott | ||
Hayes, Kevin | ||
Hemphill, Lee | ||
Hertel, Philip | ||
Higgins, Colum | ||
Higgins, Ryan | ||
Hodge, Barry | ||
Hodge, Edward | ||
Holtvluwer, Anne | ||
Howard, Sally | ||
Hoyer, Peter | ||
Hughes, Michael | ||
Ingram, William | ||
Iqbal, Majid | ||
Jacobson, Alan | ||
Jakab, Daniel | ||
Jarvie, Stephen | ||
Jiang, Tianyi | ||
Johnston, Greg | ||
Jordan, Nathan | ||
Keary, Shane | ||
Keay, Steven | ||
Kelly, Craig | ||
Kenny, Michael | ||
Khan, Haroon | ||
King, Peter | ||
Kirkland, Andrew | ||
Koursays, Andreas | ||
Langaker, Morgan | ||
Lasley, Stephen | ||
Leaper, Jamie | ||
Ledingham, Scott | ||
Leith, Sean | ||
Liu, Xianlong | ||
Ljadovs, Igors | ||
Loizou, Christos | ||
Lyall, Dean | ||
Macleman, Brent | ||
Macpherson, Mark | ||
Marshall, Calvin | ||
Martin, Janos | ||
Maughan, Killian | ||
Mcauley, Callen | ||
Mcauley, John | ||
McCann, Julie | ||
Mccloskey, Michael | ||
Mcclure, Brian | ||
Mcclure, William | ||
McDonald, Martin | ||
McFettridge, Glenn | ||
Mcgechie, Simon | ||
McKee, Alistar | ||
McKeown, Steven | ||
McLachlan, Jamie | ||
Mclardie, William | ||
McLean, James | ||
McLean, Robert | ||
Mcmullan, Jack | ||
McMurray, Liam | ||
McQueenie, Thomas | ||
Mcwilliams, Ross | ||
Melvin, Ronnie | ||
Millar, Jake | ||
Mills, Trevor | ||
Milne, Richard | ||
Minervini, Felice | ||
Moore, Jack | ||
More, Sean | ||
Morrison, Callum | ||
Morton, Kevin | ||
Moyce, Kirk | ||
Mullen, Peter | ||
Munro, Campbell | ||
Myatt, Stephen | ||
Nadler, Jacques | ||
Nandor, Fejes | ||
Nazir, Waseem | ||
Neil, Konnor | ||
O'Brien, Gerard | ||
O'Hare, Christopher | ||
O'Sullivan, Aidan F | ||
Olsen, Alf-Inge | ||
Olsen, Jan Eirek | ||
ONeil, Michael | ||
ONeil, Wesley | ||
Orlova, Olga | ||
Osborne, Gabriel | ||
Oshea, Brian | ||
Parish, Jaxon | ||
Paterson, Gordon | ||
Paterson, Thomas | ||
Paton, Alexander | ||
Patterson, Blyth | ||
Paxton, Louis | ||
Periyanayagam, Deepak | ||
Phelan, Niall | ||
Pollock, Dave | ||
Polovaram, Prema | ||
Popesco, Stefan | ||
Qaderi, Ferrydoun | ||
Qosja, Altin | ||
Queen, Brian | ||
Quinn, Christopher | ||
Raeside, Steven | ||
Rajavolu, Subba | ||
Ramsey, Alexander | ||
Rawal, Manish | ||
Reid, Blair | ||
Reid, James | ||
Rettie, Michael | ||
Reynolds, Kevin | ||
Riggens, Christopher | ||
Rinty (Paul Monaghan) | ||
Ritchie, Alexander | ||
Robertson, Neil | ||
Rogers, Daniel | ||
Romero, Ruben | ||
Ross, Shane | ||
Rowe, Alan | ||
Runciman, William | ||
Russell, Colin | ||
Russell, John | ||
Ryan, Garrett | ||
Ryan, John | ||
Santos, Paulo | ||
Scott, Daryl | ||
Scott, Kyle | ||
Shahid, Nadeem | ||
Shannon, Eileen | ||
Sharp, Steven | ||
Shaw, David | ||
Shazzy (Sharaz Moad) | ||
Shokri, Bahram | ||
Silvestro, Fraser | ||
Simpson, James | ||
Simpson, Melanie | ||
Skilling, Hugh | ||
Skilling, Richie | ||
Slater, Nathan | ||
Smith, Steven | ||
Stewart, James | ||
Sturgeon, John | ||
Swan, Ian | ||
Swann, Nicholas | ||
Szymkiewicz, Aaron | ||
Thompson, Lewis | ||
Thomson, Richard | ||
Tong, Alex | ||
Torres, Eduardo | ||
Ulveraker, Ronny | ||
Watt, Christian | ||
Watt, Gustavus | ||
West, Robert | ||
Wheeler, Taylor | ||
Whelan, Kevin | ||
Williams, Calum | ||
Williams, Thomas | ||
Williamson, Mark | ||
Wilson Sr, George | ||
Wilson, Cameron | ||
Wilson, Dean | ||
Wilson, George | ||
Woods, John | ||
Wyness, John | ||
Yang, Gaoyang | ||
Young, Mark | ||
Young, Scott | ||
Young, Scott | ||
Yusaf, Purvaz | ||
Zhai, Ruihua | ||
Zhang, Xinpeng |