Glasgow Poker Cup Final
Finished
FINAL
Date & Time
Sun March 9, 2025, 8:30 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
30,000
Total Entries
191
Total Time
06:53:06
Prize Pool
€49,508
Result
Rank | Name | Winnings |
---|---|---|
1 | Downie, Colin | €9,248 700 Points |
2 | Carr, Paul | €8,500 560 Points |
3 | Johnstone, Mark | €6,200 455 Points |
4 | McCairns, Craig | €6,200 385 Points |
5 | Conway, Craig | €3,220 350 Points |
6 | Macpherson, Mark | €2,600 315 Points |
7 | Campbell, Stephan | €2,060 280 Points |
8 | McLean, James | €1,700 245 Points |
9 | Pacitti, Raymond | €1,340 210 Points |
10 | McNeil, Roderick | €1,060 175 Points |
11 | Shannon, Eileen | €1,060 175 Points |
12 | Leathem, Andrew | €920 175 Points |
13 | McIntyre, Jamie | €920 175 Points |
14 | Olsen, Jan Eirek | €740 175 Points |
15 | Bazley, Luc | €740 175 Points |
16 | Keay, Steven | €600 175 Points |
17 | Periyanayagam, Deepak | €600 175 Points |
18 | Minervini, Felice | €600 175 Points |
19 | Hammond, Martin | €600 140 Points |
20 | Neighbour, Adam | €600 140 Points |
21 | Ting, Kin | |
22 | Turner, Kyle | |
23 | Hertel, Philip | |
24 | Gross, Michelle | |
25 | Smyth, Hugh | |
26 | Assem, Skipp | |
27 | Ibanez, Joey | |
28 | Bishara, Tomasz | |
29 | Wendlandt, Henning | |
30 | Stewart, Peter | |
31 | Mcauley, Callen | |
32 | Boyd, Kyle | |
33 | Ofelt, Jan | |
34 | Junior, Hugh | |
35 | Hedley, Andrew | |
36 | Scott, Kyle | |
37 | McDowell, Robert | |
38 | Gibbons, James | |
39 | Armstrong, Fraser | |
40 | O'Hare, Christopher | |
41 | Li, Qian | |
42 | Patrick, Gavin | |
Acheampong, Sam | ||
Aikman, Lewis | ||
Aitken, John | ||
Aspden, Elliot | ||
Brown, Craig | ||
Bruce, Luke | ||
Buchanan, Daniel | ||
Burke, Martin | ||
Byrne, Martin | ||
Carr, Harry | ||
Chatha, Satinder | ||
Cheung, William | ||
Clements, John Paul | ||
Cooney, Ciaran | ||
Crowley, Ken | ||
Dalziel, Cameron | ||
Doohan, Michael | ||
Dougall, Kenneth | ||
Duman, Hakan | ||
Farrell, Niall | ||
Finnane, Mark | ||
Ghasr Loghmany, Alireza | ||
Gillon, Colin | ||
Gormley, Daniel | ||
Gray, Anthony | ||
Graydon, Michael | ||
Greenan, Barrie | ||
Harraghy, Gerard | ||
Harrington, Michael | ||
Haughey, William | ||
Hendry, Christopher | ||
Hennesy, Glenn | ||
Higgins, Colum | ||
Hogg, Peter | ||
Holtvluwer, Anne | ||
Hooper, Michael | ||
Hutchinson, Ryan | ||
Jakutis, Laurynas | ||
Jennings, Christopher | ||
Jiang, Tianyi | ||
Johnson, Daniel | ||
Kearns, Charles | ||
Keary, Shane | ||
Ladefoged, Niels | ||
Leonard, Robert | ||
Mackenzie, Andrew | ||
Marandola, Elvio | ||
Matheson, Robert | ||
Mcauley, Paul | ||
McCabe, Stephen | ||
McCann, Julie | ||
Mcgechie, Simon | ||
Mcveigh, Saul | ||
Moore, Jack | ||
Morrison, Roddy | ||
Mukit, Abdul | ||
Munro, Campbell | ||
Nandor, Fejes | ||
Nesbitt, Allan | ||
O'Leary, Dylan | ||
O'Neill, Joe | ||
Orlova, Olga | ||
Othman, Kamiran | ||
Penrice, Jason | ||
Piramoon, Mohsen | ||
Queen, Brian | ||
Raeside, Steven | ||
Rajavolu, Subba | ||
Rawal, Manish | ||
Reilly, Thomas | ||
Rettie, Michael | ||
Rowe, Alan | ||
Ruane, Brendan | ||
Ryan, Garrett | ||
Santos, Paulo | ||
Scullion, Gary | ||
Shafar, Barry | ||
Shazzy (Sharaz Moad) | ||
Simpson, James | ||
Stepek, Jack | ||
Stokes, Gary | ||
Swan, Gary | ||
The Doker (Keith Touhey) | ||
Ulveraker, Ronny | ||
Varanvicius, Marius | ||
Venters, Pamela | ||
Ward, John J | ||
Wardlaw, Samuel | ||
Whyte, Jamie | ||
Wilson, Dean |