Glasgow PF £200,000 ME Day 1H Hyper
Finished
CLOSED
Date & Time
Sun March 9, 2025, 11:00 am
Game
NL HE
Buy-In & Fee
€400 (£355+£45)
Start Chips
40,000
Total Entries
59
Total Time
00:55:22
Prize Pool
€280,820
Result
| Rank | Name | Winnings |
|---|---|---|
| Toole, Andrew | Qualified 384,000 Chips | |
| Sidhu, Kuljinder | Qualified 290,000 Chips | |
| Lavery, Alexander | Qualified 169,000 Chips | |
| Dong, Shi | Qualified 160,000 Chips | |
| Nesbitt, Allan | Qualified 152,000 Chips | |
| Mullen, Anthony | Qualified 144,000 Chips | |
| Bruce, Luke | Qualified 136,000 Chips | |
| McCann, Ben | Qualified 112,000 Chips | |
| Harraghy, Gerard | Qualified 102,000 Chips | |
| Gray, Anthony | Qualified 95,000 Chips | |
| Mcauley, Paul | Qualified 90,000 Chips | |
| Merrigan, Michael | Qualified 77,000 Chips | |
| Murphy, Greg | Qualified 73,000 Chips | |
| Aspden, Elliot | Qualified 69,000 Chips | |
| Gillon, Colin | Qualified 67,000 Chips | |
| Ferguson, Marc | Qualified 64,000 Chips | |
| Gillies, Craig | Qualified 64,000 Chips | |
| Smith, Cameron | Qualified 64,000 Chips | |
| Baldie, Michelle | Qualified 51,000 Chips | |
| McTaggart, Paul | Qualified 19,000 Chips | |
| 21 | Periyanayagam, Deepak | |
| 22 | Finnane, Mark | |
| 23 | McKeown, Steven | |
| 24 | Scott, Kyle | |
| 25 | Mcgechie, Simon | |
| 26 | Armstrong, Fraser | |
| 27 | Conway, Craig | |
| 28 | Reid, Blair | |
| 29 | Rajavolu, Subba | |
| 30 | Santos, Paulo | |
| 31 | Baillie, Alan | |
| 34 | Carr, Paul | |
| 35 | Dalziel, Cameron | |
| 36 | Cooney, Ciaran | |
| 37 | Thomson, Richard | |
| 38 | Melvin, Ronnie | |
| 39 | Byrne, Martin | |
| 40 | Greenan, Barrie | |
| 41 | Simpson, James | |
| 42 | Orlova, Olga | |
| 43 | Shazzy (Sharaz Moad) | |
| 44 | Downie, Colin | |
| 44 | Higgins, Ryan | |
| 44 | Ljadovs, Igors | |
| 44 | Rawal, Manish | |
| 45 | Creagh, Adrian | |
| 45 | Reynolds, Kevin | |
| 46 | Cheung, William |



