APAT Irish Open Championship Day 1B
Finished
CLOSED
Date & Time
Wed March 12, 2025, 7:00 pm
Game
NL HE
Buy-In & Fee
€150 (€125+€25)
Start Chips
100,000
Total Entries
104
Total Time
07:39:14
Prize Pool
€30,000
Result
| Rank | Name | Winnings |
|---|---|---|
| Geleziunas, Tomas | Qualified 1,460,000 Chips | |
| Onwuka, Francis | Qualified 1,100,000 Chips | |
| Chan, Wang | Qualified 1,045,000 Chips | |
| McGinley, Darren | Qualified 960,000 Chips | |
| Warren, Tony | Qualified 830,000 Chips | |
| Satelle, Gary | Qualified 750,000 Chips | |
| Burnett, Peter | Qualified 725,000 Chips | |
| Rudzinskas, Rytis | Qualified 635,000 Chips | |
| Boshell, Barbara | Qualified 575,000 Chips | |
| O'Neill, Shane P | Qualified 430,000 Chips | |
| Dowling, Dean | Qualified 390,000 Chips | |
| Taylor, John | Qualified 380,000 Chips | |
| Bushell, Ryan | Qualified 375,000 Chips | |
| Collins, Lee | Qualified 240,000 Chips | |
| Miller, Glenn | Qualified 215,000 Chips | |
| Byrne, Liam | Qualified 120,000 Chips | |
| 17 | Bader, Mo | |
| 18 | Flanagan, Matthew | |
| 19 | Doyle, Mark | |
| 20 | Waldron, James | |
| 21 | Howard, Leroy | |
| 22 | Jeszek, Janos | |
| 23 | Malcolmson, Conan | |
| 24 | Havrylyshen, Pavlo | |
| 25 | Cunningham, Jamie | |
| 26 | Kontogiannis, Vasileos | |
| 27 | Connell, Barry | |
| 28 | Farrell, Killian | |
| 29 | Whelan, Mark | |
| 30 | Crasenco, Laura | |
| 31 | O'Sullivan, James | |
| 32 | Pope, Daniel | |
| 33 | Longmore, Liam | |
| 34 | O'Carroll, Pauline | |
| 35 | Kelly, Paddy | |
| 36 | Ebinger, Stefan | |
| 37 | Murray, John | |
| 38 | Maguire, Emmanuel | |
| 39 | Coughlan, Alex | |
| 40 | Flanagan, Tomas | |
| 40 | Murphy, Moya | |
| 41 | McKelvey, Barry | |
| 42 | Whelan, Darren | |
| 43 | O'Reilly, Aidan | |
| 44 | Manley, Colette | |
| 44 | Polukejevs, Vitalijs | |
| 45 | O'Brien, James J | |
| 46 | Masters, Tanya | |
| 47 | Smurph (Colette Murphy) | |
| 49 | Ashley, Stephen | |
| 50 | Aghasi, Emad | |
| 51 | Crampton, Anthony | |
| 52 | Kriauciunas, Ernestas | |
| 53 | Touhey, Keith | |
| 55 | O'Flaherty, Jonathan | |
| 56 | Kelly, Jamie W | |
| 57 | Coyle, Stephen | |
| 58 | McCaul, Brian | |
| 59 | Cinelli, Stefano | |
| 59 | Munoz Carmona, Sergio | |
| 59 | Wojtunik, Marcin | |
| 61 | Cleary, Joseph | |
| 62 | Bowles, Roy | |
| 63 | Delve, William | |
| 63 | Harper, Sean | |
| 65 | Kavanagh, Eddie | |
| 65 | Luu, Leon | |
| 65 | Vlad, Vlad | |
| 66 | Ellis, Ross | |
| 69 | Feliciano Lorenzo, Francisco | |
| 69 | Valentine, Ken | |
| 70 | Oliveri, Gian | |
| 71 | Rogesen, Joe | |
| 72 | Baker, Philip | |
| 72 | Maeers, Darren | |
| 72 | Oliveria, Marcos | |
| 73 | Turlej, Robert | |
| 74 | Griffin, Luke | |
| 74 | Priestley, Jeff |



