APAT Irish Open Championship Day 1C
Finished
CLOSED
Date & Time
Thu March 13, 2025, 11:00 am
Game
NL HE
Buy-In & Fee
€150 (€125+€25)
Start Chips
100,000
Total Entries
89
Total Time
07:09:07
Prize Pool
€30,000
Result
| Rank | Name | Winnings |
|---|---|---|
| Duffy, Kevin | Qualified 1,430,000 Chips | |
| Veaceslav, Jumir | Qualified 1,120,000 Chips | |
| McKelvey, Barry | Qualified 830,000 Chips | |
| Martin, Shane | Qualified 765,000 Chips | |
| Faney, John | Qualified 650,000 Chips | |
| Galvin, Mary | Qualified 580,000 Chips | |
| Maeers, Darren | Qualified 495,000 Chips | |
| Keating, Simon GK | Qualified 445,000 Chips | |
| Foley, Sean | Qualified 435,000 Chips | |
| Lynch, Sean | Qualified 385,000 Chips | |
| Zheng, Sam | Qualified 350,000 Chips | |
| Keenan, Gerard | Qualified 285,000 Chips | |
| Shanley, Robert | Qualified 240,000 Chips | |
| Goberville, Patrice | Qualified 89,000 Chips | |
| 15 | O'Donovan, Ross | |
| 16 | Arthur, Pip | |
| 17 | Kavalciukas, Jaunius | |
| 18 | Bartley, Steven | |
| 19 | O'Connor, Chris | |
| 20 | Fox, Paul | |
| 21 | O'Kane, Ryan | |
| 22 | Flynn, Ray | |
| 23 | Liu, Dong | |
| 24 | Inga, Liskina | |
| 25 | Bowles, Roy | |
| 26 | Doyle, Eric | |
| 27 | McNeill, Gerard | |
| 28 | Kennedy, Donal | |
| 29 | Murray, John | |
| 30 | Pope, Daniel | |
| 31 | Fitzgerald, Mossie | |
| 32 | Coyle, Fergal | |
| 33 | Pipiras, Alfredas | |
| 34 | O'Neill, Joe | |
| 35 | Murray, Michael | |
| 36 | O'Kearney, Dara | |
| 37 | Novac, Cornel | |
| 38 | Aghasi, Emad | |
| 39 | Pervii, Anton | |
| 40 | Delve, William | |
| 41 | Murphy, Michael J | |
| 42 | Lee, Steven | |
| 43 | Cawley, Adrian | |
| 44 | Longmore, Liam | |
| 45 | Whiteside, Dickie | |
| 46 | Malcolmson, Conan | |
| 47 | Hahessy, Anthony | |
| 48 | Campbell, Niall K | |
| 49 | Sharples, Adam | |
| 50 | Quarry, Colin | |
| 51 | O'Neill, Richard | |
| 52 | Goberville, Helen | |
| 53 | Redden, Aidan | |
| 54 | Conboy, Ciaran | |
| 55 | Marinescu, Daniel | |
| 56 | Wintein, Kevin | |
| 57 | Harland, Michael | |
| 58 | McCreesh, Dan | |
| 59 | Gleeson, Alex | |
| 60 | O'Carroll, Pauline | |
| 61 | Havrylyshen, Pavlo | |
| 62 | Polukejevs, Vitalijs | |
| 63 | Hughes, Caolan | |
| 64 | O'Brien, Killian | |
| 65 | O'Sullivan, James | |
| 66 | Harper, Sean | |
| 67 | Carr, Paul | |
| 67 | Collins, Martin | |
| 67 | Sideshow (Michael O'Brien) | |
| 68 | Kelly, Mike | |
| 68 | Nolan, Karl | |
| 68 | Rus, Dan Paul | |
| 68 | Van Schaik, Dick | |
| 69 | Ashley, Stephen | |
| 69 | Kriauciunas, Ernestas | |
| 69 | Logue, Christopher | |
| 70 | D'Heere, Yannick | |
| 70 | Debourgh, Robby | |
| 71 | Cullen, Carl | |
| 72 | Keary, Shane |



