APAT Irish Open Championship Final
Finished
FINAL
Date & Time
Thu March 13, 2025, 6:30 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
100,000
Total Entries
245
Total Time
06:46:13
Prize Pool
€30,000
Result
Rank | Name | Winnings |
---|---|---|
1 | McKelvey, Barry | €6,700 800 Points |
2 | McGinley, Darren | €4,235 640 Points |
3 | Veaceslav, Jumir | €2,700 520 Points |
4 | Geleziunas, Tomas | €1,850 440 Points |
5 | Burnett, Peter | €1,400 400 Points |
6 | Galvin, Mary | €1,180 360 Points |
7 | Keenan, Gerard | €1,000 320 Points |
8 | Onwuka, Francis | €840 280 Points |
9 | Chan, Wang | €720 240 Points |
10 | Warren, Tony | €600 200 Points |
11 | Miller, Glenn | €525 200 Points |
12 | Dowling, Dean | €450 200 Points |
13 | Murphy, Thomas R | €450 200 Points |
14 | Bushell, Ryan | €400 200 Points |
15 | Kadelskas, Vilius | €400 200 Points |
16 | Hyland, Peter | €400 200 Points |
17 | Keating, Simon GK | €350 200 Points |
18 | Maeers, Darren | €350 200 Points |
19 | Duffy, Kevin | €350 160 Points |
20 | Boshell, Barbara | €350 160 Points |
21 | Martin, Shane | €300 160 Points |
22 | Goberville, Patrice | €300 160 Points |
23 | Faney, John | €300 160 Points |
24 | Foley, Sean | €300 160 Points |
25 | Lynch, Sean | €250 160 Points |
26 | Rudzinskas, Rytis | €250 160 Points |
27 | Sorin, Anghel | €250 160 Points |
28 | Taylor, John | €200 120 Points |
29 | Murphy, David C | €200 120 Points |
30 | Shanley, Robert | €200 120 Points |
31 | Dowling, Brian | €200 120 Points |
32 | O'Neill, Shane P | €200 120 Points |
33 | Satelle, Gary | €200 120 Points |
34 | Rejmak, Marcin S | €200 120 Points |
35 | Collins, Lee | €200 120 Points |
36 | Condron, Jonathan | €200 120 Points |
37 | Byrne, Liam | €200 80 Points |
38 | Zheng, Sam | €200 80 Points |
Aghasi, Emad | ||
Arthur, Pip | ||
Ashley, Stephen | ||
Bader, Mo | ||
Baker, Philip | ||
Bartley, Steven | ||
Blayney, Matthew | ||
Bowles, Roy | ||
Brennan, Robert | ||
Breslin, Greg | ||
Burke, John | ||
Byrne, Colin | ||
Campbell, Niall K | ||
Carr, Paul | ||
Cawley, Adrian | ||
Cinelli, Stefano | ||
Cleary, Joseph | ||
Collins, Martin | ||
Conboy, Ciaran | ||
Connell, Barry | ||
Coughlan, Alex | ||
Coyle, Fergal | ||
Coyle, John | ||
Coyle, Stephen | ||
Crampton, Anthony | ||
Crasenco, Laura | ||
Cullen, Carl | ||
Cunningham, Jamie | ||
D'Heere, Yannick | ||
Debourgh, Robby | ||
Delve, William | ||
Dempsey, Hugo | ||
Doyle, Eric | ||
Doyle, Mark | ||
Ebinger, Stefan | ||
Ellis, Ross | ||
Farrell, Killian | ||
Feliciano Lorenzo, Francisco | ||
Fitzgerald, Mossie | ||
Flanagan, Matthew | ||
Flanagan, Tomas | ||
Flynn, Ray | ||
Fox, Paul | ||
Gleeson, Alex | ||
Goberville, Helen | ||
Griffin, Luke | ||
Hahessy, Anthony | ||
Harland, Michael | ||
Harper, Sean | ||
Havrylyshen, Pavlo | ||
Howard, Leroy | ||
Hughes, Caolan | ||
Inga, Liskina | ||
Jeszek, Janos | ||
Kavalciukas, Jaunius | ||
Kavanagh, Eddie | ||
Keary, Shane | ||
Kelly, Jamie W | ||
Kelly, Mike | ||
Kelly, Paddy | ||
Kennedy, Donal | ||
Kinahan, Joseph | ||
Kontogiannis, Vasileos | ||
Kriauciunas, Ernestas | ||
Lee, Steven | ||
Liu, Dong | ||
Logue, Christopher | ||
Longmore, Liam | ||
Luu, Leon | ||
Macari, Francesco | ||
Maguire, Emmanuel | ||
Malcolmson, Conan | ||
Manley, Colette | ||
Marinescu, Daniel | ||
Masters, Tanya | ||
McCaul, Brian | ||
McCreesh, Dan | ||
McNeill, Gerard | ||
Melnyk, Pavlo | ||
Munoz Carmona, Sergio | ||
Murphy, Michael J | ||
Murphy, Moya | ||
Murray, John | ||
Murray, John | ||
Murray, Michael | ||
Nolan, Karl | ||
Novac, Cornel | ||
O'Brien, James J | ||
O'Brien, Killian | ||
O'Carroll, Pauline | ||
O'Connor, Chris | ||
O'Donovan, Ross | ||
O'Flaherty, Jonathan | ||
O'Kane, Ryan | ||
O'Kearney, Dara | ||
O'Kelly, David | ||
O'Neill, Joe | ||
O'Neill, Richard | ||
O'Reilly, Aidan | ||
O'Sullivan, James | ||
Oliveri, Gian | ||
Oliveria, Marcos | ||
Oyemhen, Jason | ||
Pervii, Anton | ||
Pilkington, David | ||
Pipiras, Alfredas | ||
Polukejevs, Vitalijs | ||
Pope, Daniel | ||
Priestley, Jeff | ||
Quarry, Colin | ||
Redden, Aidan | ||
Rogesen, Joe | ||
Rus, Dan Paul | ||
Sharples, Adam | ||
Shaw, Adam | ||
Sideshow (Michael O'Brien) | ||
Smurph (Colette Murphy) | ||
Touhey, Keith | ||
Turlej, Robert | ||
Turley, Sean | ||
Ubartas, Arnas | ||
Valentine, Ken | ||
Van Schaik, Dick | ||
Vicas, Marijus | ||
Vlad, Vlad | ||
Waldron, James | ||
Ward, Stephen | ||
Whelan, Darren | ||
Whelan, Mark | ||
Whiteside, Dickie | ||
Wintein, Kevin | ||
Wojtunik, Marcin |