€100k For €100 Day 1D
Finished
CLOSED
Date & Time
Sat March 15, 2025, 11:00 am
Game
NL HE
Buy-In & Fee
€100 (€75+€25)
Start Chips
30,000
Total Entries
391
Total Time
08:10:14
Prize Pool
€28,152
Last-Longer
8 / 97
Result
| Rank | Name | Winnings |
|---|---|---|
| Pipiras, Alfredas | Qualified 697,000 Chips | |
| Craig, Paul | Qualified 672,000 Chips | |
| Goberville, Patrice | Qualified 625,000 Chips | |
| Cunningham, Jamie | Qualified 565,000 Chips | |
| Doyle, Colin | Qualified 548,000 Chips | |
| Gorgos, Mihai | Qualified 524,000 Chips | |
| McMahon, Derek | Qualified 470,000 Chips | |
| Carr, Paul | Qualified 450,000 Chips | |
| Diaz, Rodrigo | Qualified 443,000 Chips | |
| Landy, Eddie | Qualified 439,000 Chips | |
| Deac, Cosmin | Qualified 380,000 Chips | |
| Flanagan, Tomas | Qualified 331,000 Chips | |
| Tetec, Marko | Qualified 321,000 Chips | |
| Duggan, Ashley | Qualified 300,000 Chips | |
| O'Neill, James | Qualified 281,000 Chips | |
| Ladniak, Joseph | Qualified 270,000 Chips | |
| Titanium (Sia Browne) | Qualified 267,000 Chips | |
| Mielcarek, Mariusz | Qualified 263,000 Chips | |
| Crowe, Raymond | Qualified 261,000 Chips | |
| Harte Sr, Francis | Qualified 243,000 Chips | |
| O'Neill, Tyrone | Qualified 234,000 Chips | |
| Blasques, Stephane | Qualified 230,000 Chips | |
| Campbell, Alan | Qualified 221,000 Chips | |
| Hughes, Liam | Qualified 216,000 Chips | |
| Itkin, Gal | Qualified 207,000 Chips | |
| Galvin, Mary | Qualified 201,000 Chips | |
| McCreesh, Dan | Qualified 189,000 Chips | |
| Walker, James | Qualified 179,000 Chips | |
| Scott, Emmett | Qualified 162,000 Chips | |
| Nakache, Dan | Qualified 159,000 Chips | |
| Szabo, Viktor Istvan | Qualified 151,000 Chips | |
| Escobar, Pedro | Qualified 139,000 Chips | |
| Muzykant, Michal | Qualified 128,000 Chips | |
| Forde, Marc | Qualified 127,000 Chips | |
| Mihail, Fana | Qualified 120,000 Chips | |
| Eidukas, Romas | Qualified 112,000 Chips | |
| Hanna, David | Qualified 107,000 Chips | |
| Sawicki, Mirek | Qualified 102,000 Chips | |
| Murray, Ken | Qualified 98,000 Chips | |
| Collins, Con | Qualified 93,000 Chips | |
| Flanagan, Matthew | Qualified 84,000 Chips | |
| Murphy, David C | Qualified 60,000 Chips | |
| Debourgh, Robby | Qualified 29,000 Chips | |
| 44 | Custura, Maria | |
| 45 | Campbell, Stephan | |
| 46 | Wintein, Kevin | |
| 47 | Byrne, David | |
| 48 | Brain, Carl | |
| 49 | Mohan, Darren | |
| 50 | O'Brien, James J | |
| 51 | Griffin, Karl | |
| 52 | Nowak, Marek | |
| 53 | Risko, Tibor | |
| 54 | Leijeja, Sanita | |
| 55 | Kadelskas, Vilius | |
| 56 | O'Sullivan, Barry | |
| 57 | Elwell, Mark | |
| 58 | Green, Adam | |
| 59 | Reel, Micheal | |
| 60 | Uztics, Emils | |
| 61 | Vallier, Richie | |
| 62 | Maguire, Emmanuel | |
| 63 | Dobbins, Sam | |
| 64 | Vekic, Antoni | |
| 65 | Plichta, Michal | |
| 66 | Harte Jr, Francis | |
| 67 | Lavelle, Liam | |
| 68 | Masters, Tanya | |
| 69 | Farrell, Marie | |
| 70 | McDevitt, James | |
| 71 | Kinahan, Joseph | |
| 72 | Johnston, Jonathon | |
| 73 | McNeill, Gerard | |
| 74 | O'Brien, Gerard | |
| 75 | Jankauskas, Vidmantas | |
| 76 | Kopacz, Grzegorz | |
| 77 | Webslinger (Dave Lyons) | |
| 78 | Casey, Cuan | |
| 79 | Galvin, Patrick | |
| 80 | Murphy, Ciaran | |
| 81 | Davies, Alexander | |
| 82 | Carroll, Dean | |
| 83 | Quinn, Stephen | |
| 84 | Gludkinas, Robertas | |
| 85 | Carey, Alan | |
| 86 | Small, Kieran | |
| 87 | Crasenco, Laura | |
| 88 | Rushe, Liam | |
| 89 | Fitzpatrick, David | |
| 90 | Duggan, Jason | |
| 91 | Griffin, Michael | |
| 92 | Foley, Sean | |
| 93 | Gleeson, Alex | |
| 94 | McGarry, Lorraine | |
| 95 | Ekhvaia, Shota | |
| 96 | Ryan, Dale | |
| 97 | Mcarthur, Gordan | |
| 98 | Thompson, Tyler | |
| 99 | Ward, John J | |
| 100 | Santos Silva, Diones | |
| 101 | Whelan, Darren | |
| 102 | Havrylyshen, Pavlo | |
| 103 | Carson, Barry | |
| 104 | Douglas, James | |
| 105 | Murnin, Paul | |
| 106 | Carswell, Des | |
| 107 | Ivanov, Daniil | |
| 108 | Duggan, Jonathan | |
| 108 | McGuinness, Brendan | |
| 109 | Bocsan, Gabriel | |
| 110 | Cunningham, John | |
| 111 | Kayer, Sherman | |
| 111 | McGrath, John | |
| 112 | Kavalciukas, Jaunius | |
| 113 | Coyle, Fergal | |
| 116 | Flynn, Ray | |
| 117 | Touhey, Keith | |
| 118 | Matlubov, Aider | |
| 119 | Cullen, Carl | |
| 120 | Fox, Lorcan | |
| 121 | Amirov, Moe | |
| 122 | Roper, Paul | |
| 123 | Biernacki, Piotr | |
| 124 | Martin, Tony | |
| 125 | Nikitins, Didzis | |
| 126 | Fitzgerald, John | |
| 127 | Balan, Bogdan | |
| 128 | Sahu, Vinay | |
| 129 | Gruszecki, Grzegorz | |
| 130 | Farrell, John | |
| 131 | Durnin, Liam | |
| 132 | McDermott, Robert | |
| 133 | McIvor, Noel | |
| 134 | Lynch, Kieran | |
| 135 | Campbell, Joe | |
| 136 | Finucane, Alan | |
| 137 | Ufniarz, Dariusz | |
| 138 | Pinkney, Ian | |
| 139 | Gilbride, Callum | |
| 140 | Durrigan, Emmet | |
| 141 | Butler, Diarmuid | |
| 142 | McKelvey, Barry | |
| 143 | Lazdins, Gundars | |
| 144 | Sorin, Anghel | |
| 145 | Cullen, Eimhin | |
| 146 | Kraujalis, Justinas | |
| 147 | Glynn, Jordan | |
| 148 | Fitton, Graham | |
| 149 | Doyle, Wayne | |
| 150 | Vidal, Carlos Llambrich | |
| 151 | Lunney, Aidan | |
| 152 | Galkus, Tomas | |
| 152 | O'Connor, Deirdre | |
| 153 | Davidson, Lee | |
| 154 | Lee, Brucie | |
| 155 | Nerijus, Andriusks | |
| 156 | Campbell, Kevin Jr | |
| 157 | Hu, Vincent | |
| 158 | Keating, Simon GK | |
| 159 | Grealis, David | |
| 160 | Boshell, Barbara | |
| 161 | Gutauskas, Andrius | |
| 161 | O'Sullivan, James | |
| 162 | Beck, Stewart | |
| 163 | Kelly, Joseph | |
| 164 | Horan, Colum | |
| 165 | O'Brien, Killian | |
| 165 | Warnock, George | |
| 167 | Kelly, Elizabeth | |
| 168 | Sandu, Ionut | |
| 169 | O'Loughlin, Thomas | |
| 170 | Veaceslav, Jumir | |
| 171 | Farrel, John S | |
| 172 | Joyce, Martin | |
| 172 | Moet, Laurens | |
| 172 | Spiechowicz, Piotr | |
| 173 | Szakacs, Istvan | |
| 173 | Warren, Tony | |
| 174 | Greer, Marty | |
| 175 | Fitzpatrick, Anthony | |
| 177 | Lynam, Paul | |
| 178 | Silva, Gastao | |
| 179 | Bondars, Mareks | |
| 180 | Walsh, Claire | |
| 181 | Raymond, Chris | |
| 182 | Chis, Dorel | |
| 183 | Tansey, Liam | |
| 184 | Fitzgerald, Mossie | |
| 184 | Glennon, Edward | |
| 184 | Janowski, Konrad | |
| 184 | Leckey, Paul S | |
| 184 | Ostapov, Oleksander | |
| 185 | Brogan, Ryan | |
| 187 | Cardoso, Manuel | |
| 187 | Watson, Timothy | |
| 188 | O'Donovan, James | |
| 189 | O'Hare, Christopher | |
| 190 | Brazdeikis, Karolis | |
| 190 | McCauley, Kevin | |
| 190 | Reyburn, Mark | |
| 190 | Slattery, Kyle | |
| 191 | Lynch, Kevin | |
| 191 | Stroescu, Cosmin | |
| 192 | Andriuska, Nerijus | |
| 192 | Antia, Levan | |
| 192 | Gherghel, Florin | |
| 192 | Jechiu, Martin | |
| 192 | Verdon, Craig | |
| 193 | Farrell, Gerry | |
| 193 | Mcilvenny, Joseph | |
| 193 | Ward, Jason | |
| 194 | Duggan, Sean | |
| 194 | O'Ceallaigh, Eamonn | |
| 194 | Ryan, Gavin | |
| 195 | Baxter, Joel | |
| 195 | Harte, Eoin | |
| 195 | Hennessy, Ian | |
| 195 | Hitner, Frederico | |
| 196 | Murphy, Moya | |
| 197 | Beck, Thomas | |
| 197 | Chan, Wang | |
| 198 | Blake, Patrick | |
| 198 | Dauksas, Arturas | |
| 199 | Paskauskas, Elvinas | |
| 199 | Thomas, Gareth | |
| 200 | O'Donovan, Ross | |
| 200 | Sinca, Carlos Manuela | |
| 200 | Tully, Rafael | |
| 201 | Goberville, Helen | |
| 202 | Barning, Chris | |
| 202 | Gogolka, Tadeusz | |
| 202 | Mealey, Julie | |
| 202 | Mooney, Paul | |
| 202 | Taylor, Rob | |
| 203 | Baker, Derek | |
| 203 | Hedley, Andrew | |
| 206 | Freeman, Stephen | |
| 206 | Turlej, Robert | |
| 208 | Caba, Ionut | |
| 208 | Rooney, John | |
| 209 | Croke, David | |
| 209 | Karpenko, Max | |
| 209 | O'Connell, Shane | |
| 210 | Magee, Adam Henry | |
| 210 | Novac, Cornel | |
| 211 | Bulksas, Linas | |
| 211 | Szabo, Istvan | |
| 211 | Tskhakaia, Giorgi |


