€100k For €100 Day 1G Hyper
Finished
CLOSED
Date & Time
Sun March 16, 2025, 11:00 am
Game
NL HE
Buy-In & Fee
€100 (€75+€25)
Start Chips
30,000
Total Entries
148
Total Time
00:59:27
Prize Pool
€10,656
Last-Longer
8 / 21
Result
| Rank | Name | Winnings |
|---|---|---|
| Wozniak, Jaroslaw | Qualified 239,000 Chips | |
| Coulter, Patrick Joseph | Qualified 234,000 Chips | |
| Havrylyshen, Pavlo | Qualified 223,000 Chips | |
| Slade, Nick | Qualified 211,000 Chips | |
| Satelle, Gary | Qualified 203,000 Chips | |
| Tansey, Liam | Qualified 187,000 Chips | |
| Rushe, Liam | Qualified 185,000 Chips | |
| Polukejevs, Vitalijs | Qualified 183,000 Chips | |
| Hitner, Frederico | Qualified 180,000 Chips | |
| Merrigan, Michael | Qualified 160,000 Chips | |
| Gilmartin, Daniel | Qualified 154,000 Chips | |
| Redden, Aidan | Qualified 154,000 Chips | |
| O'Neill, Richard | Qualified 150,000 Chips | |
| Ward, John J | Qualified 134,000 Chips | |
| McGuire, Conor | Qualified 133,000 Chips | |
| Muinteoir (Mike O'Donoghue) | Qualified 127,000 Chips | |
| Beck, Thomas | Qualified 120,000 Chips | |
| O'Brien, James J | Qualified 116,000 Chips | |
| Cardoso, Manuel | Qualified 111,000 Chips | |
| Wintein, Kevin | Qualified 107,000 Chips | |
| Leijeja, Sanita | Qualified 105,000 Chips | |
| Novac, Cornel | Qualified 103,000 Chips | |
| Bartkus, Gediminas | Qualified 100,000 Chips | |
| Bulksas, Linas | Qualified 99,000 Chips | |
| Plichta, Michal | Qualified 97,000 Chips | |
| Stafford, Henry | Qualified 96,000 Chips | |
| Ryan, Dale | Qualified 87,000 Chips | |
| Walsh, Dermot | Qualified 76,000 Chips | |
| Skipper (Zeik Tuit) | Qualified 73,000 Chips | |
| Seery, Mary | Qualified 69,000 Chips | |
| Hyland, Peter | Qualified 58,000 Chips | |
| Silva, Gastao | Qualified 57,000 Chips | |
| Kopacz, Grzegorz | Qualified 45,000 Chips | |
| Roche, Steven | Qualified 40,000 Chips | |
| Ryan, Rory | Qualified 38,000 Chips | |
| O'Donoghue, Brian | Qualified 5,000 Chips | |
| 37 | O'Riordan, Kieran | |
| 38 | McCormack, Andrew | |
| 39 | Lunney, Aidan | |
| 40 | Kadelskas, Vilius | |
| 41 | O'Donovan, Ross | |
| 42 | Melwani, Darrin | |
| 43 | McGrath, John | |
| 44 | Onwuka, Francis | |
| 45 | Brain, Carl | |
| 46 | Shanley, Robert | |
| 47 | Grealis, David | |
| 48 | O'Hallaron, Mary | |
| 49 | Fitzpatrick, David | |
| 50 | Keogh, Paul | |
| 51 | Gray, Colin | |
| 52 | Millar, Darren | |
| 53 | Veaceslav, Jumir | |
| 54 | Delaney, Chris | |
| 55 | McDermott, Robert | |
| 56 | Rooney, John | |
| 57 | Magee, Adam Henry | |
| 58 | Geleziunas, Tomas | |
| 59 | Yefimenko, Oleksandr | |
| 60 | Milca, Eduard | |
| 61 | Monaghan, Robert | |
| 62 | Freeman, Stephen | |
| 63 | Warnock, George | |
| 64 | Hedley, Andrew | |
| 65 | Barning, Chris | |
| 66 | Risko, Tibor | |
| 67 | Clarke, Paul | |
| 68 | Byrne, Colin | |
| 69 | Agurkis, Linas | |
| 70 | Flynn, Ray | |
| 71 | Rusu, Marius | |
| 72 | Ekhvaia, Shota | |
| 73 | Murray, Ken | |
| 74 | Fitzgerald, Mossie | |
| 75 | Radziukas, Rolandas | |
| 76 | Crotty, Peter | |
| 77 | Mulvany, David | |
| 78 | Coyle, Fergal | |
| 79 | Loughran, Mark | |
| 80 | Farrell, Marie | |
| 81 | Caba, Ionut | |
| 82 | Bartlett, Jessie | |
| 83 | Murphy, Moya | |
| 84 | Baker, Derek | |
| 85 | Harte, Tony | |
| 86 | Del Sol, Paolo | |
| 87 | Farrell, Killian | |
| 87 | McCarthy, Ian | |
| 88 | Antia, Levan | |
| 89 | The Drummer (Darren Harbinson) | |
| 90 | Gludkinas, Robertas | |
| 91 | Sandu, Ionut | |
| 92 | Thomas, Gareth | |
| 93 | Kelly, Elizabeth | |
| 94 | Farrel, John S | |
| 95 | Dwyer, Michael | |
| 96 | Cullen, Kieran | |
| 97 | Taylor, Rob | |
| 98 | Elwell, Mark | |
| 98 | Kayer, Sherman | |
| 99 | McDonnell, John | |
| 101 | Keza, Karolis | |
| 101 | O'Brien, Jamie | |
| 102 | Galvin, Mary | |
| 102 | McDevitt, James | |
| 102 | Toth, Istvan | |
| 103 | O'Hare, Christopher | |
| 104 | Vekic, Antoni | |
| 105 | Chitgupakar, Yash | |
| 105 | Donnelly, Glen | |
| 105 | Griffin, Michael |



