€100k For €100 Final
Finished
FINAL
Date & Time
Sun March 16, 2025, 1:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
30,000
Total Entries
1,927
Total Time
13:49:37
Prize Pool
€138,745
Last-Longer
-
Result
Rank | Name | Winnings |
---|---|---|
1 | Murphy, Mark P | €22,000 1,600 Points |
2 | Ladniak, Joseph | €13,500 1,280 Points |
3 | Delaney, Shane | €9,000 1,040 Points |
4 | Ryan, Dale | €6,700 880 Points |
5 | Flanagan, Tomas | €5,400 800 Points |
6 | Coulter, Patrick Joseph | €4,320 720 Points |
7 | D'Heere, Yannick | €3,500 640 Points |
8 | Holland, Brian | €2,900 560 Points |
9 | Devlin, Kieran | €2,400 480 Points |
9 | Milkiewicz, Konrad | €2,400 480 Points |
11 | Escobar, Pedro | €1,750 400 Points |
12 | Redden, Aidan | €1,500 400 Points |
13 | Brazdeikis, Karolis | €1,300 400 Points |
14 | Lacey, Gary | €1,150 400 Points |
15 | Coone, Brendan | €1,000 400 Points |
16 | Nenartavicius, Donatas | €900 400 Points |
17 | Medeisa, Jevgenij | €800 400 Points |
18 | O'Neill, Joe | €725 400 Points |
19 | O'Neill, Ross | €650 320 Points |
20 | Oxinte, Ruslan | €650 320 Points |
21 | Mealey, Gary | €600 320 Points |
22 | Murray, Ken | €600 320 Points |
23 | Doyle, Colin | €550 320 Points |
24 | Aghasi, Emad | €550 320 Points |
25 | Byrne, Sean J | €500 320 Points |
26 | Beck, Thomas | €500 320 Points |
27 | Brereton, Gary | €500 320 Points |
28 | Millar, Darren | €450 240 Points |
29 | Hitner, Frederico | €450 240 Points |
30 | McPartland, Frankie | €450 240 Points |
31 | Craig, Thomas | €450 240 Points |
32 | Lee, Steven | €450 240 Points |
33 | Oliveri, Gian | €450 240 Points |
34 | Reynolds, Carmel | €450 240 Points |
35 | Radziukas, Rolandas | €450 240 Points |
36 | Hanna, David | €450 240 Points |
37 | O'Riordan, Kieran | €400 160 Points |
38 | Gilmartin, Daniel | €400 160 Points |
39 | Janowski, Konrad | €400 160 Points |
40 | Maguire, Emmanuel | €400 160 Points |
41 | Andriuska, Nerijus | €400 160 Points |
42 | McMahon, Derek | €400 160 Points |
43 | Murphy, Declan | €400 160 Points |
44 | Curry, Peter | €400 160 Points |
45 | McNeill, Gerard | €400 160 Points |
46 | Killeen, Rodger | €400 160 Points |
47 | Mielcarek, Mariusz | €400 160 Points |
48 | O'Neill, Richard | €400 160 Points |
49 | Murphy, Stephen | €400 160 Points |
50 | Quinlan, Aidan | €400 160 Points |
51 | Duggan, Jonathan | €400 160 Points |
52 | Murtagh, Sean | €400 160 Points |
53 | Blasques, Stephane | €400 160 Points |
54 | Kelly, Jamie W | €400 160 Points |
55 | Goberville, Helen | €400 160 Points |
56 | Plichta, Michal | €400 160 Points |
57 | Devaney, Johnny | €400 160 Points |
58 | Rogerson, Joe | €400 160 Points |
59 | Kavalciukas, Jaunius | €400 160 Points |
60 | O'Neill, Tyrone | €400 160 Points |
61 | Ubartas, Arnas | €400 160 Points |
62 | Ward, Jason | €400 160 Points |
63 | McArthur, Gordan | €400 160 Points |
64 | Duggan, Ashley | €350 160 Points |
65 | Louden, Dominic | €350 160 Points |
66 | Byrne, Colin | €350 160 Points |
67 | Bulksas, Linas | €350 160 Points |
68 | Landy, Eddie | €350 160 Points |
69 | Griffin, Gerry | €350 160 Points |
70 | Sweeney, Kenny | €350 160 Points |
71 | Nacin, Rastislav | €350 160 Points |
72 | Butler, Sam | €350 160 Points |
73 | Pipiras, Alfredas | €350 160 Points |
74 | Van Schaik, Dick | €350 160 Points |
75 | Havrylyshen, Pavlo | €350 160 Points |
76 | Craig, Paul | €350 160 Points |
77 | Stroiescu, Valentin | €350 160 Points |
78 | Beliauskas, Vidmantas | €350 160 Points |
79 | Cassidy, John | €350 160 Points |
80 | Skipper (Zeik Tuit) | €350 160 Points |
81 | Harte Sr, Francis | €350 160 Points |
82 | Aganauskas, Vytautas | €350 160 Points |
83 | O'Sullivan, James | €350 160 Points |
84 | Cunningham, Jamie | €350 160 Points |
85 | Jankunas, Edgaras | €350 160 Points |
86 | Bartkus, Gediminas | €350 160 Points |
87 | Clarke, Jonathan | €350 160 Points |
88 | Hanley, Jordan | €350 160 Points |
89 | Hughes, Liam | €350 160 Points |
90 | Scott, Emmett | €350 160 Points |
91 | Bartley, Steven | €350 160 Points |
92 | Gogolka, Krzysztof | €350 160 Points |
93 | Tetec, Marko | €350 160 Points |
94 | Dempsey, Paul | €350 160 Points |
95 | Roche, Peter | €350 160 Points |
96 | Gorgos, Mihai | €350 160 Points |
97 | Fitzgerald, Rob | €350 160 Points |
98 | Kelleher, Phil | €350 160 Points |
99 | Tansey, Liam | €350 160 Points |
100 | Nagreckis, Aleksandras | €300 160 Points |
101 | Lynch, Kieran | €300 160 Points |
102 | O'Kelly, David | €300 160 Points |
103 | Waldron, James | €300 160 Points |
104 | Liu, Dong | €300 160 Points |
105 | McCready, Sandra | €300 160 Points |
106 | Reyes, Dennis | €300 160 Points |
107 | Hogan, Mark | €300 160 Points |
108 | Mihnea, Florin | €300 160 Points |
109 | O'Neill, James | €300 160 Points |
110 | Lazdins, Gundars | €300 160 Points |
111 | Ritter Von Stein, Lorenz | €300 160 Points |
112 | Farrell, Gerry | €300 160 Points |
113 | Eidukas, Romas | €300 160 Points |
114 | Quarry, Colin | €300 160 Points |
115 | McGlew, Morgan | €300 160 Points |
116 | Byrne, David | €300 160 Points |
117 | Muinteoir (Mike O'Donoghue) | €300 160 Points |
118 | Murphy, Thomas R | €300 160 Points |
119 | Walker, James | €300 160 Points |
120 | Crowley, Ken | €300 160 Points |
121 | Malcolmson, Conan | €300 160 Points |
122 | Seery, Mary | €300 160 Points |
123 | Deac, Cosmin | €300 160 Points |
124 | Croke, David | €300 160 Points |
125 | Szmelter, Bronislaw | €300 160 Points |
126 | Itkin, Gal | €300 160 Points |
127 | Whelan, Mark | €300 160 Points |
128 | Kriauciunas, Ernestas | €300 160 Points |
129 | Arthur, Pip | €300 160 Points |
130 | Caba, Andreea | €300 160 Points |
131 | O'Cuilleanain, Nicholas Thomas | €300 160 Points |
132 | Pikturna, Arturas | €300 160 Points |
133 | Carr, Paul | €300 160 Points |
134 | Merrigan, Michael | €300 160 Points |
135 | Ryan, James B | €250 160 Points |
136 | Redden, Pauric | €250 160 Points |
137 | Diaz, Rodrigo | €250 160 Points |
138 | Chambers, David | €250 160 Points |
139 | Fitzgerald, Mossie | €250 160 Points |
140 | Kavanagh, Eddie | €250 160 Points |
141 | Quinn, Brendan | €250 160 Points |
142 | Burnett, Peter | €250 160 Points |
143 | Fitzsimmons, Noel | €250 160 Points |
144 | McCreesh, Dan | €250 160 Points |
145 | Walsh, Gareth | €250 160 Points |
146 | Stafford, Henry | €250 160 Points |
147 | Mason, Ben | €250 160 Points |
148 | O'Reilly, Eamonn | €250 160 Points |
149 | Sarkozi, Jozef | €250 160 Points |
150 | Collins, Con | €250 160 Points |
151 | Hughes, Caolan | €250 160 Points |
152 | Rushe, Liam | €250 160 Points |
153 | Campbell, Alan | €250 160 Points |
154 | Galvin, Mary | €250 160 Points |
155 | Slade, Nick | €250 160 Points |
156 | Ionas, Sebastian | €250 160 Points |
157 | Polukejevs, Vitalijs | €250 160 Points |
158 | O'Brien, James J | €250 160 Points |
159 | Goberville, Patrice | €250 160 Points |
160 | Nakache, Dan | €250 160 Points |
161 | Kelly, Shane | €250 160 Points |
162 | O'Neill, Dermot | €250 160 Points |
163 | Arlickas, Mindaugas | €250 160 Points |
164 | Kuziukas, Andrejus | €250 160 Points |
165 | Acton, Christopher | €250 160 Points |
166 | Casey, David | €250 160 Points |
167 | Keary, Shane | €250 160 Points |
168 | Kennedy, Sean | €250 160 Points |
169 | Valentine, Ken | €250 160 Points |
170 | Zheng, Sam | €250 160 Points |
171 | Walsh, Dermot | €250 160 Points |
172 | Wintein, Kevin | €250 160 Points |
173 | Coyle, John | €250 160 Points |
174 | O'Connell, Shane | €250 160 Points |
175 | McCarthy, Ian | €250 160 Points |
176 | Cardoso, Maria Ines | €250 160 Points |
177 | Farragher, John | €250 160 Points |
178 | Puljek, Matej | €250 160 Points |
179 | Brain, Gordon | €250 160 Points |
180 | Crowe, Raymond | €250 160 Points |
181 | Keane, Barry | €250 160 Points |
182 | Sherry, Larry | €250 160 Points |
183 | Jerkovic, Boris | €250 160 Points |
184 | Szabo, Viktor Istvan | €250 160 Points |
185 | Cardoso, Manuel | €250 160 Points |
186 | O'Kearney, Dara | €250 160 Points |
187 | Smyth, Padraic | €250 160 Points |
188 | Campbell, Niall K | €250 160 Points |
189 | Strumi, Ektor | €250 160 Points |
190 | Leijeja, Sanita | €250 160 Points |
191 | Flanagan, Matthew | €250 160 Points |
192 | Debourgh, Robby | €250 160 Points |
193 | Dolezal, Jiri | €250 160 Points |
194 | Dempsey, Shane M | |
195 | Jonaitis, Singnelijus | |
196 | Novac, Cornel | |
197 | Russell, Anthony | |
198 | Crasenco, Laura | |
199 | Harland, Michael | |
200 | Shannon, Brendan | |
201 | Wozniak, Jaroslaw | |
202 | Yore, Peter | |
203 | McGuinness, Brendan | |
204 | Aganauskene, Olena | |
205 | Dowling, Brian | |
206 | Titanium (Sia Browne) | |
207 | Fitzgibbon, Val | |
208 | Crampton, Anthony | |
209 | Byrne, Liam | |
210 | Hagos, Ghebremedhin | |
211 | Kristopaitis, Simonas | |
212 | Saltonas, Tomas | |
213 | Burke, John | |
214 | Roche, Steven | |
215 | O'Gorman, Eric | |
216 | Sawicki, Mirek | |
217 | Hrytsuta, Andrii | |
218 | McArdle, Gerry | |
219 | Ferrari, Piero | |
220 | Fannon, John | |
221 | Mihai, Sebastian-Ionut | |
222 | Forde, Marc | |
223 | McClay, Geoffrey | |
224 | McAllister, Jeffrey | |
225 | Murphy, Oliver | |
226 | Henderson, Gary | |
227 | McCaul, Brian | |
228 | McGuire, Conor | |
229 | Doyle, Eric | |
230 | Dunne, Dean | |
231 | Ellis, Ross | |
232 | Fitzpatrick, David | |
233 | Ryan, Rory | |
234 | Kopacz, Grzegorz | |
235 | Keza, Karolis | |
236 | The Drummer (Darren Harbinson) | |
237 | Roddy, Mel | |
238 | Satelle, Gary | |
239 | Fitzpatrick, Anthony | |
240 | Muzykant, Michal | |
241 | O'Sullivan, Gerard | |
242 | Ward, John J | |
243 | Barbaros, Eugeniu | |
244 | Renehan, Jaye | |
245 | Touhey, Keith | |
246 | Fitzgerald, John | |
247 | Cawley, Adrian | |
248 | Lubys, Zanas | |
249 | Farrell, Killian | |
250 | Keenan, Gerard | |
251 | Silva, Gastao | |
252 | Cooney, Ciaran | |
253 | Murphy, David C | |
254 | Higgins, Neil | |
255 | Nolan, Karl | |
256 | Duggan, Sean | |
257 | McGarry, Lorraine | |
258 | Murray, Andy | |
259 | Butler, Diarmuid | |
260 | Harper, Sean | |
261 | Bushell, Ryan | |
262 | Mihail, Fana | |
263 | Murphy, James | |
264 | O'Donoghue, Brian | |
265 | Hyland, Peter | |
266 | Gray, Dara | |
Agurkis, Linas | ||
Amirkhanyan, Levon | ||
Amirov, Moe | ||
Anthony, Mark | ||
Antia, Levan | ||
Aziz, Adam | ||
Baker, Derek | ||
Balan, Bogdan | ||
Bardiukov, Jurij | ||
Barker, Liam | ||
Barkov, Ronald | ||
Barning, Chris | ||
Bartlett, Jessie | ||
Baxter, Joel | ||
Beck, Stewart | ||
Bhasin, Mohanveer | ||
Biernacki, Piotr | ||
Blake, Patrick | ||
Bland, Dean | ||
Blayney, Matthew | ||
Bocsan, Gabriel | ||
Bondars, Mareks | ||
Bortoi, Fredi | ||
Boshell, Barbara | ||
Bow, David | ||
Bradford, Tony | ||
Brain, Carl | ||
Brennan, Steven | ||
Breslin, Greg | ||
Brogan, Ryan | ||
Brown, Darren | ||
Brown, Philip | ||
Burgess, Brandon | ||
Burke, James | ||
Buta, Sergiu | ||
Byrne, Carl | ||
Byrne, Ross | ||
Byrne, Sean A | ||
Caba, Ionut | ||
Callaghan, Stephen | ||
Campbell, Joe | ||
Campbell, Kevin | ||
Campbell, Kevin Jr | ||
Campbell, Stephan | ||
Carey, Alan | ||
Carroll, Dean | ||
Carson, Barry | ||
Carswell, Des | ||
Casey, Cuan | ||
Cawley, Andy | ||
Cawley, Kieron | ||
Cawley, Shane | ||
Chambers, Wesley | ||
Chan, Wang | ||
Chawke, David | ||
Cheasty, Jim | ||
Chis, Dorel | ||
Chitgupakar, Yash | ||
Cimpean, Bogdan | ||
Cinelli, Stefano | ||
Clarke, Paul | ||
Collins, Martin | ||
Condron, Clive | ||
Condron, Jonathan | ||
Courage, Stephen | ||
Coyle, Fergal | ||
Crotty, Peter | ||
Crowley, Dean | ||
Crowley, Kenneth | ||
Cullen, Adam | ||
Cullen, Carl | ||
Cullen, Eimhin | ||
Cullen, Kieran | ||
Cunningham, John | ||
Cupic, Ivana | ||
Cusack, Paudie | ||
Custura, Maria | ||
Daly, Jonathan | ||
Daniel, Andrei | ||
Dauksas, Arturas | ||
Davidson, Lee | ||
Davies, Alexander | ||
Davies, Nathan | ||
De Morais, Tiago | ||
Del Sol, Paolo | ||
Delaney, Chris | ||
Dirksus, Darius | ||
Diver, Hugh | ||
Dobbins, Sam | ||
Docherty, Ronan | ||
Donnelly, Glen | ||
Douglas, James | ||
Dowling, Dean | ||
Doyle, Mark | ||
Doyle, Matt | ||
Doyle, Wayne | ||
Dragoiu, Raznan | ||
Draugusinoiu, Adrian | ||
Drought, Noel | ||
Duffy, Kevin | ||
Duggan, Jason | ||
Dunn, Christine | ||
Dunne, Tom | ||
Durnin, Liam | ||
Durrigan, Emmet | ||
Dwyer, Michael | ||
Eagers, Patrick | ||
Ekhvaia, Shota | ||
Elwell, Mark | ||
Eremus, Wiktor | ||
Eustace, Aaron | ||
Fahy, Coady | ||
Faney, John | ||
Farrel, John S | ||
Farrell, Barry | ||
Farrell, Des | ||
Farrell, John | ||
Farrell, Jonathan | ||
Farrell, Marie | ||
Fechita, Eduard | ||
Ferreira, Diego | ||
Filip, Valentin | ||
Finnane, Mark | ||
Finucane, Alan | ||
Fitton, Graham | ||
Fitzpatrick, Paul | ||
Flanagan, David | ||
Florin, Gogdan | ||
Flynn, Ray | ||
Foley, Sean | ||
Fox, Lorcan | ||
Fox, Paul | ||
Freeman, Stephen | ||
Gaffney, Evan | ||
Galkus, Tomas | ||
Galvin, Patrick | ||
Geleziunas, Tomas | ||
Georgiadis, Dimitrios | ||
Gherghel, Florin | ||
Ghillebaert, Edern | ||
Gilbride, Callum | ||
Gilligan, Michael | ||
Gleeson, Alex | ||
Gleeson, David | ||
Glennon, Edward | ||
Gludkinas, Robertas | ||
Glynn, Jordan | ||
Gogolka, Tadeusz | ||
Golubovac, Nikola | ||
Graham, Danny | ||
Gray, Colin | ||
Grealis, David | ||
Green, Adam | ||
Greer, Marty | ||
Griffin, Connor | ||
Griffin, Karl | ||
Griffin, Mark | ||
Griffin, Michael | ||
Grosu, Mihail | ||
Gruszecki, Grzegorz | ||
Gutauskas, Andrius | ||
Hahessy, Anthony | ||
Hajdo, Attila | ||
Hamill, Mark | ||
Hang, Huy | ||
Hannigan, Joe | ||
Hanoudi, Jay | ||
Harrington, Katie | ||
Harris, David | ||
Harrison, Brian | ||
Harte Jr, Francis | ||
Harte, Eoin | ||
Harte, Tony | ||
Hayes, Mike | ||
Heath, Caolan | ||
Hedley, Andrew | ||
Hendrick, Shane | ||
Hennessy, Glenn | ||
Hennessy, Ian | ||
Hennesy, Glenn | ||
Hever, Ciaran | ||
Hinds, Dean | ||
Hogan, Eamonn | ||
Horan, Colum | ||
Hqpal, Abdul | ||
Hu, Vincent | ||
Hughes, Frank | ||
Hughes, Stephen | ||
Ilii, Marco | ||
Inga, Liskina | ||
Iordan, Vasile | ||
Ivanov, Daniil | ||
Izzard, Ben | ||
Jackson, Jason | ||
Jankauskas, Vidmantas | ||
Jarman, Dean | ||
Jechiu, Martin | ||
Jeszek, Janos | ||
Johnston, Cecil | ||
Johnston, Jonathon | ||
Johnston, Michael | ||
Joyce, Martin | ||
Kadelskas, Vilius | ||
Kadrliak, Juraj | ||
Karpenko, Max | ||
Kayer, Sherman | ||
Keating, Roy | ||
Keating, Simon GK | ||
Kelleher, Michael | ||
Keller, Istvan | ||
Kelly, Cormac | ||
Kelly, Elizabeth | ||
Kelly, Joseph | ||
Kenny, Kevin | ||
Keogh, Barry | ||
Keogh, Paul | ||
Kiaulevicius, Evaldas | ||
Kiely, Brian | ||
Kinahan, Joseph | ||
Koky, Milan | ||
Kolodziej, Grzegorz | ||
Kraskovskyi, Yevhen | ||
Kraujalis, Justinas | ||
Lavelle, Liam | ||
Leahy, Liam | ||
Leckey, Paul S | ||
Lee, Brucie | ||
Leonard, Paul | ||
Li, Chenchen | ||
Liaudinskas, Kestutis | ||
Loughran, Mark | ||
Lunney, Aidan | ||
Lynam, Paul | ||
Lynch, Kevin | ||
Macari, Francesco | ||
Madynski, Pawel | ||
Magee, Adam Henry | ||
Maginnis, Niall | ||
Manley, Colette | ||
Marinescu, Daniel | ||
Marques Santos, Manoel | ||
Marsella, Garry | ||
Martin, Shane | ||
Martin, Tony | ||
Masters, Tanya | ||
Matcovici, Ciprian | ||
Matlubov, Aider | ||
Matthews, Aidan | ||
Maughan, Adam | ||
Mcbride, Niall | ||
McCann, Julie | ||
McCann, Mary Rose | ||
McCarthy, Jude | ||
McCauley, Kevin | ||
McCormack, Andrew | ||
McCullough, Robert | ||
McDermott, Robert | ||
McDevitt, James | ||
McDonnacha, Gearoid | ||
McDonnell, Darragh | ||
McDonnell, Gerard | ||
McDonnell, John | ||
McDowell, Robert | ||
McGill, Brian | ||
Mcginley, Teague | ||
McGrady, George | ||
McGrady, John | ||
McGrath, John | ||
McGuirk, Robert | ||
McHale, Marcus | ||
Mcilvenny, Joseph | ||
McIvor, Noel | ||
McKelvey, Barry | ||
McLaughlin, Mark | ||
McMahon, James | ||
McManus, James | ||
McMenemy, Val | ||
McNally, Ethan | ||
McQuillan, James | ||
Mealey, Julie | ||
Melwani, Darrin | ||
Mezeg, Tomaz | ||
Milca, Eduard | ||
Miller, Glenn | ||
Moet, Laurens | ||
Mohamed, Namir | ||
Mohan, Darren | ||
Moles, David | ||
Monaghan, Robert | ||
Mooney, Paul | ||
Morgan, Danny | ||
Morgan, Dylan | ||
Mullally, Donal | ||
Mullan, Owen | ||
Mulvany, David | ||
Munoz Carmona, Sergio | ||
Murnin, Paul | ||
Murphy, Ciaran | ||
Murphy, John | ||
Murphy, Michael J | ||
Murphy, Moya | ||
Murray, David | ||
Murray, John | ||
Murray, John M | ||
Musial, Dominik | ||
Neary, Patrick | ||
Nerijus, Andriusks | ||
Netto, Helio | ||
Nguyen, Hiep Anh | ||
Nica, Christian | ||
Nichitoiu, Nelu | ||
Nikitins, Didzis | ||
Nogueira, Felipe | ||
Notaro, Daryll | ||
Nowak, Marek | ||
Nutu, Alin | ||
O'Brien, Gerard | ||
O'Brien, Jamie | ||
O'Brien, Killian | ||
O'Brien, Noel | ||
O'Cathain, Fergal | ||
O'Ceallaigh, Eamonn | ||
O'Connor, Deirdre | ||
O'Donnell, Manus F | ||
O'Donoghue, Pa | ||
O'Donovan, James | ||
O'Donovan, Ross | ||
O'Flaherty, Jonathan | ||
O'Hallaron, Mary | ||
O'Hare, Christopher | ||
O'Loughlin, Thomas | ||
O'Neill, Shane P | ||
O'Rafferty, Martin | ||
O'Sullivan, Barry | ||
Oesterlund, Sonny | ||
Onwuka, Francis | ||
Ostapov, Oleksander | ||
Oyemhen, Jason | ||
Pablo, El | ||
Partu, Vasile | ||
Paskauskas, Elvinas | ||
Pervii, Anton | ||
Pinkney, Ian | ||
Power, Danielle | ||
Power, John | ||
Priestley, Jeff | ||
Qarluq, Najibullah | ||
Quigley, Brian | ||
Quinn, Paul E | ||
Quinn, Stephen | ||
Quirke, Alen | ||
Ralph, Kenneth | ||
Raschella, Davide | ||
Raymond, Chris | ||
Redmond, James | ||
Reel, Micheal | ||
Reiss, Noel | ||
Rejmak, Marcin S | ||
Reyburn, Mark | ||
Reynolds, Paul | ||
Richardson, Stephen | ||
Risko, Tibor | ||
Rooney, John | ||
Roper, Paul | ||
Rudzinskas, Rytis | ||
Rus, Dan Paul | ||
Rusu, Marius | ||
Ryan, Colin | ||
Ryan, Eddie | ||
Ryan, Gavin | ||
Sahu, Vinay | ||
Samuels, Rachel | ||
Samuels, Stewart | ||
Sandu, Ionut | ||
Santos Silva, Diones | ||
Sarkozi, Marek | ||
Schrier, Mark | ||
Sergheev, Vitalie | ||
Shanley, Robert | ||
Shanley, Tom | ||
Shaorshadze, Levan | ||
Shaw, Adam | ||
Sheridan Pope, Martin | ||
Sherry, Conor | ||
Shukla, Kumar | ||
Shukla, Santosh | ||
Sideshow (Michael O'Brien) | ||
Sinca, Carlos Manuela | ||
Slattery, Brian | ||
Slattery, Kyle | ||
Small, Kieran | ||
Smurph (Colette Murphy) | ||
Smyth, Pat | ||
Sorin, Anghel | ||
Sparkes, Damien | ||
Spiechowicz, Piotr | ||
Stapleton, Conor | ||
Stothers jr, Sam | ||
Stroescu, Cosmin | ||
Szabo, Istvan | ||
Szakacs, Istvan | ||
Szarkezi, Nikola | ||
Tarckiani Faria, Mateus | ||
Tarpey, Kieran | ||
Tautkus, Aurelijus | ||
Taylor, Rob | ||
Tersanszki, Marius | ||
Thomas, Gareth | ||
Thompson, Tyler | ||
Toth, Istvan | ||
Treacy, Pat | ||
Tskhakaia, Giorgi | ||
Tsoy, Olga | ||
Tully, Rafael | ||
Turlej, Robert | ||
Tutin, Reece | ||
Ufniarz, Dariusz | ||
Uztics, Emils | ||
Valentin, Chiritoiu | ||
Vallier, Richie | ||
Veaceslav, Jumir | ||
Vekic, Antoni | ||
Verdon, Craig | ||
Vicente, Adilson | ||
Vidal, Carlos Llambrich | ||
Vogelaar, John | ||
Vytautas, Krasauskas | ||
Walsh, Claire | ||
Walsh, Philip J | ||
Ward, Dwayne | ||
Ward, Joe | ||
Ward, Stephen | ||
Warnock, George | ||
Warren, Tony | ||
Watson, Jeff | ||
Watson, Timothy | ||
Watts, Graeme | ||
Webb, Paul | ||
Webslinger (Dave Lyons) | ||
Whelan, Darren | ||
Whiteside, Dickie | ||
Williamson, Suzie | ||
Wojtunik, Marcin | ||
Wynne, Eric | ||
Yefimenko, Oleksandr | ||
Yu, Huafeng | ||
Zmeu, Amalia | ||
Zmeu, Bogdan |