€150k for €200 Day 1B
Finished
CLOSED
Date & Time
Fri November 28, 2025, 12:00 pm
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
164
Total Time
08:49:49
Prize Pool
€26,765
Last-Longer
8 / 54
Result
| Rank | Name | Winnings |
|---|---|---|
| Baxter, Joel | Qualified 802,000 Chips | |
| Raschella, Davide | Qualified 604,000 Chips | |
| Lai, Shean Alex | Qualified 435,000 Chips | |
| Campbell, Niall G | Qualified 385,000 Chips | |
| Mulvany, David | Qualified 345,000 Chips | |
| Paramonovs, Viktors | Qualified 322,000 Chips | |
| Brazdeikis, Karolis | Qualified 283,000 Chips | |
| Deeney, John | Qualified 279,000 Chips | |
| Sheridan Pope, Martin | Qualified 200,000 Chips | |
| Hyland, Peter | Qualified 196,000 Chips | |
| Havrylyshen, Pavlo | Qualified 185,000 Chips | |
| Pechanec, Dalibor Jan | Qualified 176,000 Chips | |
| Baker, Derek | Qualified 174,000 Chips | |
| Longmore, Liam | Qualified 162,000 Chips | |
| Aghasi, Emad | Qualified 146,000 Chips | |
| Moloney, Elaine | Qualified 100,000 Chips | |
| Oliveri, Gian | Qualified 96,000 Chips | |
| Magee, Adam Henry | Qualified 30,000 Chips | |
| 19 | Trueick, Alan | |
| 20 | Nutu, Alin | |
| 21 | Fiala, Jakub | |
| 22 | Daugvilavicius, Audrius | |
| 23 | O'Kearney, Dara | |
| 24 | Bowe, Ken | |
| 25 | O'Neill, Tyrone | |
| 26 | O'Sullivan, James | |
| 27 | Kelly, Seamus | |
| 28 | Lee, Steven | |
| 29 | Bondars, Mareks | |
| 30 | O'Neill, Joe | |
| 31 | McVitty, Malcolm | |
| 32 | Harrison, Nick | |
| 33 | O'Connell, Brian | |
| 34 | Nguyen, Thang Van | |
| 35 | Chan, Wang Kwan | |
| 36 | O'Neill, James | |
| 37 | Murphy, Brian R | |
| 38 | Kenny, Jimmy | |
| 39 | Koen, Lauwers | |
| 40 | Harbinson, Darren | |
| 41 | Kostopanagiotis, Panagiotis | |
| 42 | Jacub, Philip | |
| 43 | Chen, William | |
| 44 | Creagh, Adrian | |
| 45 | Palmer, Brendan | |
| 46 | Wallace, Declan | |
| 47 | Hooper, Michael | |
| 48 | Flynn, Ray | |
| 49 | Delaney, Michael | |
| 50 | Novak, Jiri | |
| 51 | Grealis, David | |
| 52 | Young, Martin | |
| 53 | Masters, Tanya | |
| 54 | Kovalchuk, Anton | |
| 55 | O'Kelly, David | |
| 56 | Skomorokha, Oleksandr | |
| 57 | Crampton, Anthony | |
| 58 | Walsh, James James | |
| 59 | Campbell, Niall K | |
| 60 | Jones, Stephen | |
| 61 | Larkin, Patrick | |
| 62 | O'Rourke, Gavin | |
| 63 | Sheeran, Triona | |
| 64 | Kontogiannis, Vasileios | |
| 64 | O'Toole, Jay | |
| 65 | Leonard, Paul | |
| 65 | Zarghami, Emad | |
| 66 | Bermingham, Pat | |
| 67 | Cesar, Joshua | |
| 67 | Hughes, Caolan | |
| 68 | Crozier, Kieran | |
| 69 | Delaney, Catherine | |
| 69 | Plunkett, Terence | |
| 70 | Bardiukov, Jurij | |
| 70 | Hever, Ciaran | |
| 70 | Ward, John J | |
| 71 | Shek, George | |
| 72 | Bendorius, Zydrunas | |
| 73 | O'Brien, Noel | |
| 74 | Magill, Jack | |
| 75 | Litvinas, Saulius | |
| 76 | Blake, Patrick | |
| 76 | Burke, Patrick | |
| 76 | Mckeever, Kevin | |
| 76 | Tersanszki, Marius | |
| 77 | Kaprov, Martin | |
| 77 | Kenny, Michael | |
| 77 | Lunney, Aidan | |
| 77 | Nolan, Karl | |
| 78 | Vogelaar, John | |
| 79 | Antia, Levan | |
| 79 | Davis, Gary | |
| 79 | Krasauskas, Vytautas | |
| 79 | Miles, Chris | |
| 79 | Smith, Keith | |
| 80 | Hahessy, Anthony | |
| 80 | Wynne, Jamie | |
| 81 | O'Hallaron, Mary | |
| 82 | Burton, Samuel | |
| 82 | Hennessy, Glenn | |
| 82 | Ryan, Gavan | |
| 83 | Satelle, Gary | |
| 83 | Scully, David | |
| 84 | Dowling, Brian | |
| 84 | Linder, Noah | |
| 85 | Duffy, Martin | |
| 85 | Rogan, Warren | |
| 86 | Oesterlund, Sonny | |
| 87 | Cullen, Bernard | |
| 88 | Budai, Gabriel | |
| 88 | Warren, Brian | |
| 89 | Linderborg, Robin | |
| 90 | Blayney, Matthew | |
| 90 | Hanna, Paul |



