€150k for €200 Day 1C
Finished
CLOSED
Date & Time
Fri November 28, 2025, 6:00 pm
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
282
Total Time
08:49:22
Prize Pool
€46,023
Last-Longer
9 / 96
Result
| Rank | Name | Winnings |
|---|---|---|
| Sorin, Anghel | Qualified 653,000 Chips | |
| Flynn, Ray | Qualified 539,000 Chips | |
| Tarum, Alexander | Qualified 534,000 Chips | |
| De Silva, Edvaldo | Qualified 494,000 Chips | |
| Gallagher, Thomas | Qualified 490,000 Chips | |
| Campbell, Niall K | Qualified 474,000 Chips | |
| McMahon, Gary | Qualified 454,000 Chips | |
| Long, Qin | Qualified 433,000 Chips | |
| Bardiukov, Jurij | Qualified 394,000 Chips | |
| McAleenan, Daryl | Qualified 391,000 Chips | |
| Santos, Ivo | Qualified 374,000 Chips | |
| Griffin, Karl | Qualified 350,000 Chips | |
| Waite, Ross | Qualified 329,000 Chips | |
| Ellis, Ross | Qualified 305,000 Chips | |
| O'Connor, David Oliver | Qualified 304,000 Chips | |
| McIvor, Noel | Qualified 294,000 Chips | |
| Tirziman, Rudolf | Qualified 289,000 Chips | |
| Higgins, Neil | Qualified 202,000 Chips | |
| Birt, Sean | Qualified 185,000 Chips | |
| Carroll, Philip | Qualified 172,000 Chips | |
| Costa, Junior | Qualified 170,000 Chips | |
| Wang, Yue | Qualified 169,000 Chips | |
| O'Rourke, Tommy | Qualified 143,000 Chips | |
| Hogan, Mark | Qualified 138,000 Chips | |
| O'Reilly, Pat | Qualified 112,000 Chips | |
| Hang, Huy | Qualified 52,000 Chips | |
| Chen, Chen | Qualified 29,000 Chips | |
| 28 | Fitzsimmons, Noel | |
| 29 | Bradshaw, Michael | |
| 30 | Blayney, Matthew | |
| 31 | Osborne, Keith | |
| 32 | Burton, Samuel | |
| 33 | O'Neill, James | |
| 34 | Cristache, Bogdan | |
| 35 | Rocha, Rodrigo | |
| 36 | Kavanagh, Eddie | |
| 37 | Skomorokha, Oleksandr | |
| 38 | Gundersen, Espen | |
| 39 | Touhey, Keith | |
| 40 | Murphy, Brian R | |
| 41 | Pintilie, Alex | |
| 42 | Yehong, Luo | |
| 43 | Milca, Eduard | |
| 44 | Cusack, Paudie | |
| 45 | Robertson, Gary | |
| 46 | Crampton, Anthony | |
| 47 | Caba, Ionut | |
| 48 | Burnett, Peter | |
| 49 | Segersven, Nico | |
| 50 | O'Kane, Laurence | |
| 51 | Dias, Danillo | |
| 52 | Coone, Brendan | |
| 53 | Scully, David | |
| 54 | Halabi, Richard | |
| 55 | McCarthy, John | |
| 56 | Brien, Sean | |
| 57 | Whitty, Ian | |
| 58 | Doyle, Wayne | |
| 59 | O'Brien, James J | |
| 60 | Hart, Alexander | |
| 61 | Fitzgerald, Michael | |
| 62 | Maguire, Emmanuel | |
| 63 | Kontogiannis, Vasileios | |
| 64 | Rogan, Warren | |
| 65 | Toole, Andrew | |
| 66 | Crawford, Robert John | |
| 67 | Hever, Ciaran | |
| 68 | Smith, Daniel | |
| 69 | Birt, Michael | |
| 70 | Harrison, Nick | |
| 71 | Quinn, Stephen | |
| 72 | O'Rourke, Gavin | |
| 73 | Vlasov, Benedicht Ionut | |
| 74 | Bartkus, Gediminas | |
| 75 | Grealis, David | |
| 76 | Duffy, Martin | |
| 77 | Siaulys, Ramunas | |
| 78 | Collie, Steven | |
| 79 | Byrne, Liam | |
| 80 | Bell, Thomas | |
| 81 | Renehan, Jaye | |
| 82 | Liffey, Rory | |
| 83 | Cormican, John | |
| 84 | Young, Martin | |
| 85 | Ionas, Sebastian | |
| 86 | Nica, Christian | |
| 87 | Dowling, Ian | |
| 88 | Kovalchuk, Anton | |
| 89 | Dempsey, Shane M | |
| 90 | Kenny, Michael | |
| 91 | Moran, Damien | |
| 92 | Doyle, Mark | |
| 93 | O'Reilly, Neil | |
| 94 | Hojbota, Tudor-Codrin | |
| 95 | O'Malley, Kevin | |
| 96 | Zheng, Stuart | |
| 97 | Bendorius, Zydrunas | |
| 98 | Harte Sr, Francis | |
| 99 | Robinson, Stephen | |
| 100 | Graham, Brian | |
| 101 | Power, John | |
| 102 | Cullen, Bernard | |
| 103 | Nagreckis, Aleksandras | |
| 104 | Mihail, Fana | |
| 105 | Farrell, John | |
| 106 | Rafferty, Kyle | |
| 107 | Pavel, Marian | |
| 108 | Halpin, Michael | |
| 109 | Kostopanagiotis, Panagiotis | |
| 110 | Carson, Barry | |
| 111 | Murphy, Oliver | |
| 112 | Sandu, Ionut | |
| 113 | Kukis, Marius | |
| 114 | Dynes, Vincent | |
| 115 | Chen, William | |
| 116 | Ainsworth, Jude | |
| 116 | Lee, Steven | |
| 117 | Litvinas, Saulius | |
| 117 | Maksymuchuk, Serhii | |
| 118 | Harbinson, Darren | |
| 118 | Masters, Tanya | |
| 119 | Dunne, Chris | |
| 119 | O'Donovan, James | |
| 120 | O'Reilly, Dan | |
| 121 | Faughnan, Ronan | |
| 121 | Strete, Gabriel | |
| 122 | Farragher, John | |
| 123 | Lappin, Douglas | |
| 125 | Coone, Kieran | |
| 125 | Linder, Noah | |
| 126 | Bartley, Steven | |
| 126 | Leonard, Paul | |
| 126 | Quigley, Brian | |
| 127 | Hannon, William | |
| 128 | McMahon, Gareth | |
| 128 | Shaw, Mark | |
| 129 | King, Mike | |
| 129 | Molloy, Luke | |
| 129 | Warnock, George | |
| 130 | Hooper, Michael | |
| 131 | Reznyk, Dmytro | |
| 133 | Millar, Darren | |
| 134 | Chetrariu, Bogan Florin | |
| 135 | Titanium (Sia Browne) | |
| 137 | Hanley, Jordan | |
| 138 | Veaceslav, Jumir | |
| 139 | Earle, Darren | |
| 140 | McCloskey, Eugene | |
| 140 | Morgan, Danny | |
| 141 | Belasi, Aussie El | |
| 141 | Deac, Cosmin | |
| 141 | McKelvey, Barry | |
| 142 | Joyce, John | |
| 143 | Gleeson, Paul | |
| 144 | Bucur, Bogdan-Marian | |
| 144 | Chan, Wang Kwan | |
| 144 | Madden, Gareth | |
| 145 | Birt, Brendan | |
| 145 | Marinescu, Daniel | |
| 145 | Mc'Creevy, Hugh | |
| 145 | O'Brien, Mathew | |
| 145 | Semple, Jack | |
| 145 | Wojtunik, Marcin | |
| 146 | Cesar, Joshua | |
| 146 | Rudd, Shane | |
| 146 | Ryan, James B | |
| 147 | McCloskey, Dominic | |
| 147 | O'Kearney, Dara | |
| 147 | O'Reilly, Eamonn | |
| 147 | Rushe, Liam | |
| 147 | Vocal, Aris | |
| 148 | Drought, Noel | |
| 148 | Mclaughlin, Brett | |
| 148 | Nesbitt, Robert | |
| 148 | O'Brien, Gerard | |
| 149 | Bushell, Ryan | |
| 149 | McDaid, Leon | |
| 150 | Kriauciunas, Ernestas | |
| 150 | Shaw, Martin | |
| 150 | Stuttard, Colin | |
| 151 | Dunne, Eric | |
| 151 | Grosu, Mihail | |
| 151 | Harney, Dermot | |
| 151 | Netto, Helio | |
| 151 | Vardijan, Davorin | |
| 152 | Harper, Sean | |
| 152 | Linderborg, Robin | |
| 152 | Lubiscak, Rastislav | |
| 152 | Oesterlund, Sonny | |
| 152 | Plunkett, Terence | |
| 152 | Tersanszki, Marius | |
| 153 | Beck, Thomas | |
| 153 | Farrell, Killian | |
| 153 | Reid, Ben | |
| 153 | Walsh, James James | |
| 154 | O'Connell, Brian |



