€150k for €200 Day 1D
Finished
CLOSED
Date & Time
Sat November 29, 2025, 11:00 am
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
240
Total Time
08:48:55
Prize Pool
€39,168
Last-Longer
3 / 72
Result
| Rank | Name | Winnings |
|---|---|---|
| Tran, Anh Vu | Qualified 706,000 Chips | |
| Liffey, Rory | Qualified 532,000 Chips | |
| Diaz, Rodrigo | Qualified 496,000 Chips | |
| Pervii, Anton | Qualified 494,000 Chips | |
| Queiros, Fernando | Qualified 476,000 Chips | |
| Fiala, Jakub | Qualified 455,000 Chips | |
| Kaprov, Martin | Qualified 455,000 Chips | |
| Gundersen, Espen | Qualified 420,000 Chips | |
| Hitner, Frederico | Qualified 286,000 Chips | |
| Grusel, Joseph | Qualified 284,000 Chips | |
| Rosales, Walter | Qualified 276,000 Chips | |
| Shek, George | Qualified 275,000 Chips | |
| Segersven, Nico | Qualified 270,000 Chips | |
| Vocal, Aris | Qualified 231,000 Chips | |
| Van Irsen, Emile M | Qualified 185,000 Chips | |
| Millar, Darren | Qualified 183,000 Chips | |
| Trueick, Alan | Qualified 180,000 Chips | |
| Hynes, Aidan | Qualified 170,000 Chips | |
| Kiersey, Rob | Qualified 147,000 Chips | |
| Bell, Thomas | Qualified 146,000 Chips | |
| Gilmore, Alan | Qualified 143,000 Chips | |
| Leonard, John | Qualified 135,000 Chips | |
| Smurph (Colette Murphy) | Qualified 129,000 Chips | |
| Stavrakis, Edouardos | Qualified 119,000 Chips | |
| 25 | Kolarzyk, Tobiasz | |
| 26 | Sherwin, Brad | |
| 27 | Prendergast, Conal | |
| 28 | Whelan, Mark | |
| 29 | Campbell, Alan | |
| 30 | O'Brien, Killian | |
| 31 | Brett, Tom | |
| 32 | Siau, Melvin | |
| 33 | Birt, Brendan | |
| 34 | Van Leeuwen, Johannes C | |
| 35 | Caffrey, Brian | |
| 36 | Ahmed, Akeel | |
| 37 | Cleary, David | |
| 38 | O'Herlihy, Daniel | |
| 39 | Kenny, Michael | |
| 40 | Slevin, Gary | |
| 41 | McDonnell, Duane | |
| 42 | Bowers, Micheal | |
| 43 | Musial, Dominik | |
| 44 | Coste, Ionut | |
| 45 | Gleeson, Alex | |
| 46 | Logue, Christopher | |
| 47 | Kinahan, Joseph | |
| 48 | Duffy, Martin | |
| 48 | Murphy, Noel | |
| 49 | Andriuska, Nerijus | |
| 50 | Shaw, Adam | |
| 51 | Geleziunas, Tomas | |
| 52 | Jonaitis, Singnelijus | |
| 52 | Rafferty, Kyle | |
| 54 | Sandu, Ionut | |
| 55 | Nakache, Dan | |
| 56 | Murtagh, Sean | |
| 57 | Tompkins, Jason | |
| 58 | Mullaney, Cathal | |
| 59 | Murphy, Shane | |
| 60 | Litvinas, Saulius | |
| 61 | Janowski, Konrad | |
| 62 | Dwyer, Stephen | |
| 63 | Zheng, Stuart | |
| 64 | Young, Martin | |
| 65 | McDaid, Leon | |
| 66 | Guzhvin, Danylo | |
| 67 | Murphy, Steven | |
| 68 | Muir, Alan | |
| 69 | Elkin, Robert | |
| 70 | Graydon, Mick | |
| 71 | Elwell, Mark | |
| 72 | Blayney, Matthew | |
| 73 | Daugvilavicius, Audrius | |
| 74 | O'Kelly, David | |
| 75 | Quinn, Stephen | |
| 76 | Edwards, Nathan | |
| 77 | Robinson, Stephen | |
| 78 | Quinn, Gavin | |
| 79 | Walsh, James James | |
| 80 | Cullen, Bernard | |
| 81 | Carr, Paul | |
| 82 | Black, Andy | |
| 83 | Ekhvaia, Shota | |
| 84 | Harte Sr, Francis | |
| 85 | Carson, Barry | |
| 86 | Chetrariu, Bogdan | |
| 87 | Larkin, Patrick | |
| 88 | Hassay, Yussef | |
| 89 | Toole, Andrew | |
| 90 | Linder, Noah | |
| 91 | Titanium (Sia Browne) | |
| 92 | Murphy, Kevin | |
| 93 | O'Reilly, Neil | |
| 94 | Kavalciukas, Jaunius | |
| 94 | O'Rourke, Gavin | |
| 94 | Smith, Keith | |
| 95 | Houston, Callum | |
| 95 | Madynski, Pawel | |
| 96 | Flanagan, Matthew | |
| 96 | Halabi, Richard | |
| 97 | Gagliano, Antonino | |
| 97 | McLaughlin, Brett | |
| 97 | O'Donovan, James | |
| 98 | Coyle, Fergal | |
| 98 | Croke, Conor | |
| 98 | Dynes, Vincent | |
| 99 | Berchina, Laura | |
| 100 | Crampton, Anthony | |
| 100 | Harbinson, Darren | |
| 101 | Oxinte, Ruslan | |
| 101 | Pintilie, Alex | |
| 102 | Guzla, Karol Jozef | |
| 102 | O'Brien, James J | |
| 103 | Fannon, John | |
| 104 | Novak, Jiri | |
| 105 | Kelly, Shane | |
| 105 | Murphy, James | |
| 106 | Creagh, Adrian | |
| 106 | Crowe, Raymond | |
| 106 | Horan, Colum | |
| 106 | McCormick, Lee | |
| 106 | McCreevy, Hugh | |
| 107 | Bendorius, Zydrunas | |
| 107 | Earle, Darren | |
| 108 | Coulter, Patrick Joseph | |
| 108 | McCann, Nicky | |
| 109 | Fitzsimons, Brian | |
| 109 | Szabo, Viktor Istvan | |
| 110 | Zheng, Sam | |
| 111 | Johnston, Jonathon | |
| 114 | Kenny, Ciaran | |
| 114 | Tersanszki, Marius | |
| 115 | Roche, Peter | |
| 115 | Smith, Daniel | |
| 116 | Rebordosa Contreras, Roger | |
| 117 | Risko, Tibor | |
| 118 | McGuirk, Robert | |
| 119 | Ainsworth, Jude | |
| 119 | Berry, Eoin | |
| 119 | Coone, Kieran | |
| 119 | Heapes, Cahal | |
| 119 | Rushe, Liam | |
| 120 | Robertson, Gary | |
| 121 | Fitzsimmons, Noel | |
| 121 | McDonnell, Gerard | |
| 122 | O'Hallaron, Mary | |
| 122 | Strumi, Ektor | |
| 126 | Beuk, Sander | |
| 126 | O'Connor, Keith | |
| 127 | Caba, Ionut | |
| 127 | Scully, David | |
| 128 | Cormican, John | |
| 128 | Dunne, Eric | |
| 128 | Halligan, Martin | |
| 128 | Koen, Lauwers | |
| 129 | Butler, David | |
| 129 | Liem, Jerry | |
| 129 | O'Connell, Brian | |
| 129 | Pal, Andre | |
| 129 | Zarghami, Emad | |
| 130 | Delaney, Michael | |
| 130 | Gilbride, Mark | |
| 130 | Gorgos, Mihai | |
| 130 | McKeever, Shea | |
| 130 | Nguyen, Thang Van | |
| 130 | O'Rafferty, Martin | |
| 130 | Treyvaud, Micheal | |
| 130 | Villena, Pablo | |
| 131 | Crawford, Robert John | |
| 131 | Kraujalis, Justinas | |
| 131 | Masters, Tanya | |
| 131 | McKillop, Ronan | |
| 131 | O'Sullivan, Brian | |
| 133 | Caba, Andreea |



