Winter Festival €10k
€10,000 Guaranteed
Finished
CLOSED
Date & Time
Sat November 29, 2025, 1:00 pm
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
83
Total Time
10:26:14
Prize Pool
€13,546
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Carr, Paul | €3,500 500 Points |
| 2 | King, Mike | €2,165 400 Points |
| 3 | Waite, Ross | €2,165 325 Points |
| 4 | Pearson, Anne | €2,165 275 Points |
| 5 | Sloper, Zac | €1,000 250 Points |
| 6 | McMenemy, Val | €850 225 Points |
| 7 | Skipper (Zeik Tuit) | €700 200 Points |
| 8 | Thostrub, Kristian | €550 175 Points |
| 9 | Dragoi, Nelutu | €450 150 Points |
| 10 | Titanium (Sia Browne) | |
| 11 | Whiteside, Dickie | |
| 12 | Aghasi, Emad | |
| 13 | Delaney, Michael | |
| 14 | Kontogiannis, Vasileios | |
| 15 | Havrylyshen, Pavlo | |
| 16 | Wellard, Gareth | |
| 17 | Peake, Ryan | |
| 18 | Baker, Derek | |
| 19 | Lai, Shean Alex | |
| 20 | Rushe, Liam | |
| 21 | Rinty (Paul Monaghan) | |
| 22 | Hanna, Paul | |
| 23 | Martin, Shane | |
| 24 | Reid, Ben | |
| 25 | Crowley, Ken | |
| 26 | Ward, John J | |
| 27 | Mukherjee, Tuhin | |
| 28 | Blake, Patrick | |
| 29 | Campbell, Niall G | |
| 30 | Bartley, Steven | |
| 31 | Hyland, Peter | |
| 32 | O'Connell, Brian | |
| 33 | O'Rourke, Tommy | |
| 34 | Brereton, Gary | |
| 35 | Duffy, Brian | |
| 35 | O'Kearney, Dara | |
| 36 | Chis, Dorel | |
| 36 | Hart, Alexander | |
| 37 | Coulter, Patrick Joseph | |
| 38 | Gagliano, Antonino | |
| 38 | O'Connor, Keith | |
| 39 | Baxter, Joel | |
| 39 | Higgins, Neil | |
| 40 | Tarum, Alexander | |
| 41 | Morrissey, Sarah | |
| 41 | Novak, Jiri | |
| 42 | Fox, Lorcan | |
| 42 | Hendrick, Andrew | |
| 44 | Hawthorne, Morris | |
| 44 | O'Hallaron, Mary | |
| 44 | Veaceslav, Jumir | |
| 45 | Beck, Thomas | |
| 45 | Chan, Wang Kwan | |
| 45 | Rejmak, Marcin S | |
| 46 | Hughes, Caolan | |
| 46 | Kelly, Seamus | |
| 46 | Longmore, Liam | |
| 46 | Lunney, Aidan | |
| 46 | Masters, Tanya | |
| 46 | Miller, Glenn | |
| 47 | Coyle, Fergal | |
| 47 | Creagh, Adrian | |
| 47 | Sheridan Pope, Martin | |
| 47 | Smith, Keith | |
| 49 | Fitzsimmons, Noel | |
| 50 | McDonnell, Gerard | |
| 50 | Moloney, Elaine |



