€150k for €200 Day 1F
Finished
CLOSED
Date & Time
Sat November 29, 2025, 8:00 pm
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
209
Total Time
06:40:05
Prize Pool
€34,109
Last-Longer
7 / 60
Result
| Rank | Name | Winnings |
|---|---|---|
| Harbinson, Darren | Qualified 557,000 Chips | |
| Graydon, Mick | Qualified 438,000 Chips | |
| Kelly, Jamie W | Qualified 400,000 Chips | |
| Farrell, John | Qualified 394,000 Chips | |
| Brennan, Steven | Qualified 341,000 Chips | |
| Graham, Brian | Qualified 305,000 Chips | |
| Gilmore, Alan | Qualified 301,000 Chips | |
| Tompkins, Jason | Qualified 293,000 Chips | |
| Malone, Eoin | Qualified 291,000 Chips | |
| Geleziunas, Tomas | Qualified 273,000 Chips | |
| McArdle, Gerry | Qualified 267,000 Chips | |
| McCann, Nicky | Qualified 267,000 Chips | |
| Murphy, Noel | Qualified 248,000 Chips | |
| Rinty (Paul Monaghan) | Qualified 232,000 Chips | |
| Quinn, Gavin | Qualified 201,000 Chips | |
| Cleary, David | Qualified 187,000 Chips | |
| O'Rourke, Gavin | Qualified 187,000 Chips | |
| Koky, Milan | Qualified 184,000 Chips | |
| Litvinas, Saulius | Qualified 182,000 Chips | |
| Sherry, Larry | Qualified 175,000 Chips | |
| McGrath, John | Qualified 140,000 Chips | |
| Robinson, Stephen | Qualified 114,000 Chips | |
| Coulter, Patrick Joseph | Qualified 112,000 Chips | |
| Gilligan, Ronan | Qualified 96,000 Chips | |
| Persechini, Marco | Qualified 85,000 Chips | |
| Farrell, Gerry | Qualified 45,000 Chips | |
| 27 | Kukusic, Dragutin | |
| 28 | Black, Andy | |
| 29 | O'Neill, Richard | |
| 30 | Mikalauskas, Karolis | |
| 31 | McCormack, James | |
| 32 | Larkin, Patrick | |
| 33 | Zelinsky, Peter | |
| 34 | Baars, Jorrit | |
| 35 | O'Brien, James J | |
| 36 | McGill, John | |
| 37 | McDonnell, Duane | |
| 38 | Reynolds, Paul | |
| 39 | Renehan, Jaye | |
| 40 | Prendergast, Conal | |
| 41 | Jacob, Philip | |
| 42 | Soane, Cameron | |
| 43 | Fitzgerald, John | |
| 44 | Ainsworth, Jude | |
| 45 | Vicente, Adilson | |
| 46 | Corluka, Josip | |
| 47 | Van Hiep, Ninh | |
| 48 | Zheng, Stuart | |
| 49 | Krasauskas, Vytautas | |
| 50 | O'Kane, Eugene | |
| 51 | Murtagh, Sean | |
| 52 | Hooper, Michael | |
| 53 | McCreevy, Hugh | |
| 54 | Lee, Steven | |
| 55 | Kovalchuk, Anton | |
| 56 | Eagers, Patrick | |
| 57 | Fic, Edgar | |
| 58 | Villena, Pablo | |
| 59 | ward, John C | |
| 60 | Fitzgerald, Michael | |
| 61 | Cipolla, Dario | |
| 62 | Toland, Sean | |
| 63 | Wynne, Gerard | |
| 64 | Byrne, Liam | |
| 64 | Lawler, David | |
| 65 | Crampton, Anthony | |
| 66 | Kavalciukas, Jaunius | |
| 67 | Byrne, Sean J | |
| 68 | Durrigan, Emmet | |
| 69 | Murnaghan, James P | |
| 69 | O'Brien, Killian | |
| 70 | Carr, Paul | |
| 71 | Mclaughlin, Declan | |
| 72 | Harper, Stephen | |
| 73 | Martin, Shane | |
| 74 | MacNabb, Mark | |
| 75 | Chan, Wang Kwan | |
| 76 | O'Reilly, Neil | |
| 77 | Bendorius, Zydrunas | |
| 78 | O'Connor, Keith | |
| 79 | Leckey, Paul S | |
| 80 | Crowley, Ken | |
| 81 | Fitzsimmons, Noel | |
| 82 | Brown, Darren | |
| 83 | Caba, Ionut | |
| 83 | Pugh, Derek | |
| 84 | Cormican, John | |
| 84 | Porter, Charlie | |
| 85 | Warnock, George | |
| 86 | Lacey, Gary | |
| 86 | O'Dea, Shane | |
| 87 | Touhey, Keith | |
| 88 | Cioroaga, Sergiu | |
| 89 | Mohamed, Namir | |
| 90 | Bushell, Ryan | |
| 90 | Sandu, Ionut | |
| 91 | Daugvilavicius, Audrius | |
| 92 | Bartley, Steven | |
| 93 | Adair, David | |
| 93 | Bartkus, Gediminas | |
| 94 | Maguire, Emmanuel | |
| 94 | Quinlan, Aidan | |
| 95 | Bondars, Mareks | |
| 95 | Conway, Paul | |
| 95 | Houston, Callum | |
| 96 | Dowling, Brian | |
| 96 | Gludkinas, Robertas | |
| 96 | Palmer, Brendan | |
| 97 | Jonaitis, Singnelijus | |
| 98 | Nagreckis, Aleksandras | |
| 99 | Murray, Andy | |
| 100 | Rooney, John | |
| 100 | Zarghami, Emad | |
| 101 | Dynes, Vincent | |
| 101 | Woods, Michael | |
| 102 | Andersson, Love | |
| 102 | Bennett, Richie | |
| 102 | Keary, Shane | |
| 103 | Murnaghan, James | |
| 104 | Horan, Colum | |
| 105 | Birt, Michael | |
| 105 | Williamson, Ronan | |
| 106 | Cusack, Paudie | |
| 106 | Jankunas, Edgaras | |
| 107 | Brabston, Christopher | |
| 107 | Breslin, Greg | |
| 107 | Doyle, Mark | |
| 107 | Thompson, Brian | |
| 107 | Ward, John J | |
| 108 | Aganauskas, Denis | |
| 108 | Connolly, Willo | |
| 108 | Coone, Brendan | |
| 108 | Cretu, Adrian | |
| 108 | Crowley, Kenneth | |
| 108 | Guastalla, Paolo | |
| 108 | Murray, John | |
| 108 | Porcius, Larion | |
| 109 | Beck, Thomas | |
| 109 | Curtin, David | |
| 109 | Gagliano, Antonino | |
| 109 | Heapes, Cahal | |
| 109 | Henderson, Stephen | |
| 110 | Chambers, Caroline | |
| 110 | Dorrington, Joe | |
| 110 | Marques Santos, Manoel | |
| 111 | Gillick, Peter | |
| 111 | Smith, Daniel | |
| 112 | O'Sullivan, James | |
| 113 | Dalton, Russell | |
| 113 | Robinson, Jamie | |
| 113 | Tautkus, Aurelijus | |
| 114 | Hrytsuta, Andrii |



