€150k for €200 Day 1G Hyper
Finished
CLOSED
Date & Time
Sun November 30, 2025, 11:00 am
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
160
Total Time
02:00:03
Prize Pool
€250,675
Last-Longer
5 / 41
Result
| Rank | Name | Winnings |
|---|---|---|
| Jankunas, Edgaras | Qualified 405,000 Chips | |
| Flanagan, Tomas | Qualified 402,000 Chips | |
| Villena, Pablo | Qualified 343,000 Chips | |
| Faulkner, Anthony | Qualified 322,000 Chips | |
| O'Reilly, Neil | Qualified 301,000 Chips | |
| Prendergast, Conal | Qualified 295,000 Chips | |
| Connolly, Declan | Qualified 294,000 Chips | |
| Ainsworth, Jude | Qualified 227,000 Chips | |
| Zarghami, Emad | Qualified 221,000 Chips | |
| Grealis, David | Qualified 220,000 Chips | |
| Hyland, Peter | Qualified 220,000 Chips | |
| Murphy, Shane | Qualified 214,000 Chips | |
| Dalton, Russell | Qualified 194,000 Chips | |
| Robinson, Jamie | Qualified 186,000 Chips | |
| Doyle, Margaret | Qualified 182,000 Chips | |
| Shiels, Liam | Qualified 169,000 Chips | |
| Birt, Brendan | Qualified 147,000 Chips | |
| Kukusic, Dragutin | Qualified 116,000 Chips | |
| McGuire, Alan | Qualified 110,000 Chips | |
| Ward, John J | Qualified 110,000 Chips | |
| Fletcher, Aaron | Qualified 106,000 Chips | |
| 21 | Bartkus, Gediminas | |
| 23 | O'Kane, Eugene | |
| 24 | Shannon, Colin | |
| 25 | Whitty, Ian | |
| 26 | Jacob, Philip | |
| 27 | O'Connor, Keith | |
| 28 | O'Brien, James J | |
| 29 | Toland, Sean | |
| 30 | Mclaughlin, Declan | |
| 31 | Crampton, Anthony | |
| 32 | Guiden, Jordan | |
| 33 | Cormican, John | |
| 34 | Finlay, Gerard | |
| 35 | Dunne, Eric | |
| 36 | Delaney, Alan | |
| 37 | Delaney, Michael | |
| 38 | Nguyen, Thang Van | |
| 39 | Sandu, Ionut | |
| 40 | Zheng, Sam | |
| 41 | Fitzgerald, Michael | |
| 42 | Pintilie, Alex | |
| 43 | Kavalciukas, Jaunius | |
| 44 | Cummins, Liam | |
| 45 | Caba, Ionut | |
| 46 | Gagliano, Antonino | |
| 47 | Medvid, Mykola | |
| 48 | Thompson, Brian | |
| 49 | Gillick, Peter | |
| 50 | Kukis, Marius | |
| 51 | Aganauskas, Vytautas | |
| 52 | Cullen, Carl | |
| 53 | Freeman, Stephen | |
| 54 | Farrell, Killian | |
| 55 | Szajko, Zoltan | |
| 56 | Strumi, Ektor | |
| 57 | Kovalchuk, Anton | |
| 58 | Daugvilavicius, Audrius | |
| 59 | Fowler, Lewis | |
| 60 | Gilmartin, Daniel | |
| 61 | O'Sullivan, James | |
| 62 | Linder, Noah | |
| 63 | Charuvil, Shyamrag | |
| 64 | Slevin, Gary | |
| 65 | Bowe, Ken | |
| 66 | Heapes, Cahal | |
| 67 | McGrath, Padraig | |
| 68 | Zheng, Stuart | |
| 69 | Leckey, Paul S | |
| 70 | Quinlan, Aidan | |
| 71 | Polukejevs, Vitalijs | |
| 72 | Doyle, Hugh | |
| 72 | Dynes, Vincent | |
| 72 | Gludkinas, Robertas | |
| 72 | Halabi, Richard | |
| 72 | Tully, Rafael | |
| 73 | Rooney, John | |
| 74 | Chetrariu, Bogdan | |
| 76 | Crasenco, Laura | |
| 76 | Touhey, Keith | |
| 78 | Zelinsky, Peter | |
| 79 | Roche, Peter | |
| 80 | Brabston, Christopher | |
| 80 | Landy, Eddie | |
| 80 | Puljek, Matej | |
| 82 | Nguyen, Hiep Anh | |
| 83 | Porcius, Larion | |
| 84 | Birt, Michael | |
| 84 | Murtagh, Sean | |
| 85 | Connolly, Des | |
| 86 | Bendorius, Zydrunas | |
| 87 | Lee, Steven | |
| 87 | Mimna, Aaron | |
| 88 | Rogan, Warren | |
| 89 | Rooney, James | |
| 90 | Porter, Charlie | |
| 91 | Dowdall, Michael | |
| 91 | McPartland, Frankie | |
| 92 | Bartley, Steven | |
| 92 | Hooper, Michael | |
| 93 | Carr, Paul | |
| 93 | Risko, Tibor | |
| 93 | Rocha, Rodrigo | |
| 94 | Crawford, Robert John | |
| 95 | McCann, Terence | |
| 95 | O'Kelly, David |



