Monsterstack
Finished
CLOSED
Date & Time
Sun November 30, 2025, 3:00 pm
Game
NL HE
Buy-In & Fee
€150 (€125+€25)
Start Chips
50,000
Total Entries
148
Total Time
09:50:44
Prize Pool
€17,760
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | O'Reilly, Eamonn | €3,300 700 Points |
| 2 | Bucur, Bogdan-Marian | €3,300 560 Points |
| 3 | Gerber, Valentina | €3,300 455 Points |
| 4 | Murtagh, Sean | €1,460 385 Points |
| 5 | Allen, Dermot | €1,150 350 Points |
| 6 | Halligan, Martin | €950 315 Points |
| 7 | Hyland, Peter | €780 280 Points |
| 8 | Carroll, Dean | €650 245 Points |
| 9 | Patterson, Tom | €550 210 Points |
| 10 | Persechini, Marco | €460 175 Points |
| 11 | Linderborg, Robin | €460 175 Points |
| 12 | Moreno, Aaron | €380 175 Points |
| 13 | Halabi, Richard | €380 175 Points |
| 14 | Hart, Alexander | €320 175 Points |
| 15 | Dwyer, Andrew | €320 175 Points |
| 16 | O'Connor, Keith | |
| 17 | Fowler, Lewis | |
| 18 | Smith, Daniel | |
| 19 | Doyle, Hugh | |
| 20 | Harper, Sean | |
| 21 | Plunkett, Terence | |
| 22 | Beuk, Sander | |
| 23 | Reid, Ben | |
| 24 | Berry, Eoin | |
| 25 | Davis, Gary | |
| 26 | McCann, Nicky | |
| 27 | Merrigan, Shane | |
| 28 | Joyce, Thersa | |
| 29 | Kulusic, Dragutin | |
| 30 | Van Leeuwen, Johannes C | |
| 31 | Sandu, Ionut | |
| 32 | Bowe, Ken | |
| 33 | Masters, Ray | |
| 34 | Paramonovs, Viktors | |
| 35 | Hogan, Mark | |
| 36 | McGinley, Darren | |
| 36 | Ryan, Philip | |
| 37 | Ciurzynska, Zuzanna | |
| 38 | O'Rafferty, Martin | |
| 39 | Harper, Stephen | |
| 40 | Siau, Melvin | |
| 41 | Netto, Helio | |
| 42 | Monaghan, Robert | |
| 43 | Pervii, Anton | |
| 44 | Neary, Patrick | |
| 45 | McDaid, Leon | |
| 46 | Hartnett, Brian | |
| 47 | Strumi, Ektor | |
| 48 | Kontogiannis, Vasileios | |
| 49 | Masters, Tanya | |
| 50 | O'Connell, Declan | |
| 51 | Moloney, Elaine | |
| 52 | Rushe, Liam | |
| 53 | Maslinca, Paul | |
| 54 | Kennedy, John F | |
| 55 | Creagh, Adrian | |
| 56 | Crooks, Albert | |
| 56 | O'Donovan, James | |
| 57 | Ward, John J | |
| 58 | Taylor, John | |
| 59 | Brien, Sean | |
| 60 | Waite, Ross | |
| 61 | Coone, Brendan | |
| 62 | Havrylyshen, Pavlo | |
| 63 | Porcius, Larion | |
| 64 | McNabb, Matthew | |
| 65 | Bartley, Steven | |
| 65 | King, Mike | |
| 67 | Kenny, Michael | |
| 68 | Delaney, Michael | |
| 69 | McGuire, Michael | |
| 70 | Dempsey, Cein | |
| 71 | Landy, Eddie | |
| 72 | Keown, John | |
| 73 | Hennessy, Glenn | |
| 73 | Linder, Noah | |
| 74 | Reznyk, Dmytro | |
| 74 | Sherry, Larry | |
| 75 | Crasenco, Laura | |
| 76 | Joey (Joseph Moloney) | |
| 77 | Bailie, Rodney | |
| 78 | Reynolds, Paul | |
| 79 | Crampton, Anthony | |
| 79 | Hampson, Cian | |
| 80 | Smurph (Colette Murphy) | |
| 81 | Houston, Callum | |
| 82 | McGinley Sr, Dennis | |
| 83 | Kelly, Jamie W | |
| 84 | Dowdall, Michael | |
| 84 | Dynes, Vincent | |
| 84 | Liem, Jerry | |
| 84 | Robertson, Gary | |
| 85 | Dunne, Eric | |
| 85 | Farrell, Killian | |
| 85 | McGrath, John | |
| 85 | Porter, Charlie | |
| 86 | Deac, Cosmin | |
| 86 | Hayes, Richard | |
| 86 | Oliveri, Gian | |
| 87 | Hamill, Mark | |
| 87 | Ionas, Sebastian | |
| 87 | O'Neill, Shane P | |
| 87 | Szakacs, Istvan | |
| 88 | Barwick, Gary | |
| 89 | Burton, Samuel | |
| 90 | Doyle, Margaret | |
| 91 | Vysniauskas, Ricardas | |
| 92 | Cullen, Eimhin | |
| 93 | Clarke, Jonathan |



