Winter 400
Finished
CLOSED
Date & Time
Sun November 30, 2025, 2:00 pm
Game
NL HE
Buy-In & Fee
€400 (€360+€40)
Start Chips
30,000
Total Entries
107
Total Time
12:12:25
Prize Pool
€36,980
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Tully, Rafael | €8,515 700 Points |
| 2 | Hitner, Frederico | €7,080 560 Points |
| 3 | O'Brien, James J | €6,785 455 Points |
| 4 | Shannon, Colin | €3,400 385 Points |
| 5 | McLaverty, Eoin | €2,600 350 Points |
| 6 | Stavrakis, Edouardos | €2,150 315 Points |
| 7 | Buta, Sergiu | €1,800 280 Points |
| 8 | Hang, Huy | €1,450 245 Points |
| 9 | Ellis, Ross | €1,200 210 Points |
| 10 | Warnock, George | €1,000 175 Points |
| 11 | Eagers, Patrick | €1,000 175 Points |
| 12 | Guiden, Jordan | |
| 12 | Risko, Tibor | |
| 13 | Smith, Keith | |
| 14 | Merrigan, Michael | |
| 15 | Harbinson, Darren | |
| 16 | Bendorius, Zydrunas | |
| 17 | Lee, Steven | |
| 18 | O'Rourke, Gavin | |
| 19 | McIvor, Noel | |
| 20 | Zheng, Stuart | |
| 21 | Kavalciukas, Jaunius | |
| 22 | Kovalchuk, Anton | |
| 23 | Jacob, Philip | |
| 24 | Cullen, Carl | |
| 25 | Raschella, Davide | |
| 26 | Kukis, Marius | |
| 27 | Costa, Junior | |
| 28 | Mullen, Joseph | |
| 29 | Flanagan, Dermot | |
| 30 | Fitzgerald, Michael | |
| 31 | Prendergast, Conal | |
| 32 | Graydon, Mick | |
| 33 | Rafferty, Kyle | |
| 34 | O'Kearney, Dara | |
| 35 | Polukejevs, Vitalijs | |
| 35 | Reid, Ben | |
| 36 | Segersven, Nico | |
| 37 | Farrell, Killian | |
| 37 | Robinson, Jamie | |
| 38 | Carroll, Dean | |
| 38 | O'Malley, Kevin | |
| 38 | Tersanszki, Marius | |
| 39 | Kelly, Jamie W | |
| 40 | Power, John | |
| 41 | Aghasi, Emad | |
| 41 | Barbaros, Eugeniu | |
| 41 | Dynes, Vincent | |
| 42 | Houston, Callum | |
| 42 | Kenny, Michael | |
| 43 | Campbell, Niall K | |
| 43 | Daugvilavicius, Audrius | |
| 43 | Koen, Lauwers | |
| 44 | Power, Sam | |
| 44 | Zheng, Sam | |
| 45 | Carr, Paul | |
| 45 | Havrylyshen, Pavlo | |
| 45 | O'Sullivan, James | |
| 46 | Graham, Brian | |
| 46 | Vysniauskas, Ricardas | |
| 47 | Fitzgerald, Patrick | |
| 47 | Nolan, Karl | |
| 47 | Touhey, Keith | |
| 48 | Rushe, Liam | |
| 49 | Hennessy, Glenn | |
| 50 | Ward, John J | |
| 51 | McCann, Nicky | |
| 52 | Aganauskas, Vytautas | |
| 53 | Baker, Philip | |
| 53 | Kontogiannis, Vasileios | |
| 54 | Mukherjee, Tuhin | |
| 55 | O'Connor, Keith | |
| 55 | Sandu, Ionut | |
| 57 | Strumi, Ektor | |
| 58 | Guzla, Karol Jozef | |
| 58 | Keown, John | |
| 59 | King, Mike |



