Northern PF Main Event 1C
€75,000 Guaranteed
Finished
CLOSED
Date & Time
Sat June 27, 2026, 4:00 pm
Game
NL HE
Buy-In & Fee
€300 (€260+€40)
Start Chips
40,000
Total Entries
135
Total Time
08:20:03
Prize Pool
€33,696
Last-Longer
5 / 39
Result
| Rank | Name | Winnings |
|---|---|---|
| Henderson, John | Qualified 891,000 Chips | |
| Krasauskas, Vytautas | Qualified 430,000 Chips | |
| O'Kane, Eugene | Qualified 389,000 Chips | |
| Cheng, Alex | Qualified 362,000 Chips | |
| Quinn, Dermot | Qualified 350,000 Chips | |
| Malone, Stephen | Qualified 349,000 Chips | |
| Berry, Eoin | Qualified 311,000 Chips | |
| McClay, Geoffrey | Qualified 280,000 Chips | |
| Morgan, Eugene | Qualified 280,000 Chips | |
| Bryant, Robbie | Qualified 267,000 Chips | |
| McClean, Mark | Qualified 237,000 Chips | |
| Jumir, Veaceslav | Qualified 234,000 Chips | |
| Adragai, Costel | Qualified 215,000 Chips | |
| Stoyanov, Ivan | Qualified 156,000 Chips | |
| Rock, Barry | Qualified 151,000 Chips | |
| Wylie, William | Qualified 139,000 Chips | |
| Murphy, Jamie | Qualified 97,000 Chips | |
| Doyle, Hugh | Qualified 79,000 Chips | |
| Orr, Eldon | Qualified 79,000 Chips | |
| Mullan, Owen | Qualified 65,000 Chips | |
| Seery, Mary | Qualified 49,000 Chips | |
| 22 | Magee, Pip | |
| 23 | Small, Kieran | |
| 24 | Mealey, Julie | |
| 25 | Hume, Jonathan | |
| 25 | O'Brien, Mathew | |
| 26 | Holmes, Carlo | |
| 28 | O'Reilly, Ronan | |
| 29 | Xin, Qi | |
| 30 | O'Connor, Padraic | |
| 31 | Yonchev, Grigor | |
| 32 | Martin, Tony | |
| 33 | Tautkus, Aurelijus | |
| 34 | Carr, Paul | |
| 35 | Magee, Adam Henry | |
| 36 | Crosby, Shane | |
| 37 | Buckley, Mark | |
| 38 | Blayney, Matthew | |
| 39 | Laurentiu, Morosanu | |
| 40 | McDowell, Robert | |
| 41 | Olali, Martin | |
| 42 | Magliocco, Philip | |
| 43 | Minogue, Christopher | |
| 44 | Bernstein, Alexander | |
| 45 | Kriauciunas, Ernestas | |
| 46 | Craig, Shaun | |
| 47 | McIvor, Noel | |
| 48 | Kostopanagiotis, Panagiotis | |
| 49 | Nguyen, Thang Van | |
| 50 | Gribben, Jamie | |
| 51 | Hollywood, Fintan | |
| 52 | McCarthy, Dave | |
| 53 | Baars, Jorrit | |
| 54 | McKinney, Mark | |
| 55 | Kavalciukas, Jaunius | |
| 56 | Dowling, Ian | |
| 57 | O'Brien, James J | |
| 58 | Costa, Junior | |
| 59 | Bailie, Anthony | |
| 60 | Neville, Richard | |
| 61 | McKay, Lee | |
| 62 | Breen, Michael | |
| 63 | Fitzsimmons, Noel | |
| 64 | Kadelskas, Vilius | |
| 65 | McCloskey, Thomas | |
| 66 | Cunningham, Jamie T | |
| 67 | Madden, Odhran | |
| 68 | Mealey, Gary | |
| 68 | Murphy, Noel | |
| 70 | Close, David | |
| 71 | Cole, Conrad | |
| 72 | Netto, Helio | |
| 73 | Mindaugas, Mazeika | |
| 74 | Whiteside, Dickie | |
| 75 | Maguire, Emmanuel | |
| 76 | Smith, Darragh | |
| 77 | Reid, Leo | |
| 78 | Brazdeikis, Karolis | |
| 79 | Rogan, Angela | |
| 79 | Slamiene, Jurgita | |
| 80 | Prunty, Paul | |
| 81 | Bryant, Ray | |
| 81 | Byrne, Sean J | |
| 82 | Green, Michael | |
| 82 | Hay, John | |
| 84 | O'Neill, Kieran | |
| 85 | Hunt, Billy | |
| 86 | Crooks, Albert | |
| 86 | Slammon, John | |
| 87 | Beck, Thomas | |
| 87 | Chan, Wan Choon | |
| 87 | Hurson, Garry | |
| 88 | McMullan, Andrew | |
| 88 | Wilson, Darren | |
| 88 | Young, Craig | |
| 89 | Carroll, Philip | |
| 89 | Dugan, Josh | |
| 89 | Phelan, Jim | |
| 90 | Boyers, David | |
| 90 | Mawhinney, Barry | |
| 90 | Oliveri, Gian | |
| 91 | Maginnis, Philip | |
| 91 | Rogan, Darach | |
| 91 | Shannon, Colin | |
| 91 | Smurph (Colette Murphy) | |
| 92 | Dynes, Vincent | |
| 92 | Hardy, Philip | |
| 92 | Havrylyshen, Pavlo | |
| 92 | Murtagh, Ronan | |
| 93 | Hitner, Frederico | |
| 93 | Semple, Jack | |
| 94 | O'Donnell, Manus F |

