Summer in Dublin 1G
Finished
CLOSED
Date & Time
Sat July 25, 2026, 8:30 pm
Game
NL HE
Buy-In & Fee
€300 (€260+€40)
Start Chips
40,000
Total Entries
153
Total Time
06:34:27
Prize Pool
€38,189
Last-Longer
7 / 64
Result
| Rank | Name | Winnings |
|---|---|---|
| Van Nguyen, Thang | Qualified 659,000 Chips | |
| Fitzgerald, Michael | Qualified 482,000 Chips | |
| Antia, Levan | Qualified 462,000 Chips | |
| Tatay, Ramon | Qualified 446,000 Chips | |
| Rogan, Angela | Qualified 355,000 Chips | |
| Smyth, Hugh | Qualified 354,000 Chips | |
| McAllister, Stuart | Qualified 345,000 Chips | |
| Stavrakis, Edouardos | Qualified 338,000 Chips | |
| Casey, Catherine | Qualified 332,000 Chips | |
| Netto, Helio | Qualified 327,000 Chips | |
| Joyce, Gavin | Qualified 298,000 Chips | |
| Larkin, Patrick | Qualified 281,000 Chips | |
| McHale, Marcus | Qualified 246,000 Chips | |
| Birt, Sean | Qualified 232,000 Chips | |
| Dineen, Trevor | Qualified 228,000 Chips | |
| Trimby, Paul | Qualified 213,000 Chips | |
| Guastalla, Paolo | Qualified 179,000 Chips | |
| Farrell, Gerry | Qualified 154,000 Chips | |
| Mullin, Emmett | Qualified 123,000 Chips | |
| 20 | Berry, Brian | |
| 21 | ProbablyHigh (Alex Balan) | |
| 22 | McDonnell, Gerard | |
| 23 | Samuels, Thomas | |
| 24 | Cruise, David | |
| 25 | O'Hara, James | |
| 26 | Barbaros, Eugeniu | |
| 27 | Doherty , Seamus | |
| 28 | Breen, Michael | |
| 29 | MacNabb, Mark | |
| 30 | Rudenco, Pavel | |
| 31 | Crampton, Anthony | |
| 32 | Gribben, Jamie | |
| 33 | Toner, Ciaran Joseph | |
| 34 | Baine, Darren | |
| 35 | O'Sullivan, James | |
| 36 | Higgins, Neil | |
| 37 | Michael, Gary | |
| 38 | O'Brien, Killian | |
| 39 | McCarthy, John | |
| 40 | Jenkins, June | |
| 41 | Kavalciukas, Jaunius | |
| 42 | Bryant, Ray | |
| 43 | McVey, Jason | |
| 44 | Murphy, Gary | |
| 45 | McClay, Geoffrey | |
| 46 | Van Hiep, Ninh | |
| 47 | Li, Yang | |
| 48 | McDowell, Robert | |
| 49 | Cullen, Stephen | |
| 49 | Lonborg, Morten | |
| 50 | White, John | |
| 52 | Kissous, Mourad | |
| 53 | Dobrin, Ionut | |
| 53 | Rimgaila, Daugirdas | |
| 54 | McGinley, Darren | |
| 55 | Small, Kieran | |
| 56 | Bhasin, Mohanveer | |
| 57 | Bushell, Ryan | |
| 58 | Craig, Shaun | |
| 59 | Eagers, Patrick | |
| 60 | Caba, Ionut | |
| 61 | McMahon, Gary | |
| 62 | O'Flanagan, Ultan | |
| 63 | Dunne, Tom | |
| 64 | Hynes, Aidan | |
| 65 | Millar, Darren | |
| 66 | Bonner, Anne | |
| 67 | Bradford, Toby | |
| 68 | Morrissey, Michael | |
| 69 | Meagher, Andy | |
| 70 | O'Neill, James | |
| 71 | Coffey, Sean | |
| 71 | Dwyer, Andrew | |
| 72 | Balan, Bogdan | |
| 72 | Burke, John | |
| 72 | Chen, Chen | |
| 73 | Byrne, Sean J | |
| 73 | O'Kane, Eugene | |
| 74 | Birt, Brendan | |
| 74 | Horan, Colum | |
| 74 | Kelly, Jamie W | |
| 75 | Daly, Alan | |
| 75 | Puljek, Matej | |
| 76 | Cullen, Carl | |
| 76 | Cullinane, Aiden | |
| 76 | Murphy, Noel | |
| 76 | Touhey, Keith | |
| 77 | Coulter, Patrick Joseph | |
| 77 | Graham, Brian | |
| 78 | Quealy, Sam | |
| 78 | Strumi, Ektor | |
| 79 | Dowling, Ian | |
| 80 | Donaghy, Ivan | |
| 80 | Hooper, Michael | |
| 82 | Costa, Junior | |
| 82 | Diac, Vasilica Cristian | |
| 83 | O'Brien, Matthew | |
| 83 | O'Connor, James E | |
| 84 | Heapes, Cahal | |
| 84 | Lewis, Daniel | |
| 84 | Liskina, Inga | |
| 85 | Brabston, Christopher | |
| 85 | Brookes, Stephen | |
| 85 | Jovaisas, Romanas | |
| 85 | Madden, Odhran | |
| 85 | Onwuka, Francis | |
| 85 | Titanium (Sia Browne) | |
| 86 | Butler, Sam | |
| 86 | Procivas, Vito | |
| 87 | Havrylyshen, Pavlo | |
| 89 | Georgea, Grigore |

