Summer in Dublin 1H
Finished
CLOSED
Date & Time
Sun July 26, 2026, 11:00 am
Game
NL HE
Buy-In & Fee
€300 €260+€40
Start Chips
40,000
Total Entries
88
Total Time
01:56:33
Prize Pool
€21,965
Last-Longer
8 / 37
Result
| Rank | Name | Winnings |
|---|---|---|
| Breen, Michael | Qualified 405,000 Chips | |
| McClay, Geoffrey | Qualified 329,000 Chips | |
| Mohamed, Namir | Qualified 264,000 Chips | |
| Cullinane, Aiden | Qualified 261,000 Chips | |
| Van Hiep, Ninh | Qualified 230,000 Chips | |
| Chituleanu, Claudiu | Qualified 209,000 Chips | |
| Graydon, Mick | Qualified 202,000 Chips | |
| Szabo, Viktor Istvan | Qualified 202,000 Chips | |
| Heapes, Cahal | Qualified 188,000 Chips | |
| O'Kane, Eugene | Qualified 186,000 Chips | |
| Ainsworth, Jude | Qualified 156,000 Chips | |
| Bashford, Owen | Qualified 150,000 Chips | |
| Schnierer, Matus | Qualified 124,000 Chips | |
| Ryan, Joe | Qualified 108,000 Chips | |
| Eagers, Patrick | Qualified 96,000 Chips | |
| McVeigh, Liam | Qualified 81,000 Chips | |
| Bowman, Charlie | Qualified 79,000 Chips | |
| Shannon, Colin | Qualified 79,000 Chips | |
| Andriuska, Nerijus | Qualified 74,000 Chips | |
| Aldridge, James | Qualified 48,000 Chips | |
| Murray, Michael | Qualified 45,000 Chips | |
| 22 | Strumi, Ektor | |
| 23 | Rus, Mircea | |
| 24 | Jungling, Krisztian | |
| 25 | Karkhilauri, Levani | |
| 26 | Coyle, Fergal | |
| 27 | Tanvie, Mujahid | |
| 28 | Szajko, Zoltan | |
| 29 | McGrath, Padraig | |
| 30 | Millar, Darren | |
| 31 | Brabston, Christopher | |
| 32 | Bartkus, Gediminas | |
| 33 | Hedderman, Karl | |
| 34 | Small, Kieran | |
| 35 | Daly, Alan | |
| 36 | Aganauskas, Vytautas | |
| 37 | Lewis, Daniel | |
| 38 | White, John | |
| 39 | Mielcarek, Mariusz | |
| 40 | Craig, Shaun | |
| 41 | Costa, Junior | |
| 42 | Kelly, Jamie W | |
| 43 | Gilmartin, Daniel | |
| 44 | The Duke (Luke Walsh) | |
| 45 | Bryant, Ray | |
| 45 | Tolpanniemi, Anttii | |
| 46 | Dobrin, Ionut | |
| 47 | Coffey, Sean | |
| 47 | Dinh, Thanh | |
| 47 | O'Hara, James | |
| 47 | Onwuka, Francis | |
| 48 | Bradford, Toby | |
| 48 | Carr, Paul | |
| 48 | Nesbitt, Robert | |
| 49 | Birt, Michael | |
| 49 | Hatchell, Brian | |
| 49 | Higgins, Neil | |
| 50 | Cantwell, Patrick | |
| 50 | Foley, Sean | |
| 50 | Toner, Ciaran Joseph | |
| 51 | McDaid, Leon | |
| 51 | Ward, John J | |
| 53 | Quealy, Sam | |
| 54 | Barbaros, Eugeniu | |
| 54 | Estudillo Garcia, Ivan | |
| 54 | Ronkainen, Topi | |
| 55 | Munoz Carmona, Sergio | |
| 56 | Titanium (Sia Browne) |

