Summer 400
Finished
CLOSED
Date & Time
Sun July 26, 2026, 2:00 pm
Game
NL HE
Buy-In & Fee
€400 (€360+€40)
Start Chips
30,000
Total Entries
158
Total Time
13:25:23
Prize Pool
€54,605
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | The Duke (Luke Walsh) | €15,205 700 Points |
| 2 | Wheatley, Ray | €9,000 560 Points |
| 3 | Farrell, Killian | €6,200 455 Points |
| 4 | Matthews, Kenneth | €4,500 385 Points |
| 5 | Masters, Ray | €3,500 350 Points |
| 6 | Clarke, Jonathan | €2,900 315 Points |
| 7 | Bryant, Robbie | €2,400 280 Points |
| 8 | Keown, John | €1,950 245 Points |
| 9 | Baxter, Joel | €1,550 210 Points |
| 10 | Leckey, Paul S | €1,250 175 Points |
| 11 | Murphy, Mark P | €1,250 175 Points |
| 12 | O'Neill, Richard | €1,100 175 Points |
| 13 | Johnston, Mark | €1,100 175 Points |
| 14 | Rooney, John | €950 175 Points |
| 15 | Berry, Eoin | €950 175 Points |
| 16 | Cunningham, Jamie | €800 175 Points |
| 17 | O'Rourke, Gavin | |
| 18 | Geleziunas, Tomas | |
| 19 | Kopstals, Aigars | |
| 20 | Dowling, Dean | |
| 21 | Luo, Yehong | |
| 22 | Cleary, Nigel | |
| 23 | Tompkins, Jason | |
| 24 | McAllister, Stuart | |
| 25 | Diones, Santos Silva | |
| 26 | Connolly, Willo | |
| 27 | Dinh, Thanh | |
| 28 | O'Brien, Killian | |
| 29 | Graydon, Mick | |
| 30 | Malone, Stephen | |
| 31 | Van Hiep, Ninh | |
| 32 | Kelly, Jamie W | |
| 33 | Baker, Philip | |
| 34 | Hedderman, Karl | |
| 35 | Maslowski, Kamil | |
| 36 | Rimgaila, Daugirdas | |
| 37 | Jankunas, Edgaras | |
| 38 | Netto, Helio | |
| 39 | Cahill, John | |
| 40 | Bartkus, Gediminas | |
| 41 | Rafferty, Kyle | |
| 42 | Ronan, Ian | |
| 43 | Farrell, John | |
| 44 | Mullin, Emmett | |
| 45 | Smyth, Hugh | |
| 46 | O'Kearney, Dara | |
| 47 | Teehan, Mark | |
| 48 | Carr, Paul | |
| 49 | McGuirk, Robert | |
| 50 | Murphy, Thomas R | |
| 51 | Baars, Jorrit | |
| 52 | Higgins, Neil | |
| 52 | Raschella, Davide | |
| 53 | Rus, Mircea | |
| 55 | White, John | |
| 56 | Reid, Leo | |
| 57 | Brabston, Christopher | |
| 57 | Hassett, Shane | |
| 58 | Shannon, Colin | |
| 59 | McDaid, Leon | |
| 59 | Morrissey, Michael | |
| 60 | Eagers, Patrick | |
| 60 | Munoz Carmona, Sergio | |
| 61 | Hynes, Aidan | |
| 62 | Whiteside, Dickie | |
| 63 | Kelly, Tadgh | |
| 64 | McVeigh, Liam | |
| 64 | Palmer, Brendan | |
| 64 | Szabo, Viktor Istvan | |
| 65 | Bhasin, Mohanveer | |
| 65 | Jenkins, June | |
| 65 | Kalnitis, Edgars | |
| 65 | Smith, Daniel | |
| 66 | Bryant, Ray | |
| 66 | Flanagan, Mark | |
| 66 | Flanagan, Zuzanna | |
| 66 | Kavalciukas, Jaunius | |
| 67 | Clarke, Alexander | |
| 67 | Conboy, Ciaran | |
| 67 | Jacob, Philip | |
| 67 | Nesbitt, Robert | |
| 67 | Titanium (Sia Browne) | |
| 68 | Bianchi, Cristian | |
| 68 | Dowling, Brian | |
| 68 | MacNabb, Mark | |
| 68 | Shamkuwar, Raj | |
| 68 | Touhey, Keith | |
| 68 | Ward, John J | |
| 69 | Mullen, Joseph | |
| 70 | Doyle, Mark | |
| 70 | O'Brien, James J | |
| 71 | Cusack, Paudie | |
| 72 | Cantwell, Patrick | |
| 72 | Lee, Steven | |
| 73 | Craig, Shaun | |
| 74 | Flanagan, Tomas | |
| 75 | Kissous, Mourad | |
| 76 | Bradford, Toby | |
| 77 | McSweeney, Shella | |
| 79 | Buttner, Alan | |
| 79 | Daly, Alan | |
| 79 | Polukejevs, Vitalijs | |
| 79 | Strumi, Ektor | |
| 80 | Barbaros, Eugeniu | |
| 80 | Gleeson, Alex | |
| 80 | McClay, Geoffrey | |
| 80 | Murphy, Noel | |
| 81 | Lewis, Daniel | |
| 81 | Rogan, Angela | |
| 82 | Leen, William | |
| 82 | Murphy, Conor | |
| 82 | Slammon, John |

