Adelaide €20k in a Day 1A
Finished
CLOSED
Date & Time
Sat July 11, 2026, 1:00 pm
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
129
Total Time
08:22:05
Prize Pool
€21,053
Last-Longer
4 / 32
Result
| Rank | Name | Winnings |
|---|---|---|
| Kelly, Tadgh | Qualified 570,000 Chips | |
| Bunnett, Shane | Qualified 512,000 Chips | |
| Crawford, Robert John | Qualified 380,000 Chips | |
| Graham, Brian | Qualified 288,000 Chips | |
| Moriarty, Ronan | Qualified 249,000 Chips | |
| Mullin, Emmett | Qualified 234,000 Chips | |
| Blayney, Matthew | Qualified 195,990 Chips | |
| McNeill, Gerard | Qualified 191,000 Chips | |
| Shaw, Aaron | Qualified 181,000 Chips | |
| McClay, Geoffrey | Qualified 179,000 Chips | |
| Bryant, Ray | Qualified 168,000 Chips | |
| Dunn, Christine | Qualified 147,000 Chips | |
| Hadrill, Geoffrey | Qualified 142,000 Chips | |
| Abraham, Darren | Qualified 84,000 Chips | |
| Smyth, Hugh | Qualified 75,000 Chips | |
| Cullen, Bernard | Qualified 68,000 Chips | |
| Kelly, Colm | Qualified 27,000 Chips | |
| Jacob, Philip | Qualified 15,000 Chips | |
| 18 | Warnock, George | |
| 20 | Bunnett, Tayler | |
| 21 | Coggins, Tiernan | |
| 22 | Clarke, Paul | |
| 23 | Hynes, Mark | |
| 24 | Craig, Shaun | |
| 25 | Moran, John | |
| 26 | Kilgallon, Jarlath | |
| 27 | O'Kane, Laurence | |
| 28 | McHale, Marcus | |
| 29 | McGrory, Teresa | |
| 30 | McGowan, Dylan | |
| 31 | Porter, Charlie | |
| 32 | Crampton, Anthony | |
| 33 | Masters, Tanya | |
| 34 | Farrell, Marie | |
| 35 | Hynes, Aidan | |
| 35 | McManus, Ciaran | |
| 36 | Mulvany, David | |
| 38 | Baneham, Samuel | |
| 39 | Cullinane, Aiden | |
| 40 | Kavalciukas, Jaunius | |
| 41 | Sentes, Paula | |
| 42 | Campbell, Alan | |
| 43 | Curran, Dennis | |
| 44 | Loughlin, Miley | |
| 45 | Hyland, Peter | |
| 46 | Baklastov, Andrey | |
| 47 | Fannon, John | |
| 48 | Neary, Patrick | |
| 49 | Foley, Jake | |
| 50 | Byrne, Joe | |
| 51 | Farrell, Gerry | |
| 52 | Gannon, Paul | |
| 53 | Doherty, Eoin | |
| 54 | Woods, Michael | |
| 55 | Sheerin, Edel | |
| 56 | Sweeney, Paul | |
| 57 | Nealon, Feargal | |
| 58 | Bryant, Robbie | |
| 58 | Lynch, Kevin | |
| 59 | Cassidy, Martin | |
| 60 | McGeoghan, David | |
| 60 | Murtagh, Sean | |
| 62 | Lang, Drew | |
| 63 | O'Carroll, Annette | |
| 64 | Sentes, Petru | |
| 65 | Carson, Barry | |
| 66 | Cadden, Martin | |
| 67 | Galvin, Patrick | |
| 67 | McMahon, Gary | |
| 68 | Ruane, Brendan | |
| 70 | Csanyi, Samir | |
| 71 | Roper, Lee | |
| 72 | Reilly, Alex | |
| 73 | Goberville, Helen | |
| 73 | O'Donnell, Matthew | |
| 74 | Dixon, Digory | |
| 74 | Galvin, Colin | |
| 74 | Kontogiannis, Vasileios | |
| 74 | Rolston, Edwin | |
| 75 | Dynes, Vincent | |
| 76 | Brady, TJ | |
| 76 | Harnesse, Michael | |
| 77 | Houston, Callum | |
| 77 | Krasauskas, Vytautas | |
| 77 | Whelehan, Niall | |
| 78 | Goberville, Patrice | |
| 78 | Keane, Conor |

