Athlone €30k in a Day 1B Hyper
Finished
CLOSED
Date & Time
Sat August 22, 2026, 6:33 pm
Game
NL HE
Buy-In & Fee
€200 (€170+€30)
Start Chips
30,000
Total Entries
101
Total Time
02:08:38
Prize Pool
€16,484
Last-Longer
4 / 9
Result
| Rank | Name | Winnings |
|---|---|---|
| Brennan, David | Qualified | |
| Brennan, Declan | Qualified | |
| Bryant, Robbie | Qualified | |
| Butler, David | Qualified | |
| Caplan, Andrew | Qualified | |
| Casey, Robert | Qualified | |
| Costa, Junior | Qualified | |
| Coyle, Paul | Qualified | |
| Crampton, Anthony | Qualified | |
| Crasenco, Laura | Qualified | |
| Cunningham, Jamie | Qualified | |
| Dempsey, Adam | Qualified | |
| Doherty, Cyril | Qualified | |
| Dwyer, Stephen | Qualified | |
| Gabriel, Robert | Qualified | |
| Galvin, Patrick | Qualified | |
| Kiersey, Robert | Qualified | |
| Lynch, Kevin | Qualified | |
| McBride, Alan | Qualified | |
| McClay, Geoffrey | Qualified | |
| McNabb, Matthew | Qualified | |
| Murtagh, Sean | Qualified | |
| O'Rourke, Tommy | Qualified | |
| Sheridan, Eddie | Qualified | |
| Smyth, Kyle | Qualified | |
| Stoddart, George | Qualified | |
| Tersanszki, Marius | Qualified | |
| Walsh, James James | Qualified | |
| Ward, Dermot | Qualified | |
| Ward, John James | Qualified | |
| Wheatley, Colman | Qualified | |
| Whiteside, Dickie | Qualified | |
| 33 | Hanney, Joe | |
| 34 | Chetrariu, Bogdan | |
| 35 | Farren, Eddie | |
| 36 | Dumitru, Daniel | |
| 36 | Dunne, Eric | |
| 37 | Connolly, Willo | |
| 38 | Murray, Ken | |
| 39 | Fitzgerald, Michael | |
| 40 | Lewis, Daniel | |
| 41 | Carroll, Dean | |
| 42 | Coforea, Gabriel | |
| 43 | Atherton, Samuel | |
| 44 | Glynn, Jordan | |
| 45 | Tierney, Daniel | |
| 46 | Doyle, Hugh | |
| 47 | Murphy, Moya | |
| 48 | Mad Dog (James O'Donnell) | |
| 49 | Bernstein, Alexander | |
| 50 | Baksinskas, Aurimas | |
| 51 | Castaldo, Gianmarco | |
| 52 | Keenan, Gerard | |
| 53 | Fitzsimons, Shane | |
| 54 | Gerber, Valentina | |
| 54 | Golebiowski, Norbert | |
| 55 | Campbell, Alan | |
| 56 | Bryant, Ray | |
| 57 | O'Brien, James J | |
| 58 | Adragai, Costel | |
| 59 | Cariveau, Kelly | |
| 60 | Rimgaila, Daugirdas | |
| 61 | Ward, James | |
| 62 | Conway, Paul | |
| 62 | Lapar, Gabriel | |
| 63 | Parkinson, Padraig | |
| 63 | Vogelaar, John | |
| 63 | Ward, John C | |
| 64 | Gilligan, Ronan | |
| 65 | Mulrooney, David | |
| 66 | Heffernan, Thomas | |
| 66 | Ward, Jason | |
| 67 | Bartlett, Jessie | |
| 67 | Martin, Gary | |
| 68 | Fitzgerald, David | |
| 68 | Mulvany, David | |
| 69 | McLoughlin, Shane | |
| 69 | Ward, Jamie | |
| 70 | Snoddy, Josh | |
| 71 | Harper, Stephen | |
| 72 | Geizheimer, Roberto | |
| 72 | Jumir, Veaceslav |

