Dublin Poker Series 10k Side
irishpokertour.com
Finished
CLOSED
Date & Time
Sat December 10, 2022, 6:00 pm
Game
NL HE
Buy-In & Fee
€120 (100+20)
Start Chips
20,000
Total Entries
105
Total Time
Prize Pool
€10,500
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Breyer, Thomas | €2,380 |
| 2 | Freund, Julian | €1,930 |
| 3 | Smith, David | €2,165 |
| 4 | Dung, Pham | €850 |
| 5 | Fitzgerald, Mossie | €700 |
| 6 | Zula, . | €600 |
| 7 | Dowdall, Michael | €500 |
| 8 | Clifford, Michael | €425 |
| 9 | Raftery, John | €350 |
| 10 | McGowan, Joe | €300 |
| 11 | Strumi, Ektor | €300 |
| 12 | Roelofsen, Koen | |
| 13 | Cullen, Bernard | |
| 14 | Morey, Gerard | |
| 15 | Fitzgerald, Patrick | |
| 16 | Davies, Nathan | |
| 17 | Mcginn, John | |
| 18 | Dillon, Damien | |
| 19 | Curtin, David | |
| 20 | Balan, Bogdan | |
| 21 | Masters, Ray | |
| 22 | Wong, Lok | |
| 23 | Hession, Grace | |
| 24 | McMahon, Peter | |
| 25 | Byrne, Carl | |
| 26 | Goberville, Patrice | |
| 27 | Insuratelu, Iustin | |
| 28 | Szarkezi, Nikola | |
| 29 | Mulhall, John | |
| 30 | Radoi, Daniel | |
| 31 | Holland, Brian | |
| 32 | Lyons, Alan | |
| 33 | Smith, Elaine | |
| 34 | Polukejevs, Vitalijs | |
| 35 | Peare, Simon | |
| 36 | Phillips, Sue | |
| 37 | Smith, Vincent | |
| 38 | Godkin, Philip | |
| 39 | McClay, Geoffrey | |
| 40 | O'Kelly, Stafford | |
| 41 | Dowling, Brian | |
| 42 | Quigley, Brian | |
| 43 | Doherty, John | |
| 44 | Litran, Daniel | |
| 45 | Hession, Paul | |
| 46 | Kelly, John | |
| 47 | Masterson, Wayne | |
| 47 | Nevin, Adam | |
| 48 | McMenemy, Val | |
| 49 | Buckley, John | |
| 50 | Doherty , Seamus | |
| 50 | Rudenco, Pavel | |
| 51 | Barbarous, Eugeniu | |
| 51 | Corcoran, Mike | |
| 51 | Cruz, Andrey | |
| 51 | Doyle, Eric | |
| 51 | Merrigan, Shane | |
| 51 | Ryan, Michael | |
| 52 | Botezatu, Ruslan | |
| 52 | Boyne, Stephen | |
| 52 | Fitzgibbon, Val | |
| 52 | Loughnane, Terry | |
| 52 | Mackey, Conor | |
| 52 | Meehan, Kevin | |
| 53 | Johnston, Cecil | |
| 53 | Kontogiannis, Vasileos | |
| 53 | O'Reilly, Dan | |
| 54 | Balbous, Zafer | |
| 54 | Carr, Paul | |
| 54 | Keogh, Frank | |
| 55 | Casey, David | |
| 55 | Hamilton, Paul | |
| 56 | Downes, Martin | |
| 57 | Murtagh, Sean | |
| 58 | Farrell, Gerry | |
| 58 | Murtagh, Dean | |
| 59 | McCarthy, Brian | |
| 60 | Goberville, Helen |

