Macau Irish Classic Final
Finished
FINAL
Date & Time
Sat December 3, 2022, 12:00 pm
Game
NL HE
Buy-In & Fee
Limited
Start Chips
0
Total Entries
133
Total Time
Prize Pool
€117,110
Result
| Rank | Name | Winnings |
|---|---|---|
| 1 | Noonan, Martin | €31,710 |
| 2 | Cummins, Keith | €25,000 |
| 3 | Dowling, Chris | €13,800 |
| 4 | O Flynn, Ian | €9,600 |
| 5 | Ryan, Tadhg | €7,000 |
| 6 | Savage, Joe | €5,400 |
| 7 | Tuit, Zeik | €4,600 |
| 8 | Fleming, Gerald | €4,000 |
| 9 | Durr, Lok | €3,500 |
| 10 | Hedley, Andrew | €3,000 |
| 11 | Chavelier, Liam | €2,500 |
| 12 | Blagajac, Goran | €2,500 |
| 13 | Vidmantas, Beliauskas | €2,250 |
| 14 | Prendiville, Sean | €2,250 |
| 15 | Kelleher, James | |
| 16 | Tononi, Ivan | |
| 17 | O Kearney, Dara | |
| 18 | Tanner, Tanner | |
| 19 | Toole, Andrew | |
| 20 | Mcpartland, Frankie | |
| 21 | Mccarthy, Brian | |
| 22 | Meilcarek, Mariusz | |
| 23 | Ryan, Michael | |
| 24 | Walsh, Ger | |
| 25 | Carr, Paul | |
| 26 | Clarke, Patrick | |
| 27 | Matache, Remus | |
| 28 | Meng Wei, Wayne | |
| 29 | O Hara, Stephen | |
| 30 | Parkinson, Padraig | |
| 31 | Mccarthy, Sean | |
| 32 | Stewart, Josh | |
| 33 | Murphy, Kieran | |
| 34 | Burns, Dion | |
| 35 | Maclean, Andrew | |
| 36 | Rossiter, Micheal | |
| 37 | Burns, Robbie | |
| 38 | Plichta, Michal | |
| 39 | Dunne, Tom | |
| 40 | Cili, Dijoni | |
| 41 | Carragher, Kevin | |
| 42 | Murphy, Moya | |
| 43 | Long, Mark | |
| 44 | Lawlor, Richie | |
| 45 | Willis, Bobby | |
| 46 | Port, Henry | |
| 47 | Burns, Padraig | |
| 48 | Lynch, Ciaran | |
| 49 | Hynes, Aidan | |
| 50 | Coughlan, Sean | |
| 51 | Collins, Damien | |
| 52 | Nugent, Richie | |
| 53 | O Donohgue, Micheal | |
| 54 | Harraghy, Ger | |
| 55 | O Sullivan, Neil | |
| 56 | O Brien, Ian | |
| 57 | Flynn, Jamie | |
| 58 | O Reilly, Rory | |
| 59 | O Brien, James | |
| 60 | Gagliano, Antonino | |
| 61 | Boyko, Yuriy | |
| 62 | Kelleher, Patrick | |
| 63 | Donnelly, Sam | |
| 64 | Falvey, Anthony | |
| 65 | Macdonnell, Marc | |
| 66 | Buckley, Mark | |
| 67 | O Hare, Christopher | |
| 68 | Collins, Tony | |
| 69 | Coveney, Ross | |
| 69 | Flanagan, Mark | |
| 70 | Fawzi, Farid | |
| 70 | Young, Martin | |
| 73 | Roarty, Noel | |
| 74 | Hourahane, Joey | |
| 75 | Mcaree, Niall | |
| 76 | Enright, John | |
| Agafonov, Sergej | ||
| Aganauskai, Vitalutas | ||
| Britton, Dick | ||
| Burgess, Kenneth | ||
| Burke, Craig | ||
| Callaghan, Jason | ||
| Condron, Johnaton | ||
| Coolbear, Paul | ||
| Cooney, Tony | ||
| Cosgrove, Tommy | ||
| Cusack, Jamie | ||
| Dineen, Trevor | ||
| Fitzgerald, Mossie | ||
| Gavin, Fintan | ||
| Hegarty, Joseph | ||
| Jeszek, Janos | ||
| Kelleher, Alan | ||
| Kelleher, Alan | ||
| Kleins, Elands | ||
| Lai, Shean | ||
| Mendonca, Dennis | ||
| Morrison, Fergal | ||
| Nagy, Mate | ||
| O Keefe, Shane | ||
| O Rourke, Conor | ||
| Quarry, Colin | ||
| Ryan, Timmy | ||
| Walsh, Jason | ||
| Walsh, Sefik |



